Department of Pathology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
1Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Department of Pathology, Kyungpook National University Hospital, Kyungpook National University School of Medicine, Daegu, Korea
3Department of Pathology, Haeundae Paik Hospital, Inje University, Busan, Korea
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. |
---|---|
Meadian age (range, yr) | 60 (36–85) |
Sex | |
Male | 23 |
Female | 77 |
Histologic subtype | |
Meningothelial | 32 |
Transitional | 32 |
Fibrous | 16 |
Angiomatous | 13 |
Psammomatous | 2 |
Microcystic | 4 |
Metaplastic | 1 |
Characteristic | No. |
---|---|
Meadian age (range, yr) | 60 (36–85) |
Sex | |
Male | 23 |
Female | 77 |
Histologic subtype | |
Meningothelial | 32 |
Transitional | 32 |
Fibrous | 16 |
Angiomatous | 13 |
Psammomatous | 2 |
Microcystic | 4 |
Metaplastic | 1 |
Characteristic | Brain invasion |
Bone/soft tissue invasion |
||||
---|---|---|---|---|---|---|
Yes (n=5) | No (n=95) | p-value | Yes (n=12) | No (n=88) | p-value | |
Age (yr) | 73 (47–77) | 60 (36–85) | - | 58 (42–75) | 60 (36–85) | - |
Sex | ||||||
Male | 3 (13.0) | 20 (87.0) | .078 | 2 (8.7) | 21 (91.3) | .728 |
Female | 2 (2.6) | 75 (97.4) | 10 (13.0) | 67 (87.0) |
Histologic subtype | c-MET-High | HGF-High | c-MET-High/HGF-High |
---|---|---|---|
Meningothelial (n=32) | 10 (31.3) | 6 (18.8) | 4 (12.5) |
Transitional (n=32) | 1 (3.1) | 3 (9.4) | 0 |
Fibrous (n=16) | 3 (18.8) | 2 (12.5) | 1 (6.3) |
Angiomatous (n=13) | 2 (15.4) | 1 (7.7) | 0 |
Psammomatous (n=1) | 0 | 0 | 0 |
Microcystic (n=4) | 1 (25.0) | 1 (25.0) | 1 (25.0) |
Metaplastic (n=1) | 0 | 0 | 0 |
Brain invasion |
p-value | Bone/soft tissue invasion |
p-value | |||
---|---|---|---|---|---|---|
Negative | Positive | Negative | Positive | |||
c-MET (n=100) | ||||||
c-MET-Low | 81 | 2 | .033 | 75 | 8 | .119 |
c-MET-High | 14 | 3 | 13 | 4 | ||
HGF (n=100) | ||||||
HGF-Low | 82 | 5 | .375 | 77 | 10 | .653 |
HGF-High | 13 | 0 | 11 | 2 | ||
c-MET-High/HGF-High (n=100) | ||||||
Negative | 89 | 5 | .562 | 84 | 10 | .151 |
Positive | 6 | 0 | 4 | 2 |
Values are presented as median (range) or number (%).
Values are presented as number (%). HGF, hepatocyte growth factor.
HGF, hepatocyte growth factor.