1Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
2Department of Pathology, Good Moonhwa Hospital, Busan, Korea
3Kidney Research Institute, Medical Research Center, Seoul National University College of Medicine, Seoul, Korea
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Cases (n=638) | TG2 expression |
p-value | |||
---|---|---|---|---|---|---|
0 (n=54, 8.5%) | 1+ (n=208, 32.6%) | 2+ (n=322, 50.5%) | 3+ (n=54, 8.5%) | |||
Sex | ||||||
Male | 473 | 33 | 137 | 258 | 45 | <.001 |
Female | 165 | 21 | 71 | 64 | 9 | |
Age (yr) | ||||||
≤55 | 238 | 17 | 76 | 134 | 11 | .779 |
>55 | 276 | 28 | 92 | 128 | 28 | |
Furman grade | ||||||
1, 2 | 340 | 32 | 118 | 172 | 18 | .011 |
3, 4 | 298 | 22 | 90 | 150 | 36 | |
T category | ||||||
1, 2 | 511 | 47 | 172 | 251 | 41 | .049 |
3, 4 | 127 | 7 | 36 | 71 | 13 | |
N category | ||||||
0 or x | 620 | 53 | 201 | 316 | 50 | .453 |
1 | 18 | 1 | 7 | 6 | 4 | |
M category | ||||||
0 | 585 | 53 | 194 | 289 | 49 | .043 |
1 | 53 | 1 | 14 | 33 | 5 | |
Stage | ||||||
I, II | 148 | 45 | 163 | 242 | 40 | .147 |
III, IV | 9 | 45 | 80 | 14 | ||
Lung metastasis | ||||||
Absent | 518 | 47 | 172 | 262 | 37 | .031 |
Present | 120 | 7 | 36 | 60 | 17 | |
Bone metastasis | ||||||
Absent | 588 | 51 | 190 | 298 | 49 | .767 |
present | 50 | 3 | 18 | 24 | 5 |
Prognostic factor | Overall survival |
Cancer-specifi survival |
||
---|---|---|---|---|
Survival time (mean ± SE, mo) | p-value | Survival time (mean ± SE, mo) | p-value | |
TG2 expression | ||||
0, 1, 2 | 171.4 ± 4.2 | .027 | 184.7 ± 4.0 | .010 |
3 | 143.1 ± 12.5 | 153.3 ± 12.1 | ||
Nuclear grade | ||||
1, 2 | 193.7 ± 4.1 | <.001 | 209.0 ± 3.2 | <.001 |
3, 4 | 139.2 ± 5.2 | 149.2 ± 5.0 | ||
TNM stage | ||||
I, II | 186.5 ± 3.8 | <.001 | 201.2 ± 3.3 | <.001 |
III, IV | 105.1 ± 8.7 | 111.6 ± 8.9 |
Prognostic factor | Overall survival |
Cancer specific survival |
|||
---|---|---|---|---|---|
HR (95% Cl) | p-value | HR (95% Cl) | p-value | ||
TG2 expression | 3 vs 0,1,2 | 0.665 (0.409–1.081) | .100 | 0.598 (0.350–1.020) | .059 |
Histologic grade | 3,4 vs 1,2 | 0.472 (0.327–0.680) | <.001 | 0.295 (0.177–0.490) | <.001 |
TNM stage | III, IV vs I, II | 0.190 (0.136–0.265) | <.001 | 0.107 (0.069–1.165) | <.001 |
CCRCC, clear cell renal cell carcinoma; TG2, transglutaminase 2.
CCRCC, clear cell renal cell carcinoma; SE: standard error, TG2, transglutaminase 2.
CCRCC, clear cell renal cell carcinoma; HR, hazard ratio; Cl, confidence interval; TG2, transglutaminase 2.