Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
1Department of Otorhinolaryngology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
2Department of Radiology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values in parentheses are presented as percentage.
CNB, core needle biopsy; FNAC, fine needle aspiration cytology; ACC, adenoid cystic carcinoma; AciCC, acinic cell carcinoma; ANOS, adenocarcinoma, not otherwise specified; BADC, basal cell adenocarcinoma; CPA, carcinoma ex pleomorphic adenoma; CystADC, cystadenocarcinoma; EMC, epithelial-myoepithelial carcinoma; MEC, mucoepidermoid carcinoma; OC, oncocytic carcinoma; SCC, squamous cell carcinoma; SDC, salivary duct carcinoma; ML, malignant lymphoma; RMS, rhabdomyosarcoma; UPS, undifferentiated pleomorphic sarcoma; PA, pleomorphic adenoma; WT, Warthin tumor; BA, basal cell adenoma; LA, lymphadenoma; ME, myoepithelioma; NT, neurogenic tumor; VT, vascular tumor.
CNB, core needle biopsy; FNAC, fine needle aspiration cytology; ACC, adenoid cystic carcinoma; PA, pleomorphic adenoma; AciCC, acinic cell carcinoma; ANOS, adenocarcinoma, not otherwise specified; WT, Warthin tumor; BADC, basal cell adenocarcinoma; BA, basal cell adenoma; CPA, carcinoma ex pleomorphic adenoma; EMC, epithelial-myoepithelial carcinoma; MEC, mucoepidermoid carcinoma; OC, oncocytic carcinoma; ML, malignant lymphoma; ME, myoepithelioma; LG, low grade.
Values in parentheses are presented as percentage.
CNB, core needle biopsy; FNAC, fine needle aspiration cytology; ACC, adenoid cystic carcinoma; AciCC, acinic cell carcinoma; ANOS, adenocarcinoma, not otherwise specified; BADC, basal cell adenocarcinoma; CPA, carcinoma ex pleomorphic adenoma; CystADC, cystadenocarcinoma; EMC, epithelial-myoepithelial carcinoma; MEC, mucoepidermoid carcinoma; OC, oncocytic carcinoma; SCC, squamous cell carcinoma; SDC, salivary duct carcinoma; ML, malignant lymphoma; RMS, rhabdomyosarcoma; UPS, undifferentiated pleomorphic sarcoma; PA, pleomorphic adenoma; WT, Warthin tumor; BA, basal cell adenoma; LA, lymphadenoma; ME, myoepithelioma; NT, neurogenic tumor; VT, vascular tumor.
Characteristic | CNB (n = 228) | FNAC (n = 371) | p-value | |
---|---|---|---|---|
Malignant:benign tumor | 54:174 | 62:309 | .479 | |
Size (mean ± SD, cm) | 2.57 ± 1.22 | 2.85 ± 1.21 | .006 | |
Site | Parotid | 171 (75.0) | 329 (88.7) | .150 |
SMG | 56 (24.6) | 40 (10.8) | ||
SLG | 1 (0.4) | 2 (0.5) | ||
Laterality | Left | 126 (55.2) | 193 (52.0) | .687 |
Right | 100 (43.9) | 175 (47.2) | ||
Bilateral | 2 (0.9) | 3 (0.8) | ||
Multiplicity | 14 (6.1) | 13 (3.5) | .560 |
Histologic diagnoses | Unsatisfactory rates |
Rates for multiple procedures | ||
---|---|---|---|---|
CNB | FNAC | |||
Malignancy | ACC | 0/9 | 1/6 | 3/12 |
AciCC | 1/4 | 0/7 | 1/10 | |
ANOS | 0/2 | 1/3 | 0/5 | |
BADC | 0/2 | 1/5 | 0/7 | |
CPA | 0/5 | 1/13 | 1/17 | |
CystADC | - | 1/2 | 0/1 | |
EMC | 0/2 | 0/2 | 1/3 | |
MEC | 1/15 | 1/7 | 1/21 | |
OC | - | 0/2 | 0/2 | |
SCC | 1/3 | 0/1 | 1/3 | |
SDC | 0/10 | 1/10 | 3/17 | |
ML | 0/1 | 0/2 | 0/3 | |
RMS | 0/1 | - | 0/1 | |
UPS | - | 0/1 | 0/1 | |
Subtotal | 3/54 (5,6) | 7/62 (11,3) | ||
Benign | PA | 1/117 | 10/199 | 11/305 |
WT | 2/33 | 3/70 | 6/96 | |
BA | 0/16 | 0/24 | 2/37 | |
LA | 0/1 | - | 0/1 | |
ME | 0/2 | 0/6 | 1/7 | |
Oncocytoma | 0/2 | 1/2 | 1/3 | |
NT | 0/3 | 1/3 | 1/5 | |
VT | - | 0/3 | 0/3 | |
Lipoma | - | 1/2 | 0/2 | |
Subtotal | 3/174 (1,7) | 16/309 (5,2) | ||
Total | 6/228 (2,6) | 23/371 (6,2) |
Characteristic | CNB | FNAC | p-value |
---|---|---|---|
Total No. of cases | 228 | 371 | - |
No. of adequate specimens, n (%) | 222 (97.4) | 348 (93.8) | - |
No. of unsatisfactory specimens, n (%) | 6 (2.6) | 23 (6.2) | .078 |
No. of adequate malignant cases | 51 | 55 | - |
No. of preop. Dx as malignancy | 45 | 32 | - |
No. of adequate benign cases | 171 | 293 | - |
No. of preop. Dx as benign | 170 | 289 | - |
Sensitivity (%) | 88.2 | 58.2 | .006 |
Specificity (%) | 99.4 | 98.6 | .742 |
Positive predictive value (%) | 97.8 | 88.9 | .253 |
Negative predictive value (%) | 96.6 | 92.6 | .121 |
Histologic diagnoses | CNB | FNAC |
---|---|---|
Malignancy (false-negative results) | ||
ACC | - | PA (n = 1), benign cyst (n = 1), mucocele (n = 1) |
AciCC | - | Oncocytoma (n = 1) |
ANOS | - | WT (n = 1) |
BADC | BA (n = 2) | BA (n = 2), benign cyst (n = 1) |
CPA | PA (n = 2) | PA (n = 7) |
EMC | BA (n = 1), PA (n = 1) | PA (n = 1), benign lesion (n = 1) |
MEC | - | PA (n = 2), benign cyst (n = 1), mucocele (n = 1) |
OC | - | Oncocytoma vs WT (n = 1) |
ML | - | Benign lymphoid lesion (n = 1) |
Benign (false-positive results) | ||
PA | MEC (n = 1) | CPA (n = 1), LG malignancy (n = 1) |
ME | - | ACC (n = 2) |
Histologic diagnoses | CNB | FNAC | p-value | |
---|---|---|---|---|
Malignancy | ACC | 9/9 | 2/5 | |
AciCC | 3/3 | 4/7 | ||
ANOS | 2/2 | 0/2 | ||
BADC | 0/2 | 0/4 | ||
CPA | 2/5 | 0/12 | ||
CystADC | - | 0/1 | ||
EMC | 0/2 | 0/2 | ||
MEC | 12/14 | 2/6 | ||
OC | - | 0/2 | ||
SCC | 2/2 | 0/1 | ||
SDC | 7/10 | 1/9 | ||
ML | 1/1 | 1/2 | ||
RMS | 1/1 | - | ||
UPS | - | 0/2 | ||
Subtotal | 39/51 (76.5) | 10/55 (18.2) | .002 | |
Benign | PA | 111/116 | 170/189 | |
WT | 31/31 | 53/66 | ||
BA | 12/16 | 10/24 | ||
LA | 0/1 | - | ||
ME | 0/2 | 2/6 | ||
Oncocytoma | 1/2 | 0/2 | ||
NT | 2/3 | 1/2 | ||
VT | - | 0/3 | ||
Lipoma | - | 0/1 | ||
Subtotal | 157/171 (91.8) | 236/293 (80.5) | .003 | |
Total | 196/222 (88.3) | 246/348 (70.7) | <.001 |
Values are presented as number (%) unless otherwise indicated. CNB, core needle biopsy; FNAC, fine needle aspiration cytology; SD, standard deviation; SMG, submandibular gland; SLG, sublingual gland.
Values in parentheses are presented as percentage. CNB, core needle biopsy; FNAC, fine needle aspiration cytology; ACC, adenoid cystic carcinoma; AciCC, acinic cell carcinoma; ANOS, adenocarcinoma, not otherwise specified; BADC, basal cell adenocarcinoma; CPA, carcinoma ex pleomorphic adenoma; CystADC, cystadenocarcinoma; EMC, epithelial-myoepithelial carcinoma; MEC, mucoepidermoid carcinoma; OC, oncocytic carcinoma; SCC, squamous cell carcinoma; SDC, salivary duct carcinoma; ML, malignant lymphoma; RMS, rhabdomyosarcoma; UPS, undifferentiated pleomorphic sarcoma; PA, pleomorphic adenoma; WT, Warthin tumor; BA, basal cell adenoma; LA, lymphadenoma; ME, myoepithelioma; NT, neurogenic tumor; VT, vascular tumor.
CNB, core needle biopsy; FNAC, fine needle aspiration cytology; preop., preoperative; Dx, diagnosis.
CNB, core needle biopsy; FNAC, fine needle aspiration cytology; ACC, adenoid cystic carcinoma; PA, pleomorphic adenoma; AciCC, acinic cell carcinoma; ANOS, adenocarcinoma, not otherwise specified; WT, Warthin tumor; BADC, basal cell adenocarcinoma; BA, basal cell adenoma; CPA, carcinoma ex pleomorphic adenoma; EMC, epithelial-myoepithelial carcinoma; MEC, mucoepidermoid carcinoma; OC, oncocytic carcinoma; ML, malignant lymphoma; ME, myoepithelioma; LG, low grade.
Values in parentheses are presented as percentage. CNB, core needle biopsy; FNAC, fine needle aspiration cytology; ACC, adenoid cystic carcinoma; AciCC, acinic cell carcinoma; ANOS, adenocarcinoma, not otherwise specified; BADC, basal cell adenocarcinoma; CPA, carcinoma ex pleomorphic adenoma; CystADC, cystadenocarcinoma; EMC, epithelial-myoepithelial carcinoma; MEC, mucoepidermoid carcinoma; OC, oncocytic carcinoma; SCC, squamous cell carcinoma; SDC, salivary duct carcinoma; ML, malignant lymphoma; RMS, rhabdomyosarcoma; UPS, undifferentiated pleomorphic sarcoma; PA, pleomorphic adenoma; WT, Warthin tumor; BA, basal cell adenoma; LA, lymphadenoma; ME, myoepithelioma; NT, neurogenic tumor; VT, vascular tumor.