1Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
3Department of Surgery, Seoul National University Bundang Hospital, Seongnam, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as number (%). p-values are calculated by using chi-square test or Fisher exact test.
miR-21, microRNA-21; CRC, colorectal cancer; T, tumor; LG, low grade; HG, high grade; LN, lymph node; MSI, microsatellite instability; MSS, microsatellite stable; MSI-L, microsatellite instability–low; MSI-H, microsatellite instability–high.
miR-21 expression | Center |
Total | ||
---|---|---|---|---|
Negative | Positive | |||
Periphery | Negative | 24 (14.1) | 41 (24.1) | 170 (100) |
Positive | 13 (7.6) | 92 (54.1) | ||
Distant metastasis | Negative | 20 (11.8) | 59 (34.7) | 170 (100) |
Positive | 17 (10.0) | 74 (43.5) |
Variable | Total | Center |
p-value | Periphery |
p-value | Metastasis |
p-value | |||
---|---|---|---|---|---|---|---|---|---|---|
miR-21 |
miR-21 |
miR-21 |
||||||||
Negative | Positive | Negative | Positive | Negative | Positive | |||||
Age (yr) | ||||||||||
Mean | 60.0 | 60.7 | 59.7 | .668 | 60.4 | 59.6 | .661 | 59.8 | 60.1 | .875 |
Sex | ||||||||||
Male | 90 | 21 (12.4) | 69 (40.6) | .599 | 31 (18.2) | 59 (34.7) | .281 | 36 (21.2) | 54 (31.8) | .073 |
Female | 80 | 16 (9.4) | 64 (37.6) | 34 (20.0) | 46 (27.1) | 43 (25.3) | 37 (21.8) | |||
pT stage | ||||||||||
0-2 | 103 | 23 (13.5) | 80 (47.1) | .825 | 36 (21.2) | 67 (39.4) | .275 | 45 (26.5) | 58 (34.1) | .367 |
3-4 | 67 | 14 (8.2) | 53 (31.2) | 29 (17.1) | 38 (22.4) | 34 (20.0) | 33 (19.4) | |||
Differentiation | ||||||||||
LG | 148 | 33 (19.4) | 115 (67.6) | .662 | 50 (29.4) | 98 (57.6) | .002 | 70 (41.2) | 78 (49.5) | .575 |
HG | 22 | 4 (2.4) | 18 (10.6) | 15 (8.8) | 7 (4.1) | 9 (5.3) | 13 (7.6) | |||
Location of primary tumor | .299 | .260 | .925 | |||||||
Right colon | 41 | 8 (4.7) | 33 (19.4) | 20 (11.8) | 21 (12.4) | 20 (11.8) | 21 (12.4) | |||
Left colon | 69 | 12 (7.1) | 57 (33.5) | 23 (13.5) | 46 (27.1) | 31 (18.2) | 38 (22.4) | |||
Rectum | 60 | 17 (10.0) | 43 (25.3) | 22 (12.9) | 38 (22.4) | 28 (16.5) | 32 (18.8) | |||
LN metastasis | ||||||||||
Absent | 31 | 7 (4.1) | 24 (14.1) | .903 | 6 (3.5) | 25 (14.7) | .017 | 15 (8.8) | 16 (9.4) | .813 |
Present | 139 | 30 (17.6) | 109 (64.1) | 59 (34.7) | 80 (47.1) | 64 (37.6) | 75 (44.1) | |||
Lymphatic invasion | ||||||||||
Absent | 55 | 9 (5.3) | 46 (27.1) | .238 | 15 (8.8) | 40 (23.5) | .042 | 28 (16.5) | 27 (15.9) | .422 |
Present | 115 | 28 (16.5) | 87 (51.2) | 50 (29.4) | 65 (38.2) | 51 (30.0) | 64 (37.6) | |||
Perineural invasion | ||||||||||
Absent | 83 | 19 (11.2) | 64 (37.6) | .728 | 29 (17.1) | 54 (31.8) | .388 | 41 (24.1) | 42 (24.7) | .455 |
Present | 87 | 18 (10.6) | 69 (40.6) | 36 (21.2) | 51 (30.0) | 38 (22.4) | 49 (28.8) | |||
Venous invasion | ||||||||||
Absent | 118 | 24 (14.1) | 94 (55.3) | .497 | 42 (24.7) | 76 (44.7) | .286 | 58 (34.1) | 60 (35.3) | .291 |
Present | 52 | 13 (7.6) | 39 (22.9) | 23 (13.5) | 29 (17.1) | 21 (12.4) | 31 (18.2) | |||
Tumor border | ||||||||||
Expanding | 12 | 4 (2.4) | 8 (4.7) | .314 | 4 (2.4) | 8 (4.7) | .717 | 6 (3.5) | 6 (3.5) | .799 |
Infiltrative | 158 | 33 (19.4) | 125 (73.5) | 61 (35.9) | 97 (57.1) | 73 (42.9) | 85 (50.0) | |||
Distant metastasis | ||||||||||
Synchronous | 110 | 23 (13.5) | 87 (51.2) | .714 | 45 (26.5) | 65 (38.2) | .331 | 52 (30.6) | 58 (34.1) | .776 |
Metachronous | 60 | 14 (8.2) | 46 (21.7) | 20 (11.8) | 40 (23.5) | 27 (15.9) | 33 (19.4) | |||
pTNM stage at initial diagnosis | ||||||||||
I, II | 20 | 5 (2.9) | 15 (8.8) | .709 | 4 (2.4) | 16 (9.4) | .074 | 9 (5.3) | 11 (6.5) | .888 |
III, IV | 150 | 32 (18.8) | 118 (69.4) | 61 (35.9) | 89 (52.4) | 70 (41.2) | 80 (47.1) | |||
MSI status | ||||||||||
MSS/MSI-L | 157 | 35 (21.9) | 122 (76.3) | .650 | 59 (36.9) | 98 (61.3) | .304 | 74 (46.3) | 83 (51.9) | .069 |
MSI-H | 3 | 1 (0.6) | 2 (1.3) | 2 (1.3) | 1 (0.6) | 3 (1.9) | 0 |
Site of metastasis | Total | miR-21 in metastasis |
p-value | |
---|---|---|---|---|
Negative | Positive | |||
Liver | 76 | 42 (24.7) | 34 (20.0) | .046 |
Lung | 37 | 13 (7.6) | 24 (14.1) | |
Seeding | 37 | 13 (7.6) | 24 (14.1) | |
Distant nodes | 2 | 0 | 2 (1.2) | |
Ovary | 18 | 11 (6.5) | 7 (4.1) | |
Total | 170 | 79 | 91 |
Values are presented as number (%). p-values are calculated by using chi-square test or Fisher exact test. miR-21, microRNA-21; CRC, colorectal cancer.
Values are presented as number (%). p-values are calculated by using chi-square test or Fisher exact test. miR-21, microRNA-21; CRC, colorectal cancer; T, tumor; LG, low grade; HG, high grade; LN, lymph node; MSI, microsatellite instability; MSS, microsatellite stable; MSI-L, microsatellite instability–low; MSI-H, microsatellite instability–high.
Values are presented as number (%). miR-21, microRNA-21; CRC, colorectal cancer.