Department of Pathology, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
1Department of Obsterics and Gynecology, Korea University Guro Hospital, Korea University College of Medicine, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
No. | Author | Year | No. of cases | Tuberous sclerosis |
Melanocytic markers |
Myoid markers |
Other markers |
Metastasis | Tumor death | Follow-up duration (mo) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMB-45 | Melan-A | MiTF | SMA | Desmin | Caldesmon | CD10 | S-100 | Vimentin | TFE3 | ||||||||
1 | Schoolmeester et al. [6] | 2014 | 16 | 1 | 16/16 (100) | 14/16 (87.5) | 11/12 (91.7) | 14/15 (93.3) | 15/15 (100) | 11/12 (91.7) | NM | 2/10 (20) | NM | 5/13 (38.5) | 13/16 (81.3) | 3 | 26 |
2 | Fadare [7] | 2008 | 41 | 3 | 40/40 (100) | 4/17 (23.5) | NM | 24/33 (72.7) | 17/35 (48.6) | 6/6 (100) | 5/20 (20) | 1/33 (3) | 10/18 (55.6) | NM | 14/35 (40) | 4 | 24.6 |
3 | Yu et al. [8] | 2014 | 3 | 0 | 3/3 (100) | 1/3 (33.3) | NM | 0/3 (0) | 3/3 (100) | 0/3 (0) | 1/3 (33.3) | NM | NM | NM | 0/3 (0) | 0 | 30 |
Total | 63 | 4 | 62/62 (100) | 19/36 (52.8) | 11/12 (91.7) | 31/53 (58.5) | 35/53 (66.0) | 17/18 (94.4) | 6/23 (26.1) | 3/43 (7.0) | 10/18 (55.6) | 5/13 (38.5) | 27/54 (50) | 7 |
Values are presented as number (%).
PEComa, perivascular epithelioid cell tumor; HMB-45, human melanoma black 45; MiTF, microphthalmia-associated transcription factor; SMA, α-smooth muscle actin; TFE3, transcription factor E3; NM, not mentioned.
No. | Author | Year | No. of cases | Tuberous sclerosis |
Melanocytic markers |
Myoid markers |
Other markers |
Metastasis | Tumor death | Follow-up duration (mo) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMB-45 | Melan-A | MiTF | SMA | Desmin | Caldesmon | CD10 | S-100 | Vimentin | TFE3 | ||||||||
1 | Schoolmeester et al. [6] | 2014 | 16 | 1 | 16/16 (100) | 14/16 (87.5) | 11/12 (91.7) | 14/15 (93.3) | 15/15 (100) | 11/12 (91.7) | NM | 2/10 (20) | NM | 5/13 (38.5) | 13/16 (81.3) | 3 | 26 |
2 | Fadare [7] | 2008 | 41 | 3 | 40/40 (100) | 4/17 (23.5) | NM | 24/33 (72.7) | 17/35 (48.6) | 6/6 (100) | 5/20 (20) | 1/33 (3) | 10/18 (55.6) | NM | 14/35 (40) | 4 | 24.6 |
3 | Yu et al. [8] | 2014 | 3 | 0 | 3/3 (100) | 1/3 (33.3) | NM | 0/3 (0) | 3/3 (100) | 0/3 (0) | 1/3 (33.3) | NM | NM | NM | 0/3 (0) | 0 | 30 |
Total | 63 | 4 | 62/62 (100) | 19/36 (52.8) | 11/12 (91.7) | 31/53 (58.5) | 35/53 (66.0) | 17/18 (94.4) | 6/23 (26.1) | 3/43 (7.0) | 10/18 (55.6) | 5/13 (38.5) | 27/54 (50) | 7 |
Values are presented as number (%).
PEComa, perivascular epithelioid cell tumor; HMB-45, human melanoma black 45; MiTF, microphthalmia-associated transcription factor; SMA, α-smooth muscle actin; TFE3, transcription factor E3; NM, not mentioned.
No. | Author | Year | No. of cases | Tuberous sclerosis | Melanocytic markers |
Myoid markers |
Other markers |
Metastasis | Tumor death | Follow-up duration (mo) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMB-45 | Melan-A | MiTF | SMA | Desmin | Caldesmon | CD10 | S-100 | Vimentin | TFE3 | ||||||||
1 | Schoolmeester et al. [6] | 2014 | 16 | 1 | 16/16 (100) | 14/16 (87.5) | 11/12 (91.7) | 14/15 (93.3) | 15/15 (100) | 11/12 (91.7) | NM | 2/10 (20) | NM | 5/13 (38.5) | 13/16 (81.3) | 3 | 26 |
2 | Fadare [7] | 2008 | 41 | 3 | 40/40 (100) | 4/17 (23.5) | NM | 24/33 (72.7) | 17/35 (48.6) | 6/6 (100) | 5/20 (20) | 1/33 (3) | 10/18 (55.6) | NM | 14/35 (40) | 4 | 24.6 |
3 | Yu et al. [8] | 2014 | 3 | 0 | 3/3 (100) | 1/3 (33.3) | NM | 0/3 (0) | 3/3 (100) | 0/3 (0) | 1/3 (33.3) | NM | NM | NM | 0/3 (0) | 0 | 30 |
Total | 63 | 4 | 62/62 (100) | 19/36 (52.8) | 11/12 (91.7) | 31/53 (58.5) | 35/53 (66.0) | 17/18 (94.4) | 6/23 (26.1) | 3/43 (7.0) | 10/18 (55.6) | 5/13 (38.5) | 27/54 (50) | 7 |
Values are presented as number (%).
PEComa, perivascular epithelioid cell tumor; HMB-45, human melanoma black 45; MiTF, microphthalmia-associated transcription factor; SMA, α-smooth muscle actin; TFE3, transcription factor E3; NM, not mentioned.