Department of Pathology, Inje University Haeundae Paik Hospital, Busan, Korea
1Pusan National University School of Medicine, Yangsan, Korea
2Department of Pathology, Inje University Busan Paik Hospital, Busan, Korea
3Department of Pathology, Pusan National University Hospital, Busan, Korea
4Department of Pathology, Pusan National University Yangsan Hospital, Yangsan, Korea
© 2018 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
miRNA | Fold change |
---|---|
miR-196a | 4.1380 |
miR-124 | 4.1321 |
miR-1 | 4.3841 |
miRNA | Fold change |
---|---|
miR-196a | 17.5784 |
miR-96 | 4.4977 |
miR-183 | 7.3777 |
miR-135b | 9.3675 |
miR-21 | 6.1286 |
miR-9 | 9.7106 |
miR-210 | 4.2718 |
miRNA | Fold change |
---|---|
miR-196a | 4.1380 |
miR-124 | 4.1321 |
miR-1 | 4.3841 |
miRNA | Fold change |
---|---|
miR-196a | 5.9922 |
miR-148b | 5.0038 |
miR-146b | 5.0653 |
miR-183 | 7.0982 |
miR-148a | 5.7195 |
miR-218 | 6.0127 |
miR-29b | 4.2675 |
miR-135b | 8.4407 |
miR-21 | 7.1416 |
miR-10b | 4.9795 |
miR-155 | 4.2678 |
miR-1 | 7.1204 |
miR-27b | 5.0205 |
miR-7 | 6.0372 |
miR-9 | 7.0287 |
let-7f | 5.9577 |
miR-10a | 5.8620 |
miR-16 | 4.2105 |
miR-98 | 5.0532 |
miR-126 | 5.0032 |
miRNA | Fold change |
---|---|
miR-196a | 17.5784 |
miR-96 | 4.4977 |
miR-183 | 7.3777 |
miR-135b | 9.3675 |
miR-21 | 6.1286 |
miR-9 | 9.7106 |
miR-210 | 4.2718 |
EGFR, epidermal growth factor receptor.
EGFR, epidermal growth factor receptor.
EGFR, epidermal growth factor receptor.