Department of Pathology, Hanyang University College of Medicine, Seoul, Korea
1Department of Pathology, Soonchunhyang University Bucheon Hospital, Soonchunhyang University College of Medicine, Bucheon, Korea
© 2018 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value (n = 371) |
---|---|
Tumor type | |
Clear cell RCC | 300 (80.9) |
Chromophobe RCC | 26 (7.0) |
Papillary RCC, type 1 | 13 (3.5) |
Papillary RCC, type 2 | 23 (6.2) |
Others | 9 (2.4) |
Age (yr) | 60.0 (13–90) |
Sex | |
Male | 246 (66.3) |
Female | 125 (33.7) |
Tumor size | 3.77 (0.7–15) |
WHO/ISUP grade (clear and papillary RCC) | |
1 | 33 (9.8) |
2 | 160 (47.6) |
3 | 113 (33.6) |
4 | 30 (8.9) |
Chromophobe grade (chromophobe RCC) | |
1 | 19 (73.1) |
2 | 7 (26.9) |
Vascular invasiona | |
Absent | 323 (87.1) |
Present | 48 (12.9) |
Tumor necrosis | |
Absent | 219 (84.2) |
Present | 41 (15.8) |
Sarcomatoid feature | |
Absent | 350 (94.3) |
Present | 21 (5.7) |
Lymph node metastasis | |
Absent | 362 (97.6) |
Present | 9 (2.4) |
pT category | |
1 | 258 (69.5) |
2 | 36 (9.7) |
3 | 74 (19.9) |
4 | 3 (0.8) |
Clear cell RCC (n = 300) |
Chromophobe RCC (n = 26) |
|||||
---|---|---|---|---|---|---|
Negative (n = 56) | Positive (n = 244) | p-value | Negative (n = 6) | Positive (n = 20) | p-value | |
Sex | .046 | .664 | ||||
Male | 32 (15.6) | 173 (84.4) | 3 (27.3) | 8 (72.7) | ||
Female | 24 (25.3) | 71 (74.7) | 3 (20.0) | 12 (80.0) | ||
WHO/ISUP grade | .002 | |||||
1 | 0 | 25 (100) | ||||
2 | 20 (14.1) | 122 (85.9) | ||||
3 | 27 (25.7) | 78 (74.3) | ||||
4 | 9 (32.1) | 19 (67.9) | ||||
Chromophobe grade | .146 | |||||
1 | 6 (31.6) | 13 (68.4) | ||||
2 | 0 | 7 (100) | ||||
Vascular invasion | .664 | .231 | ||||
Absent | 49 (19.1) | 203 (80.9) | 5 (20.0) | 20 (80.0) | ||
Present | 7 (16.3) | 36 (83.7) | 1 (100) | 0 | ||
Tumor necrosis | .437 | |||||
Absent | 28 (16.8) | 139 (83.2) | 6 (23.1) | 20 (76.9) | ||
Present | 8 (22.2) | 28 (77.7) | ||||
Sarcomatoid feature | .346 | |||||
Absent | 51 (18.1) | 231 (81.9) | 6 (23.1) | 20 (76.9) | ||
Present | 5 (27.8) | 13 (72.2) | ||||
pT categorya | .037 | .606 | ||||
pT1 | 35 (16.9) | 172 (83.1) | 3 (18.8) | 13 (81.3) | ||
pT2 | 10 (37.0) | 17 (63.0) | 2 (40.0) | 3 (60.0) | ||
pT3/4 | 11 (16.7) | 55 (83.3) | 1 (20.0) | 4 (80.0) | ||
pN categorya | .899 | > .999 | ||||
pN0 | 55 (18.7) | 239 (81.3) | 6 (24.0) | 19 (76.0) | ||
pN1 | 1 (16.7) | 5 (83.3) | 0 | 1 (100) |
Characteristic | Value (n = 371) |
---|---|
Tumor type | |
Clear cell RCC | 300 (80.9) |
Chromophobe RCC | 26 (7.0) |
Papillary RCC, type 1 | 13 (3.5) |
Papillary RCC, type 2 | 23 (6.2) |
Others | 9 (2.4) |
Age (yr) | 60.0 (13–90) |
Sex | |
Male | 246 (66.3) |
Female | 125 (33.7) |
Tumor size | 3.77 (0.7–15) |
WHO/ISUP grade (clear and papillary RCC) | |
1 | 33 (9.8) |
2 | 160 (47.6) |
3 | 113 (33.6) |
4 | 30 (8.9) |
Chromophobe grade (chromophobe RCC) | |
1 | 19 (73.1) |
2 | 7 (26.9) |
Vascular invasion |
|
Absent | 323 (87.1) |
Present | 48 (12.9) |
Tumor necrosis | |
Absent | 219 (84.2) |
Present | 41 (15.8) |
Sarcomatoid feature | |
Absent | 350 (94.3) |
Present | 21 (5.7) |
Lymph node metastasis | |
Absent | 362 (97.6) |
Present | 9 (2.4) |
pT category | |
1 | 258 (69.5) |
2 | 36 (9.7) |
3 | 74 (19.9) |
4 | 3 (0.8) |
Negative (n = 63) | Positive (n = 308) | |
---|---|---|
Clear cell RCC | 56 (18.7) | 244 (81.3) |
Chromophobe RCC | 6 (23.1) | 20 (76.9) |
Papillary RCC type 1 | 0 | 13 (100) |
Papillary RCC type 2 | 0 | 23 (100) |
Clear cell papillary RCC | 1 (25) | 3 (75) |
Acquired cystic disease-associated RCC | 0 | 4 (100) |
Collecting duct carcinoma | 0 | 1 (100) |
Clear cell RCC (n = 300) |
Chromophobe RCC (n = 26) |
|||||
---|---|---|---|---|---|---|
Negative (n = 56) | Positive (n = 244) | p-value | Negative (n = 6) | Positive (n = 20) | p-value | |
Sex | .046 | .664 | ||||
Male | 32 (15.6) | 173 (84.4) | 3 (27.3) | 8 (72.7) | ||
Female | 24 (25.3) | 71 (74.7) | 3 (20.0) | 12 (80.0) | ||
WHO/ISUP grade | .002 | |||||
1 | 0 | 25 (100) | ||||
2 | 20 (14.1) | 122 (85.9) | ||||
3 | 27 (25.7) | 78 (74.3) | ||||
4 | 9 (32.1) | 19 (67.9) | ||||
Chromophobe grade | .146 | |||||
1 | 6 (31.6) | 13 (68.4) | ||||
2 | 0 | 7 (100) | ||||
Vascular invasion | .664 | .231 | ||||
Absent | 49 (19.1) | 203 (80.9) | 5 (20.0) | 20 (80.0) | ||
Present | 7 (16.3) | 36 (83.7) | 1 (100) | 0 | ||
Tumor necrosis | .437 | |||||
Absent | 28 (16.8) | 139 (83.2) | 6 (23.1) | 20 (76.9) | ||
Present | 8 (22.2) | 28 (77.7) | ||||
Sarcomatoid feature | .346 | |||||
Absent | 51 (18.1) | 231 (81.9) | 6 (23.1) | 20 (76.9) | ||
Present | 5 (27.8) | 13 (72.2) | ||||
pT category |
.037 | .606 | ||||
pT1 | 35 (16.9) | 172 (83.1) | 3 (18.8) | 13 (81.3) | ||
pT2 | 10 (37.0) | 17 (63.0) | 2 (40.0) | 3 (60.0) | ||
pT3/4 | 11 (16.7) | 55 (83.3) | 1 (20.0) | 4 (80.0) | ||
pN category |
.899 | > .999 | ||||
pN0 | 55 (18.7) | 239 (81.3) | 6 (24.0) | 19 (76.0) | ||
pN1 | 1 (16.7) | 5 (83.3) | 0 | 1 (100) |
Variable | Cancer-specific survival |
Recurrence-free survival |
||||
---|---|---|---|---|---|---|
HR | 95% CI | p-value | HR | 95% CI | p-value | |
BAP1 | ||||||
Positive vs negative | 1.076 | 0.405–2.859 | .884 | 1.125 | 0.462–2.740 | .795 |
Sex | ||||||
Female vs male | 2.140 | 0.807–5.676 | .118 | 1.879 | 0.814–4.334 | .139 |
WHO/ISUP grade | ||||||
1–2 | 1 | 1 | ||||
3 | 3.401 | 1.138–10.165 | .028 | 2.484 | 0.997–6.185 | .051 |
4 | 20.883 | 7.323–59.550 | < .001 | 16.202 | 6.749–38.890 | < .001 |
Vascular invasion | ||||||
Absent vs present | 9.386 | 4.306–20.460 | < .001 | 8.219 | 4.130–16.355 | < .001 |
Tumor necrosis | ||||||
Absent vs present | 18.216 | 5.713–58.079 | < .001 | 16.980 | 5.953–48.428 | < .001 |
Sarcomatoid feature | ||||||
Absent vs present | 13.933 | 6.283–30.896 | < .001 | 10.823 | 5.103–22.957 | < .001 |
pT category | ||||||
pT1 | 1 | 1 | ||||
pT2 | 6.298 | 1.409–28.145 | .016 | 8.249 | 2.387–28.509 | .001 |
pT3 and pT4 | 18.200 | 6.185–53.557 | < .001 | 18.733 | 7.103–49.404 | < .001 |
Lymph node metastasis | ||||||
Absent vs present | 32.885 | 10.417–103.815 | < .001 | 18.940 | 6.203–57.828 | < .001 |
Values are presented as number (%) or median (range). RCC, renal cell carcinoma; WHO, World Health Organization; ISUP, International Society of Urological Pathology. Vascular invasion includes microscopic tumor invasion into small or large vessels and gross renal vein tumor thrombus.
Values are presented as number (%). BAP1, BRCA1-associated protein 1; RCC, renal cell carcinoma.
Values are presented as number (%). BAP1, BRCA1-associated protein 1; RCC, renal cell carcinoma; WHO, World Health Organization; ISUP, International Society of Urological Pathology. AJCC eighth edition.
RCC, renal cell carcinoma; HR, hazard ratio; CI, confidence interval; BAP1, BRCA1-associated protein 1; WHO, World Health Organization; ISUP, International Society of Urological Pathology.