Department of Pathology, Gomel State Medical University, Gomel, Belarus
1Department of Pathology, Gomel State Clinical Oncological Dispensary, Gomel, Belarus
2Department of Pathology, Grodno Regional Clinical Bureau of Pathology, Grodno, Belarus
3Institute of Biomedical and Clinical Science, University of Exeter Medical School, Exeter, Devon, UK
4William Harvey Research Institute, Barts & The London School of Medicine & Dentistry Queen Mary University of London, London, UK
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author Contributions
Conceptualization: DAZ, MZIP.
Data curation: SLA, MGZ.
Formal analysis: SLA, MGZ.
Funding acquisition: JLW (partial).
Investigation: DAZ, MZIP.
Methodology: DAZ.
Project administration: DAZ, MZIP.
Resources: SLA, MGZ.
Software: DAZ.
Supervision: JLW, MZIP.
Validation: SLA, MGZ.
Visualization: SLA, MGZ.
Writing—original draft: DAZ, MZIP.
Writing—review & editing: DAZ, JLW, MZIP.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding
This research was partially supported by FORCE Cancer Charity, Devon, UK and initial grant of the Gomel State Medical University “Development and implementation of a prognostic model of the endometrioid adenocarcinoma of the uterine body based on pathological parameters of the tumor microenvironment,” registration number 20190038, registration date 24.01.2019, Gomel, Belarus.
Characteristic | MELF-positive group (n = 49) | MELF-negative group (n = 51) | p-value |
---|---|---|---|
Age (yr) | 64.2 ± 4.8 | 63.8 ± 5.2 | .982a |
FIGO stage | .942b | ||
I | 12 | 11 | |
II | 23 | 25 | |
III | 14 | 15 | |
Tumor grade | .855b | ||
G1 | 20 | 22 | |
G2 | 23 | 22 | |
G3 | 6 | 7 | |
Lymphovascular invasion | .115c | ||
Present | 29 | 22 | |
Absent | 20 | 29 | |
Myometrial invasion (%) | > .99c | ||
< 50 | 10 | 9 | |
> 50 | 39 | 42 |
Characteristic | MELF-positive group (n = 49) | MELF-negative group (n = 51) | p-value |
---|---|---|---|
Age (yr) | 64.2 ± 4.8 | 63.8 ± 5.2 | .982 |
FIGO stage | .942 |
||
I | 12 | 11 | |
II | 23 | 25 | |
III | 14 | 15 | |
Tumor grade | .855 |
||
G1 | 20 | 22 | |
G2 | 23 | 22 | |
G3 | 6 | 7 | |
Lymphovascular invasion | .115 |
||
Present | 29 | 22 | |
Absent | 20 | 29 | |
Myometrial invasion (%) | > .99 |
||
< 50 | 10 | 9 | |
> 50 | 39 | 42 |
Parameter | Univariable analysis |
Multivariable analysis |
||||
---|---|---|---|---|---|---|
Hazard ratio | 95% CI | p-value | Hazard ratio | 95% CI | p-value | |
Age | 1.012 | 0.983–1.041 | .435 | 0.992 | 0.959–1.027 | .668 |
FIGO | 1.993 | 1.361–2.918 | < .001 | 1.304 | 0.774–2.292 | .332 |
Grade | 2.201 | 1.469–3.297 | < .001 | 1.332 | 0.776–2.251 | .304 |
Lymphovascular invasion | 1.084 | 1.052–1.118 | < .001 | 1.010 | 0.942–1.049 | .624 |
Myometrial invasion | 1.032 | 1.011–1.048 | < .001 | 1.028 | 0.911–1.037 | .698 |
MELF pattern | 4.115 | 2.240–7.558 | < .001 | 1.748 | 0.870–3.513 | .117 |
No. of vessels | 1.036 | 1.026–1.045 | < .001 | 1.000 | 0.999–1.000 | .623 |
Area of vessels | 1.001 | 1.001–1,001 | < .001 | 1.018 | 1.002–1.033 | .025 |
VEGF | 1.078 | 1.058–1.098 | < .001 | 1.049 | 1.022–1.077 | < .001 |
Galectin-1 | 1.071 | 1.054–1089 | < .001 | 1.049 | 1.025–1.074 | < .001 |
Parameter | Univariable analysis |
Multivariable analysis |
||||
---|---|---|---|---|---|---|
Hazard ratio | 95% CI | p-value | Hazard ratio | 95% CI | p-value | |
Age | 1.013 | 0.977–1.049 | .495 | 0.984 | 0.930–1.042 | .584 |
FIGO | 2.330 | 1.456–3.728 | < .001 | 0.960 | 0.473–1.948 | .910 |
Grade | 1.512 | 0.928–2.463 | .097 | 0.886 | 0.409–1.846 | .714 |
Lymphovascular invasion | 1.083 | 1.043–1.124 | < .001 | 0.986 | 0.940–1.032 | .544 |
Myometrial invasion | 1.014 | 1.012–1.052 | < .001 | 0.978 | 0.937–1.048 | .587 |
MELF pattern | 4.510 | 1.938–6.342 | < .001 | 3.472 | 3.109–3.877 | < .001 |
No. of vessels | 1.026 | 1.014–1.038 | < .001 | 1.007 | 0.989–1.025 | .441 |
Area of vessels | 1.002 | 1.001–1.004 | < .001 | 1.000 | 0.999–1.000 | .431 |
VEGF | 1.049 | 1.029–1.068 | < .001 | 1.004 | 0.968–1.043 | .813 |
Galectin-1 | 1.037 | 1.023–1.057 | < .001 | 1.050 | 1.016–1.084 | .003 |
MELF, microcystic, elongated and fragmented; FIGO, International Federation of Gynecology and Obstetrics. Mann-Whitney U test; Kruskal-Wallis test; Fisher’s two-tailed exact test.
CI, confidence interval; FIGO, International Federation of Gynecology and Obstetrics; MELF, microcystic, elongated and fragmented; VEGF, vascular endothelial growth factor.
CI, confidence interval; FIGO, International Federation of Gynecology and Obstetrics; MELF, microcystic, elongated and fragmented; VEGF, vascular endothelial growth factor.