Department of Pathology, KAHER’S Jawaharlal Nehru Medical College, Belagavi, India
© 2024 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
All procedures performed in the current study were approved by the Institutional Ethics Committee (ref no. MCD/DOME/171 dated 19/04/2023). Formal written informed consent was not required; a waiver was obtained from the Institutional Ethics Committee because this was an autopsy-based study.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: MS, BH. Data curation: MS. Formal analysis: MS. Investigation: MS. Methodology: MS, BH. Project administration: BH, MS. Resources: MS. Software: MS. Supervision: BH. Validation: BH, MS. Visualization: MS. Writing—original draft: MS. Writing—review & editing: MS, BH. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
No funding to declare.
SUA group (n = 66) | DUA group (n = 242) | Chi-square | p-value | |
---|---|---|---|---|
Female | 23 (34.8) | 101 (41.7) | 10.343 | .005 |
Male | 36 (54.6) | 136 (56.2) | ||
Ambiguous | 7 (10.6) | 5 (2.1) |
With SUA (n = 110) | Without SUA (n = 1,167) | Chi-square | p-value | |
---|---|---|---|---|
Total autopsy with birth defects (n = 308) | 66 (60.0) | 242 (20.7) | 84.674 | < .001 |
Total autopsy without birth defects (n = 969) | 44 (40.0) | 925 (79.2) |
Birth defect system | With SUA (n = 66) | Without SUA (n = 242) | OR (95% CI) | p-value |
---|---|---|---|---|
CNS | 23 (34.8) | 109 (45.0) | 0.653 (0.371–1.150) | .140 |
Urinary tract | 39 (59) | 57 (23.5) | 4.688 (2.642–8.319) | < .001 |
Lungs | 9 (13.6) | 13 (5.37) | 2.781 (1.133–6.828) | .026 |
CVS | 14 (21.2) | 31 (12.8) | 1.833 (0.909–3.691) | .090 |
Gastrointestinal | 16 (24.2) | 25 (10.3) | 2.778 (1.381–5.587) | .004 |
Musculoskeletal | 27 (40.9) | 61 (25.2) | 2.054 (1.162–3.633) | .013 |
SUA group (n = 66) | DUA group (n = 242) | Chi-square | p-value | |
---|---|---|---|---|
Female | 23 (34.8) | 101 (41.7) | 10.343 | .005 |
Male | 36 (54.6) | 136 (56.2) | ||
Ambiguous | 7 (10.6) | 5 (2.1) |
Values are presented as number (%) unless otherwise indicated. SUA, single umbilical artery. p < .05 was considered statistically significant.
Values are presented as number (%) unless otherwise indicated. SUA, single umbilical artery; OR, odds ratio; 95% CI, 95% confidence interval; CNS, central nervous system; CVS, cardiovascular system. p < .05 was considered statistically significant.
Values are presented as number (%) unless otherwise indicated. SUA, single umbilical artery; DUA, double umbilical artery. p < .05 was considered statistically significant.