1Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
2Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
3Department of Thoracic and Cardiovascular Surgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
4Department of Internal Medicine, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) (n = 372) |
---|---|
Median age (range, yr) | 66 (39–83) |
Sex | |
Male | 249 (66.9) |
Female | 123 (33.1) |
Histology | |
SqCC | 146 (39.2) |
ADC | 226 (60.8) |
Smoking history | |
Never | 146 (39.2) |
Former/current | 226 (60.8) |
Tumor size (cm) | |
≤ 3 | 143 (38.4) |
> 3 | 229 (61.6) |
Pleural invasion | |
Absent | 219 (58.9) |
Present | 153 (41.1) |
Vascular invasion | |
Absent | 313 (84.1) |
Present | 59 (15.9) |
Lymphatic invasion | |
Absent | 209 (56.2) |
Present | 163 (43.8) |
Perineural invasion | |
Absent | 342 (91.9) |
Present | 30 (8.1) |
Pathological stage | |
I | 165 (42.7) |
II | 99 (25.6) |
III | 108 (28.0) |
Characteristic | Membranous IGF1R staining |
p-value | |
---|---|---|---|
Positive | Negative | ||
Age (yr) | |||
< 65 | 57 (69.5) | 25 (30.5) | .451 |
≥ 65 | 43 (67.2) | 21 (32.8) | |
Sex | |||
Male | 93 (68.4) | 43 (31.6) | .611 |
Female | 7 (70.0) | 3 (30.0) | |
Smoking history | |||
Never | 7 (63.6) | 4 (36.4) | .476 |
Former/current | 93 (68.9) | 42 (31.1) | |
Tumor size (cm) | |||
≤ 3 | 32 (74.4) | 11 (25.6) | .213 |
> 3 | 68 (66.0) | 35 (34.0) | |
Differentiation | |||
Well | 7 (70.0) | 3 (30.0) | .453 |
Moderately | 80 (70.8) | 33 (29.2) | |
Poorly | 11 (61.1) | 7 (38.9) | |
Pleural invasion | |||
Absent | 71 (72.4) | 27 (27.6) | .101 |
Present | 29 (60.4) | 19 (39.6) | |
Vascular invasion | |||
Absent | 84 (72.4) | 32 (27.6) | .039 |
Present | 16 (53.3) | 14 (46.7) | |
Lymphatic invasion | |||
Absent | 62 (74.7) | 21 (25.3) | .047 |
Present | 38 (60.3) | 25 (39.7) | |
Perineural invasion | |||
Absent | 93 (71.5) | 37 (28.5) | .027 |
Present | 7 (43.8) | 9 (56.3) | |
Pathological stage | |||
I | 34 (75.6) | 11 (24.4) | .011 |
II | 48 (75.0) | 16 (25.0) | |
III | 18 (48.6) | 19 (51.4) |
Characteristic | Membranous IGF1R staining |
p-value | |
---|---|---|---|
Positive | Negative | ||
Age (yr) | |||
< 65 | 8 (11.0) | 65 (89.0) | .417 |
≥ 65 | 5 (14.3) | 30 (85.7) | |
Sex | |||
Male | 5 (11.6) | 38 (88.4) | .583 |
Female | 8 (12.3) | 57 (87.7) | |
Smoking history | |||
Never | 8 (11.0) | 65 (89.0) | .417 |
Former/current | 5 (14.3) | 30 (85.7) | |
Tumor size (cm) | |||
≤ 3 | 3 (6.1) | 46 (93.9) | .075 |
> 3 | 10 (16.9) | 49 (83.1) | |
Pleural invasion | |||
Absent | 7 (11.9) | 52 (88.1) | .590 |
Present | 6 (12.2) | 43 (87.8) | |
Vascular invasion | |||
Absent | 9 (9.6) | 85 (90.4) | .064 |
Present | 4 (28.6) | 10 (71.4) | |
Lymphatic invasion | |||
Absent | 4 (6.5) | 58 (93.5) | .039 |
Present | 9 (19.6) | 37 (80.4) | |
Perineural invasion | |||
Absent | 9 (8.9) | 92 (91.1) | .004 |
Present | 4 (57.1) | 3 (42.9) | |
Predominant pattern | |||
Acinar | 7 (9.2) | 69 (90.8) | .303 |
Papillary | 3 (21.4) | 11 (78.6) | |
Solid | 2 (28.6) | 5 (71.4) | |
Lepidic | 1 (9.1) | 10 (90.9) | |
Presence of lepidic | |||
Positive | 3 (5.9) | 48 (94.1) | .057 |
Negative | 10 (17.5) | 47 (82.5) | |
Presence of solid | |||
Positive | 4 (33.3) | 8 (66.7) | .037 |
Negative | 9 (9.4) | 87 (90.6) | |
Pathological stage | |||
I | 3 (4.9) | 58 (95.1) | .030 |
II | 2 (16.7) | 10 (83.3) | |
III | 8 (22.9) | 27 (77.1) |
SqCC, squamous cell carcinoma; ADC, adenocarcinoma.
Values are presented as number (%). IGF1R, insulin-like growth factor-1 receptor; SqCC, squamous cell carcinoma.
Values are presented as number (%). IGF1R, insulin-like growth factor-1 receptor; EGFR, epidermal growth factor receptor; ADC, adenocarcinoma.