1Department of Pathology, Keimyung University School of Medicine, Daegu, Korea
2Department of Education Support Center, Keimyung University School of Medicine, Daegu, Korea
3Division of Colorectal Surgery, Department of Surgery, Keimyung University School of Medicine, Daegu, Korea
4Department of Radiation Oncology, Keimyung University School of Medicine, Daegu, Korea
5Department of Immunology, Keimyung University School of Medicine, Daegu, Korea
6Department of Anatomy, Keimyung University School of Medicine, Daegu, Korea
© 2022 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
All procedures performed in the current study were approved by the Institutional Review Board (IRB) of the Keimyung University Dongsan Hospital (DSMC 2019-09-007-002) in accordance with the 1964 Helsinki declaration and its later amendments. Formal written informed consent was not required with a waiver by the IRB.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: HWL. Methodology: HO, IH, SGK, HWL. Data curation: SUB, SJB, SK, JHL. Formal analysis: HO, IH, SGK. Supervision: SYK. Visualization: HO, SGK. Writing—original draft: HO, HWL. Writing—review & editing: HO, IH, SYK, HWL. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (No. 2017R1C1B 5077166).
Characteristic | No. (%) |
---|---|
Age (yr) | |
< 65 | 50 (49.0) |
≥ 65 | 52 (51.0) |
Median (range) | 65 (32–85) |
Sex | |
Male | 70 (68.6) |
Female | 32 (31.4) |
Differentiation | |
Well | 5 (4.9) |
Moderate | 89 (87.3) |
Poorly | 5 (4.9) |
Lymphovascular invasion | |
Absent | 71 (69.6) |
Present | 23 (22.5) |
pT category | |
Tx–T2 | 50 (49.0) |
T3–T4 | 52 (51.0) |
pN category | |
N0 | 71 (69.6) |
N1–N2 | 31 (30.4) |
pM category | |
M0 | 101 (99.0) |
M1 | 1 (1.0) |
TRG of Mandard (group) | |
TRG1, 2 | 27 (26.5) |
TRG3 | 37 (36.3) |
TRG4, 5 | 38 (37.3) |
TRG of KSP (group) | |
TRG0, 1 | 27 (26.5) |
TRG2, 3 | 75 (73.5) |
TRG of Mandard | |
TRG1 | 16 (15.7) |
TRG2 | 11 (10.8) |
TRG3 | 37 (36.3) |
TRG4 | 28 (27.5) |
TRG5 | 10 (9.8) |
TRG of KSP | |
TRG0 | 16 (15.7) |
TRG1 | 11 (10.8) |
TRG2 | 39 (38.2) |
TRG3 | 36 (35.3) |
MSI | |
MSS and MSI-L | 93 (91.2) |
MSI-H | 9 (8.8) |
Recurrence | |
No | 74 (72.5) |
Yes | 28 (27.5) |
Death | |
No | 91 (89.2) |
Yes | 11 (10.8) |
Nuclear stain of PLK4 in pre-CRT specimen | Cytoplasmic stain of PLK4 in pre-CRT specimen | |||||
---|---|---|---|---|---|---|
|
| |||||
Low expression (H-score ≤ 160) | High expression (H-score > 160) | p-value | Low expression (H-score ≤ 155) | High expression (H-score > 155) | p-value | |
Age (yr) | .196 | > .99 | ||||
< 65 | 18 (20.9) | 24 (27.9) | 21 (24.4) | 21 (24.4) | ||
≥ 65 | 25 (29.1) | 19 (22.1) | 22 (25.6) | 22 (25.6) | ||
Sex | .486 | .816 | ||||
Male | 31 (36.0) | 28 (32.6) | 29 (33.7) | 30 (34.9) | ||
Female | 12 (14.0) | 15 (17.4) | 14 (16.3) | 13 (15.1) | ||
Differentiation | .999 | .999 | ||||
Well | 2 (2.4) | 2 (2.4) | 2 (2.4) | 2 (2.4) | ||
Moderate | 39 (45.9) | 38 (44.7) | 39 (45.9) | 38 (44.7) | ||
Poorly | 2 (2.4) | 2 (2.4) | 2 (2.4) | 2 (2.4) | ||
Lymphovascular invasion | .118 | .150 | ||||
Absent | 26 (32.5) | 35 (43.8) | 27 (33.8) | 34 (42.5) | ||
Present | 12 (15.0) | 7 (8.8) | 12 (15.0) | 7 (8.8) | ||
pT category | .518 | .518 | ||||
Tx–T2 | 23 (26.7) | 20 (23.3) | 20 (23.3) | 23 (26.7) | ||
T3–T4 | 20 (23.3) | 23 (26.7) | 23 (26.7) | 20 (23.3) | ||
pN category | .323 | .138 | ||||
N0 | 30 (34.9) | 34 (39.5) | 29 (33.7) | 35 (40.7) | ||
N1–N2 | 13 (15.1) | 9 (10.5) | 14 (16.3) | 8 (9.3) | ||
pM category | > .99 | .309 | ||||
M0 | 42 (49.4) | 42 (49.4) | 41 (48.2) | 43 (50.5) | ||
M1 | 1 (1.2) | 0 | 1 (1.2) | 0 | ||
TRG of Mandard | < .001 | .022 | ||||
TRG1, 2 | 19 (22.1) | 3 (3.5) | 16 (18.6) | 6 (7.0) | ||
TRG3 | 13 (15.1) | 19 (22.1) | 16 (18.6) | 16 (18.6) | ||
TRG4, 5 | 11 (12.8) | 21 (24.4) | 11 (12.8) | 21 (24.4) | ||
TRG of KSP | < .001 | .013 | ||||
TRG0, 1 | 19 (22.1) | 3 (3.5) | 16 (18.6) | 6 (7.0) | ||
TRG2, 3 | 24 (27.9) | 40 (46.5) | 27 (31.4) | 37 (43.0) | ||
MSI | > .99 | > .99 | ||||
MSS and MSI-L | 39 (45.3) | 38 (44.2) | 37 (52.1) | 28 (39.4) | ||
MSI-H | 4 (4.7) | 5 (5.8) | 4 (5.6) | 2 (2.8) | ||
Recurrence | .952 | .357 | ||||
No | 32 (37.6) | 33 (33.8) | 31 (44.3) | 19 (27.1) | ||
Yes | 10 (23.8) | 10 (11.8) | 10 (14.3) | 10 (14.3) | ||
Death | > .99 | .724 | ||||
No | 40 (46.5) | 39 (45.3) | 35 (49.3) | 27 (38.0) | ||
Yes | 3 (3.5) | 4 (4.7) | 6 (8.5) | 3 (4.2) |
Nuclear stain of PLK4 in post-CRT specimen | Cytoplasmic stain of PLK4 in post-CRT specimen | |||||
---|---|---|---|---|---|---|
|
| |||||
Low expression (H-score ≤160) | High expression (H-score >160) | p-value | Low expression (H-score ≤155) | High expression (H-score >155) | p-value | |
Age (yr) | .252 | .897 | ||||
< 65 | 17 (25.4) | 18 (26.9) | 28 (41.8) | 7 (10.4) | ||
≥ 65 | 20 (29.9) | 12 (17.9) | 26 (38.8) | 6 (9.0) | ||
Sex | .015 | .526 | ||||
Male | 30 (44.8) | 16 (23.9) | 38 (56.7) | 8 (11.9) | ||
Female | 7 (10.4) | 14 (20.9) | 16 (23.9) | 5 (7.5) | ||
Differentiation | .251 | .332 | ||||
Well | 0 | 2 (3.1) | 1 (1.6) | 1 (1.6) | ||
Moderate | 34 (53.1) | 24 (37.5) | 47 (73.4) | 11 (17.2) | ||
Poorly | 2 (3.1) | 2 (3.1) | 4 (6.3) | 0 | ||
Lymphovascular invasion | .849 | .318 | ||||
Absent | 26 (39.4) | 21 (31.8) | 36 (54.5) | 11 (16.7) | ||
Present | 11 (16.7) | 8 (12.1) | 17 (25.8) | 2 (3.0) | ||
pT category | .057 | .317 | ||||
Tx–T2 | 8 (11.9) | 13 (19.4) | 15 (22.4) | 6 (9.0) | ||
T3–T4 | 29 (43.3) | 17 (25.4) | 39 (58.2) | 7 (10.4) | ||
pN category | .154 | .753 | ||||
N0 | 26 (38.8) | 16 (23.9) | 33 (49.3) | 9 (13.4) | ||
N1–N2 | 11 (16.4) | 14 (20.9) | 21 (31.3) | 4 (6.0) | ||
pM category | > .99 | .197 | ||||
M0 | 36 (54.5) | 29 (43.9) | 53 (80.3) | 12 (18.2) | ||
M1 | 1 (1.5) | 0 | 0 | 1 (1.5) | ||
TRG of Mandard | .918 | .279 | ||||
TRG1, 2 | 2 (3.0) | 1 (1.5) | 3 (4.5) | 0 | ||
TRG3 | 16 (23.9) | 13 (19.4) | 21 (31.3) | 8 (11.9) | ||
TRG4, 5 | 19 (28.4) | 16 (23.9) | 30 (44.8) | 5 (7.5) | ||
TRG of KSP | > .99 | > .99 | ||||
TRG0, 1 | 2 (3.0) | 1 (1.5) | 3 (4.5) | 0 | ||
TRG2, 3 | 35 (52.2) | 29 (43.3) | 51 (76.1) | 13 (19.4) | ||
MSI | > .99 | .574 | ||||
MSS and MSI-L | 34 (50.7) | 28 (41.8) | 49 (73.1) | 13 (19.4) | ||
MSI-H | 3 (4.5) | 2 (3.0) | 5 (7.5) | 0 | ||
Recurrence | .671 | .314 | ||||
No | 25 (37.9) | 21 (31.8) | 35 (53.0) | 11 (16.7) | ||
Yes | 12 (18.2) | 8 (12.1) | 18 (27.3) | 2 (3.0) | ||
Death | .035 | .677 | ||||
No | 29 (43.3) | 29 (43.3) | 46 (68.7) | 12 (17.9) | ||
Yes | 8 (11.9) | 1 (1.5) | 8 (11.9) | 1 (1.5) |
Variable | Estimate | p-value | 95% Confidence interval |
---|---|---|---|
Including nuclear PLK4 stain of pre-CRT specimen | |||
Age | −0.685 | .113 | −1.532 to 0.161 |
Sex | −0.173 | .708 | −1.080 to 0.734 |
pT category | −1.403 | .003 | −2.338 to −0.469 |
pN category | −0.520 | .330 | −1.567 to 0.527 |
MSI state | −0.578 | .406 | −1.939 to 0.784 |
Nuclear PLK4 stain of pre-CRT specimen | −1.766 | < .001 | −2.667 to −0.866 |
Including cytoplasmic PLK4 stain of pre-CRT specimen | |||
Age | −0.411 | .329 | −1.237 to 0.415 |
Sex | −0.351 | .444 | −1.250 to 0.548 |
pT category | −1.595 | .001 | −2.532 to −0.658 |
pN category | −0.513 | .335 | −1.558 to 0.531 |
MSI state | −0.444 | .530 | −1.829 to 0.940 |
Cytoplasmic PLK4 stain of pre-CRT specimen | −1.500 | .001 | −2.376 to −0.623 |
TRG, tumor regression grade; KSP, The Korean Society for Pathologists; MSI, microsatellite instability; MSS, microsatellite stable; MSI-L, MSI-low; MSI-H, MSI-high.
Values are presented as number (%). PLK4, Polo-like kinase 4; CRT, chemoradiotherapy; TRG, tumor regression grade; KSP, The Korean Society for Pathologists; MSI, microsatellite instability; MSS, microsatellite stable; MSI-L, MSI-low; MSI-H, MSI-high.
PLK4, Polo-like kinase 4; CRT, chemoradiotherapy; TRG, tumor regression grade; KSP, The Korean Society for Pathologists; MSI, microsatellite instability; MSS, microsatellite stable; MSI-L, MSI-low; MSI-H, MSI-high.
TRG, tumor regression grade; KSP, The Korean Society for Pathologists; PLK4, Polo-like kinase 4; CRT, chemoradiotherapy; MSI, microsatellite instability.