1Department of Pathology, Yonsei University College of Medicine, Seoul, Korea
2Severance Institute for Vascular and Metabolic Research, Yonsei University College of Medicine, Seoul, Korea
3Department of Pathology, Gachon University Gil Medical Center, Incheon, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | FSGS-like IgAN | Idiopathic FSGS | p-value |
---|---|---|---|
No. of total glomeruli (per case) | 829 (16.3) | 746 (14.6) | - |
Glomeruli with segmental sclerosis, n (%) | 110 (13.3) | 119 (16.0) | - |
Classic/Perihilar/Tip/Cellular/Collapsing type | 56/14/42/0/0 | 73/7/33/0/6 | - |
Segmental sclerosis in each case (%) | 14.6 ± 7.3 | 19.5 ± 16.4 | .451a |
Glomerular hyalinosis in each case (%) | 0.0 ± 0.1 | 0.8 ± 3.3 | .177a |
Capillary loop adhesion in each case (%) | 13.2 ± 7.8 | 6.5 ± 8.7 | < .001a |
Neovessel formation in each case (%) | 1.2 ± 3.1 | 0.2 ± 1.1 | .009a |
Glomerular crescents | < .001b | ||
Absent | 39 | 51 | |
Present | 12 | 0 | |
Interstitial fibrosis | > .999b | ||
Absent or mild | 49 | 49 | |
Moderate to severe | 2 | 2 | |
Tubular atrophy | .678b | ||
Absent or mild | 49 | 47 | |
Moderate to severe | 2 | 4 | |
Interstitial inflammation | |||
Absent or mild | 47 | 47 | > .999b |
Moderate to severe | 4 | 4 | |
Arteriolar hyalinosis | .463b | ||
Absent | 39 | 42 | |
Present | 12 | 9 |
Variable | FSGS-like IgAN | Idiopathic FSGS | p-value |
---|---|---|---|
No. of cases | 51 | 51 | |
Male:Female | 25:26 | 24:27 | |
Age, mean (range, yr) | 35.1 (7–65) | 35.6 (7-67) | |
Proteinuriaa | 39 (79.9) | 41 (91.1) | 0.124b |
Nephrotic range | 1 (2.0) | 22 (48.9) | 0.000b |
Hematuriaa | 51 (100) | 26 (51.0) | 0.000b |
Serum creatinine level (mg/dL) | 1.0 ± 0.2 | 1.2 ± 0.7 | 0.099c |
Variable | FSGS-like IgAN | Idiopathic FSGS | p-value |
---|---|---|---|
No. of total glomeruli (per case) | 829 (16.3) | 746 (14.6) | - |
Glomeruli with segmental sclerosis, n (%) | 110 (13.3) | 119 (16.0) | - |
Classic/Perihilar/Tip/Cellular/Collapsing type | 56/14/42/0/0 | 73/7/33/0/6 | - |
Segmental sclerosis in each case (%) | 14.6 ± 7.3 | 19.5 ± 16.4 | .451 |
Glomerular hyalinosis in each case (%) | 0.0 ± 0.1 | 0.8 ± 3.3 | .177 |
Capillary loop adhesion in each case (%) | 13.2 ± 7.8 | 6.5 ± 8.7 | < .001 |
Neovessel formation in each case (%) | 1.2 ± 3.1 | 0.2 ± 1.1 | .009 |
Glomerular crescents | < .001 |
||
Absent | 39 | 51 | |
Present | 12 | 0 | |
Interstitial fibrosis | > .999 |
||
Absent or mild | 49 | 49 | |
Moderate to severe | 2 | 2 | |
Tubular atrophy | .678 |
||
Absent or mild | 49 | 47 | |
Moderate to severe | 2 | 4 | |
Interstitial inflammation | |||
Absent or mild | 47 | 47 | > .999 |
Moderate to severe | 4 | 4 | |
Arteriolar hyalinosis | .463 |
||
Absent | 39 | 42 | |
Present | 12 | 9 |
Variable | FSGS-like IgAN | Idiopathic FSGS | p-value |
---|---|---|---|
No. of cases | 51 | 51 | |
Male:Female | 25:26 | 24:27 | |
Age, mean (range, yr) | 35.1 (7–65) | 35.6 (7-67) | |
Proteinuria |
39 (79.9) | 41 (91.1) | 0.124 |
Nephrotic range | 1 (2.0) | 22 (48.9) | 0.000 |
Hematuria |
51 (100) | 26 (51.0) | 0.000 |
Serum creatinine level (mg/dL) | 1.0 ± 0.2 | 1.2 ± 0.7 | 0.099 |
FSGS, focal segmental glomerulosclerosis; IgAN, IgA nephropathy. Mann-Whitney U test; Pearson’s chi-square test with Fisher exact test.
Values are presented as number (%) or mean ± standard deviation unless otherwise indicated. FSGS, focal segmental glomerulosclerosis; IgAN, IgA nephropathy. Number of cases; Pearson’s chi-square test with Fisher exact test; Mann-Whitney U test.