Department of Pathology, Korea University Anam Hospital, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Variable | AUS | Hashimoto thyroiditis | Benign |
|---|---|---|---|
| Mean age (yr) | 52 | 56 | 55 |
| Sex | |||
| Female | 66 | 20 | 24 |
| Male | 18 | 4 | 2 |
| Pathologic diagnosis | No. |
|---|---|
| PTC | 54 |
| PTC, follicular variant | 10 |
| Nodular hyperplasia | 18 |
| Follicular neoplasm | 2 |
| Variable | AUS | Hashimoto thyroiditis | Benign |
|---|---|---|---|
| Area (µm2) | 19.360 ± 4.881 | 27.766 ± 5.177 | 22.264 ± 4.514 |
| Perimeter (µm) | 20.070 ± 3.121 | 21.112 ± 2.693 | 18.206 ± 2.036 |
| Variable | AUS finally diagnosed as PTC | AUS finally diagnosed as nodular hyperplasia |
|---|---|---|
| Area (µm2) | 18.711 ± 4.283 | 21.562 ± 6.506 |
| Perimeter (µm) | 19.805 ± 3.113 | 21.147 ± 3.235 |
PubReader
ePub Link
Cite this Article
| Variable | AUS | Hashimoto thyroiditis | Benign |
|---|---|---|---|
| Mean age (yr) | 52 | 56 | 55 |
| Sex | |||
| Female | 66 | 20 | 24 |
| Male | 18 | 4 | 2 |
| Pathologic diagnosis | No. |
|---|---|
| PTC | 54 |
| PTC, follicular variant | 10 |
| Nodular hyperplasia | 18 |
| Follicular neoplasm | 2 |
| Variable | AUS | Hashimoto thyroiditis | Benign |
|---|---|---|---|
| Area (µm2) | 19.360 ± 4.881 | 27.766 ± 5.177 | 22.264 ± 4.514 |
| Perimeter (µm) | 20.070 ± 3.121 | 21.112 ± 2.693 | 18.206 ± 2.036 |
| Group | Two-tailed p-value | Mean differences |
|---|---|---|
| AUS vs. Hashimoto thyroiditis | ||
| Area (µm2) | < .001 | –8.406 |
| Perimeter (µm) | .140 | –1.042 |
| AUS vs. benign follicular lesions | ||
| Area (µm2) | .007 | –2.904 |
| Perimeter (µm) | .001 | 1.864 |
| Hashimoto thyroiditis vs. benign follicular lesions | ||
| Area (µm2) | < .001 | 5.502 |
| Perimeter (µm) | < .001 | 2.906 |
| Variable | AUS finally diagnosed as PTC | AUS finally diagnosed as nodular hyperplasia |
|---|---|---|
| Area (µm2) | 18.711 ± 4.283 | 21.562 ± 6.506 |
| Perimeter (µm) | 19.805 ± 3.113 | 21.147 ± 3.235 |
| Subgroup | Two-tailed p-value | Mean difference |
|---|---|---|
| AUS finally diagnosed as PTC vs. AUS finally diagnosed as nodular hyperplasia | ||
| Area (μm2) | .030 | –2.851 |
| Perimeter (μm) | .094 | –1.342 |
| AUS finally diagnosed as nodular hyperplasia vs. benign follicular lesions | ||
| Area (μm2) | .674 | –0.702 |
| Perimeter (μm) | .001 | 2.941 |
| AUS finally diagnosed as nodular hyperplasia vs. Hashimoto thyroiditis | ||
| Area (μm2) | .001 | –6.204 |
| Perimeter (µm) | .970 | 0.034 |
| AUS finally diagnosed as PTC vs. Hashimoto thyroiditis | ||
| Area (μm2) | < .001 | –9.055 |
| Perimeter (µm) | .073 | –1.308 |
| AUS finally diagnosed as PTC vs. Benign follicular lesions | ||
| Area (μm2) | .001 | –3.552 |
| Perimeter (µm) | .018 | 1.599 |
AUS, atypia of undetermined significance.
PTC, papillary thyroid carcinoma.
Values are presented as mean ± standard deviation. AUS, atypia of undetermined significance.
AUS, atypia of undetermined significance.
Values are presented as mean ± standard deviation. AUS, atypia of undetermined significance; PTC, papillary thyroid carcinoma.
AUS, atypia of undetermined significance; PTC, papillary thyroid carcinoma.