Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
1Department of Pathology, Chungbuk National University Hospital, Chungbuk National University College of Medicine, Cheongju, Korea
2Department of Biostatistics, Clinical Trial Center, Soonchunhyang Medical Center, Bucheon, Korea
© 2018 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n = 84) | PPM1D (–) (n = 38) | PPM1D (+) (n = 46) | p-value |
---|---|---|---|---|
Age, median (range, yr) | 51 (20–83) | 45 (26–76) | 52 (20–83) | .255 |
Sex | .327 | |||
Male | 48 (57.1) | 19 (50.0) | 29 (63.0) | |
Female | 36 (42.9) | 19 (50.0) | 17 (37.0) | |
Site | .165 | |||
Frontal lobe | 41 (48.8) | 20 (52.6) | 21 (45.7) | |
Temporal lobe | 27 (32.1) | 8 (21.1) | 19 (41.3) | |
Parietal lobe | 12 (14.3) | 8 (21.1) | 4 (8.7) | |
Occipital lobe | 4 (4.8) | 2 (5.3) | 2 (4.3) | |
Diagnosis | < .001 | |||
Diffuse astrocytoma, IDH-mutant | 10 (11.9) | 9 (23.7) | 1 (2.2) | |
Diffuse astrocytoma, IDH-wildtype | 2 (2.4) | 2 (5.3) | 0 (0) | |
Oligodendroglioma, IDH-mutant and 1p/19q-codeleted | 12 (14.3) | 9 (23.7) | 3 (6.5) | |
Anaplastic astrocytoma, IDH-mutant | 3 (3.6) | 1 (2.6) | 2 (4.3) | |
Anaplastic astrocytoma, IDH-wildtype | 7 (8.3) | 3 (7.9) | 4 (8.7) | |
Anaplastic oligodendroglioma, IDH-mutant and 1p/19q-codeleted | 16 (19.0) | 4 (10.5) | 12 (26.1) | |
Glioblastoma, IDH-mutant | 5 (6.0) | 3 (7.9) | 2 (4.3) | |
Glioblastoma, IDH-wildtype | 26 (31.0) | 6 (15.8) | 20 (43.5) | |
Oligodendroglioma, NOS | 2 (2.4) | 1 (2.6) | 1 (2.2) | |
Anaplstic oligodendroglioma, NOS | 1 (1.2) | 0 (0) | 1 (2.2) | |
Treatment | .156 | |||
Surgery | 20 (23.8) | 12 (31.6) | 8 (17.4) | |
Surgery with CTx and/or RTx | 62 (73.8) | 26 (68.4) | 36 (78.3) | |
CTx and/or RTx | 2 (2.4) | 0 (0) | 2 (4.3) | |
p53 expression | < .001 | |||
Negative | 38 (45.2) | 26 (68.4) | 12 (26.1) | |
Positive | 46 (54.8) | 12 (31.6) | 34 (73.9) | |
IDH1 mutation | .062 | |||
No | 48 (57.1) | 17 (44.7) | 31 (67.4) | |
Yes | 36 (42.9) | 21 (55.3) | 15 (32.6) |
PPM1D gene | Total (n = 84) | PPM1D (–) (n = 38) | PPM1D (+) (n = 46) | p-value |
---|---|---|---|---|
mRNA expression | .035 | |||
No | 13 (16.9) | 9 (25.0) | 4 (9.8) | |
Low | 29 (37.7) | 16 (44.4) | 13 (31.7) | |
High | 35 (45.5) | 11 (30.6) | 24 (58.5) | |
NA | 7 | 2 | 5 | |
DNA alteration | .079 | |||
No | 62 (80.5) | 31 (86.1) | 31 (75.6) | |
Relative copy gain | 4 (5.2) | 3 (8.3) | 1 (2.4) | |
Amplification | 11 (14.3) | 2 (5.6) | 9 (22.0) | |
NA | 7 | 2 | 5 |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age (yr) | ||||
≤60 | 1 (Reference) | 1 (Reference) | ||
>60 | 3.97 (1.86–8.46) | < .001 | 2.55 (1.17–5.55) | .018 |
Sex | ||||
Female | 1 (Reference) | - | ||
Male | 1.03 (0.49–2.15) | .949 | - | - |
Site | ||||
Frontal lobe | 1 (Reference) | - | ||
Temporal lobe | 1.81 (0.79–4.14) | .161 | - | - |
Parietal lobe | 2.76 (0.94–8.01) | .064 | - | - |
Occipital lobe | 0.86 (0.11–6.64) | .885 | - | - |
Diagnosis | ||||
Diffuse astrocytoma, IDH-mutant | 1 (Reference) | - | ||
Diffuse astrocytoma, IDH-wildtype | - | - | - | - |
Oligodendroglioma, IDH-mutant and 1p/19q-codeleted | - | - | - | - |
Anaplastic astrocytoma, IDH-mutant | 1.83 (0.16–20.31) | .621 | - | - |
Anaplastic astrocytoma, IDH-wildtype | 1.10 (2.07–58.12) | .005 | - | - |
Anaplstic oligodendroglioma, IDH-mutant and 1p/19q-codeleted | 2.43 (0.43–13.63) | .312 | - | - |
Glioblastoma, IDH-mutant | - | - | - | - |
Glioblastoma, IDH-wildtype | 8.28 (1.71–40.01) | .008 | - | - |
Treatment | ||||
Surgery | 1 (Reference) | |||
Surgery + CTx and/or RTx | 3.16 (0.95–10.52) | .060 | - | - |
CTx and/or RTx | 18.75 (2.91–121.04) | .002 | - | - |
PPM1D expression | ||||
Negative | 1 (Reference) | 1 (Reference) | ||
Positive | 3.35 (1.42–7.90) | .005 | 2.58 (1.08–6.17) | .032 |
p53 expression | ||||
Negative | 1 (Reference) | 1 (Reference) | ||
Positive | 2.06 (0.96–4.43) | .064 | 1.01 (0.43–2.34) | .986 |
IDH1 mutation | ||||
No | 1 (Reference) | 1 (Reference) | ||
Yes | 0.14 (0.05–0.38) | < .001 | 0.18 (0.06–0.53) | .002 |
Values are presented as number (%). PPM1D, protein phosphatase magnesium-dependent 1δ; IDH, isocitrate dehydrogenase; NOS, not otherwise specified; CTx, chemotherapy; RTx, radiotherapy.
Values are presented as number (%). PPM1D, protein phosphatase magnesium-dependent 1δ; NA, not available.
HR, hazard ratio; CI, confidence interval; IDH, isocitrate dehydrogenase; CTx, chemotherapy; RTx, radiotherapy; PPM1D, protein phosphatase magnesium-dependent 1δ.