1Department of Pathology, Süleyman Demirel Univesity, Çünür/Isparta, Turkey
2Department of Otorhinolaryngology, Süleyman Demirel Univesity, Çünür/Isparta, Turkey
© 2022 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
The study protocol was approved by the institutional review board (258-11.09.2020). The study was designed as a retrospective study; therefore, informed consent was not obtained from the patients.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: GE, HY, MES. Data curation: YÇK, MD, GE. Formal analysis: HY, MES. Funding acquisition: GE. Investigation and evaluation of slides: GE, MD. Methodology: GE, HY, MES, YÇK, MD. Supervision: GE. Validation: GE, HY, MES, YÇK, MD. Writing—original draft: GE, HY, MES, YÇK. Writing—review & editing: GE, HY, MES. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
This study was funded by The Coordinatorship of Scientific Research Projects Department (BAP), Süleyman Demirel University by the number of TSG-2020-8134.
Lymph node | Score 0 | Score 1 | Score 2 | Score 3 | p-value |
---|---|---|---|---|---|
Reactive lymph node | 21 (61.8) | 13 (38.2) | 0 | 0 | < .001 |
Metastatic lymph node | 0 | 2 (11.8) | 9 (52.9) | 6 (35.3) |
No. (%) | |
---|---|
Age, mean ± SD (yr) | 61 ± 10 |
Tumor differentiation | |
Well | 19 (37.3) |
Moderately | 22 (43.1) |
Poor | 10 (19.6) |
Tumor diameter (cm), median (range) | 2.5 (0.6–8.5) |
Perineural invasion | |
No | 46 (90.2) |
Yes | 5 (9.8) |
Tumor localization | |
Supraglottic | 15 (29.4) |
Glottic | 12 (23.5) |
Infraglottic | 1 (2) |
Glottic + supraglottic | 6 (11.8) |
Glottic + infraglottic | 8 (15.7) |
Transglottic | 9 (17.6) |
Capsular invasion | |
No | 44 (86.3) |
Yes | 7 (13.7) |
Depth of invasion, mean ± SD, cm | 1.3 ± 0.9 |
Lymphovascular invasion | |
No | 42 (82.4) |
Yes | 9 (17.6) |
Cartilage invasion | |
No | 19 (37.3) |
Yes | 32 (62.7) |
Surgical margin | |
No | 48 (94.1) |
Yes | 3 (5.9) |
Soft tissue invasion | |
No | 28 (54.9) |
Yes | 23 (45.1) |
T category | |
1 | 6 (11.8) |
2 | 14 (27.5) |
3 | 6 (11.8) |
4 | 25 (49) |
N category | |
0 | 32 (62.7) |
1 | 5 (9.8) |
2 | 5 (9.8) |
3 | 9 (17.6) |
Stage | |
1 | 4 (7.8) |
2 | 12 (23.1) |
3 | 3 (5.9) |
4 | 32 (62.7) |
PSMA score < 3 (%) | PSMA score ≥ 3 (%) | p-value | |
---|---|---|---|
Age (yr) | 61 ± 12 | 60 ± 9 | .844 |
Tumor differentiation | |||
Well | 8 (44.4) | 11 (33.3) | .744 |
Moderately | 6 (33.3) | 16 (48.5) | |
Poor | 4 (22.2) | 6 (18.2) | |
Tumor diameter (cm) | 2.5 ± 1.6 | 3 ± 1.6 | .367 |
Perineural invasion | |||
No | 18 (100) | 28 (84.8) | .148 |
Yes | 0 | 5 (15.2) | |
Tumor localization | |||
Supraglottic | 9 (50) | 6 (18.2) | .017 |
Glottic | 4 (22.2) | 8 (24.2) | > .99 |
Infraglottic | 0 | 1 (3.0) | > .99 |
Glottic + supraglottic | 3 (16.7) | 3 (9.1) | .652 |
Glottic + infraglottic | 2 (11.1) | 6 (18.2) | .696 |
Transglottic | 0 | 9 (27.3) | .019 |
Capsular invasion | |||
No | 17 (94.4) | 27 (81.8) | .398 |
Yes | 1 (5.6) | 6 (18.2) | |
Depth of invasion | 1.09 ± 0.9 | 1.4 ± 0.6 | .227 |
Lymphovascular invasion | |||
No | 16 (88.9) | 26 (78.8) | .464 |
Yes | 2 (11.1) | 7 (21.2) | |
Cartilage invasion | |||
No | 12 (66.7) | 7 (21.2) | .001 |
Yes | 6 (33.3) | 26 (78.8) | |
Surgical margin | |||
No | 17 (94.4) | 31 (93.9) | >.99 |
Yes | 1 (5.6) | 2 (6.1) | |
Soft tissue invasion | |||
No | 13 (72.2) | 15 (45.5) | .066 |
Yes | 5 (27.8) | 18 (54.5) | |
Lymph node metastasis | |||
No | 14 (77.8) | 19 (57.6) | .149 |
Yes | 4 (22.2) | 14 (42.4) | |
T category | |||
1 | 3 (16.7) | 3 (9.1) | .652 |
2 | 9 (50.0) | 5 (15.2) | .019 |
3 | 4 (22.2) | 2 (6.1) | .168 |
4 | 2 (11.1) | 23 (69.7) | < .001 |
N category | |||
0 | 14 (77.8) | 18 (54.5) | .135 |
1 | 1 (5.6) | 4 (12.1) | .645 |
2 | 2 (11.1) | 3 (9.1) | > .99 |
3 | 1 (5.6) | 8 (24.2) | .134 |
Stage | |||
1 | 2 (11.1) | 2 (6.1) | .607 |
2 | 9 (50.0) | 3 (9.1) | .001 |
3 | 2 (11.1) | 1 (3.0) | .282 |
4 | 5 (27.8) | 27 (81.8) | < .001 |
PSMA score < 3 (%) | PSMA score ≥ 3 (%) | p-value | |
---|---|---|---|
Age (yr) | 61 ± 10 | 60 ± 10 | .823 |
Tumor differentiation | |||
Well | 18 (41.9) | 1 (12.5) | |
Moderately | 17 (39.5) | 5 (62.5) | .210 |
Poor | 8 (18.6) | 2 (25.0) | |
Tumor diameter (cm) | 2.8 ± 1.7 | 2.6 ± 1.5 | .736 |
Perineural invasion | |||
No | 39 (90.7) | 7 (87.5) | > .99 |
Yes | 4 (9.3) | 1 (12.5) | |
Tumor localization | |||
Supraglottic | 12 (27.9) | 3 (37.5) | .679 |
Glottic | 12 (27.9) | 0 | .179 |
Infraglottic | 1 (2.3) | 0 | > .99 |
Glottic + supraglottic | 5 (11.6) | 1 (12.5) | > .99 |
Glottic + infraglottic | 5 (11.6) | 3 (37.5) | .099 |
Transglottic | 8 (18.6) | 1 (12.5) | > .99 |
Capsular invasion | |||
No | 36 (83.7) | 8 (100) | .579 |
Yes | 7 (16.3) | 0 | |
Depth of invasion | 1.3 ± 0.9 | 1.3 ± 0.9 | .997 |
Lymphovascular invasion | |||
No | 35 (81.4) | 7 (87.5) | > .99 |
Yes | 8 (18.6) | 1 (12.5) | |
Cartilage invasion | |||
No | 15 (34.9) | 4 (50.0) | .450 |
Yes | 28 (65.1) | 4 (50.0) | |
Surgical margin | |||
No | 41 (95.3) | 31 (93.9) | > .99 |
Yes | 2 (4.7) | 2 (6.1) | |
Soft tissue invasion | |||
No | 24 (55.8) | 7 (87.5) | .407 |
Yes | 19 (44.2) | 1 (12.5) | |
Lymph node metastasis | |||
No | 27 (62.8) | 6 (75.0) | .696 |
Yes | 16 (37.2) | 2 (25.0) | |
T category | |||
1 | 6 (14.0) | 0 | .572 |
2 | 12 (27.9) | 2 (25.0) | > .99 |
3 | 5 (11.6) | 1 (12.5) | > .99 |
4 | 20 (46.5) | 5 (62.5) | .465 |
N category | |||
0 | 26 (60.5) | 6 (75.0) | .694 |
1 | 3 (7.0) | 2 (25.0) | .170 |
2 | 5 (11.6) | 0 | .580 |
3 | 9 (20.9) | 0 | .322 |
Stage | |||
1 | 4 (9.3) | 0 | > .99 |
2 | 10 (23.3) | 2 (25.0) | > .99 |
3 | 2 (4.7) | 1 (12.5) | .407 |
4 | 27 (62.8) | 5 (62.5) | > .99 |
Lymph node | Score 0 | Score 1 | Score 2 | Score 3 | p-value |
---|---|---|---|---|---|
Reactive lymph node | 21 (61.8) | 13 (38.2) | 0 | 0 | < .001 |
Metastatic lymph node | 0 | 2 (11.8) | 9 (52.9) | 6 (35.3) |
SD, standard deviation; T, tumor; N, node.
Values are presented as mean ± SD or number (%). PSMA, prostate-specific membrane antigen; T, tumor; N, node; SD, standard deviation.
Values are presented as mean ± SD or number (%). PSMA, prostate-specific membrane antigen; T, tumor; N, node; SD, standard deviation.
Values are presented as number (%).