Department of Pathology, School of Medicine, Kyungpook National University, Kyungpook National University Chilgok Hospital, Daegu, Korea
© 2022 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
The study was conducted according to the guidelines of the Declaration of Helsinki and approved by the Institutional review board of Kyungpook National University Chilgok Hospital (KNUCH 2019-04-002-002). The requirement for written informed consent from the patients was waived due to the retrospective nature of the study.
Availability of Data and Material
All data generated or analyzed during the study are included in this published article (and its supplementary information files).
Code Availability
Not applicable.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Author Contributions
Conceptualization: JYP. Data curation: JK, MK. Formal analysis: JK, MK. Funding acquisition: JYP. Investigation: JK. Methodology: JK, MK. Supervision: JYP. Writing—original draft: JK. Writing—review & editing: MK, JYP. Approval of final manuscript: all authors.
Funding Statement
This research was supported (in part) by The Korean Society for Cytopathology Grant No. 2019-01
Variable | No. (%) | HPV infection status (n = 471) | p-value | |
---|---|---|---|---|
|
||||
Multiple (n = 110) | Single (n = 361) | |||
Age (yr) | 58.2 ± 12.6 | 55.5 ± 11.9 | .043 | |
HPV type | ||||
16 | 125 (26.5) | 39 (35.5) | 86 (23.8) | .019 |
18 | 36 (7.6) | 11 (10.0) | 25 (6.9) | .107 |
31 | 34 (7.2) | 15 (13.6) | 19 (5.3) | .005a |
45 | 7 (1.5) | 5 (4.5) | 2 (5.5) | .091 |
51 | 33 (7.0) | 19 (17.3) | 14 (3.9) | < .001a |
52 | 85 (18.0) | 36 (32.7) | 49 (13.6) | < .001a |
33/58 | 64 (13.6) | 29 (26.4) | 35 (9.7) | < .001a |
56/59/66 | 113 (24.0) | 46 (41.8) | 67 (18.6) | < .001a |
35/39/68 | 111 (23.6) | 47 (42.7) | 64 (17.7) | < .001a |
HPV type | No. (%) | HPV infection status (n = 199) | p-value | |
---|---|---|---|---|
|
||||
Multiple ( n = 60) | Single (n = 139) | |||
16 | 86 (43.2) | 30 (50.0) | 56 (40.3) | .216 |
18 | 30 (15.1) | 8 (13.1) | 22 (15.8) | .676 |
31 | 16 (8.0) | 8 (13.1) | 8 (5.8) | .089 |
45 | 2 (1.0) | 2 (3.3) | 0 | .091 |
51 | 13 (6.5) | 10 (16.7) | 3 (2.2) | < .001a |
52 | 25 (12.6) | 17 (28.3) | 8 (5.8) | < .001a |
33/58 | 28 (14.1) | 15 (25.0) | 13 (9.4) | .005a |
56/59/66 | 36 (18.1) | 23 (38.3) | 13 (9.4) | < .001a |
35/39/68 | 37 (18.6) | 21 (35.0) | 16 (11.5) | < .001a |
Values are presented as number (%).
HSIL, high-grade intraepithelial lesion; SQCC, squamous cell carcinoma; HPV, human papillomavirus.
aSignificant p-value obtained after Bonferroni correction (corrected p-value: .05/9 = .006; all 9 HPV classes were included) was found between multiple and single HPV infection groups.
Variable | No. (%) | HPV infection status (n = 471) | p-value | |
---|---|---|---|---|
| ||||
Multiple (n = 110) | Single (n = 361) | |||
Age (yr) | 58.2 ± 12.6 | 55.5 ± 11.9 | .043 | |
HPV type | ||||
16 | 125 (26.5) | 39 (35.5) | 86 (23.8) | .019 |
18 | 36 (7.6) | 11 (10.0) | 25 (6.9) | .107 |
31 | 34 (7.2) | 15 (13.6) | 19 (5.3) | .005 |
45 | 7 (1.5) | 5 (4.5) | 2 (5.5) | .091 |
51 | 33 (7.0) | 19 (17.3) | 14 (3.9) | < .001 |
52 | 85 (18.0) | 36 (32.7) | 49 (13.6) | < .001 |
33/58 | 64 (13.6) | 29 (26.4) | 35 (9.7) | < .001 |
56/59/66 | 113 (24.0) | 46 (41.8) | 67 (18.6) | < .001 |
35/39/68 | 111 (23.6) | 47 (42.7) | 64 (17.7) | < .001 |
Variable | No. (%) | HPV infection status (n = 471) | p-value | |
---|---|---|---|---|
| ||||
Multiple (n = 110) | Single (n = 361) | |||
Histology | ||||
Normal | 210 (44.5) | 34 (30.9) | 176 (48.8) | .001 |
LSIL | 62 (13.2) | 16 (14.5) | 46 (12.7) | .632 |
HSIL | 120 (25.5) | 37 (33.6) | 83 (23.0) | .033 |
Squamous cell carcinoma | 65 (13.8) | 18 (16.4) | 47 (13.0) | .654 |
Adenocarcinoma | 14 (3.0) | 5 (4.6) | 9 (2.5) | .332 |
HPV type | Multiple HPV infection | Single HPV infection | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
| |||||||||
Normal (n = 34) | LSIL (n = 16) | HSIL (n = 37) | SQCC (n = 18) | ADC (n = 5) | Normal (n = 176) | LSIL (n = 46) | HSIL (n = 83) | SQCC (n = 47) | ADC (n = 9) | |
16 | 2 (5.9) | 7 (43.8) | 17 (45.9) | 10 (55.6) | 3 (60.0) | 24 (13.6) | 6 (13.0) | 34 (41.0) | 19 (40.4) | 3 (33.3) |
18 | 2 (5.9) | 1 (6.3) | 4 (10.8) | 3 (16.7) | 1 (20.0) | 1 (0.6) | 2 (4.3) | 5 (6.0) | 12 (25.5) | 5 (55.6) |
31 | 6 (17.6) | 1 (6.3) | 4 (10.8) | 4 (22.2) | 0 | 8 (4.5) | 3 (6.5) | 5 (6.0) | 3 (6.4) | 0 |
45 | 1 (2.9) | 2 (12.5) | 1 (2.7) | 1 (5.6) | 0 | 2 (1.1) | 0 | 0 | 0 | 0 |
51 | 9 (26.5) | 0 | 8 (21.6) | 2 (11.1) | 0 | 9 (5.1) | 2 (4.3) | 3 (3.6) | 0 | 0 |
52 | 12 (35.3) | 7 (43.8) | 8 (21.6) | 6 (33.3) | 3 (60.0) | 35 (19.9) | 7 (15.2) | 4 (4.8) | 4 (8.5) | 0 |
33/58 | 11 (32.3) | 3 (18.8) | 7 (18.9) | 7 (38.9) | 1 (20.0) | 19 (10.8) | 3 (6.5) | 12 (14.5) | 1 (2.1) | 0 |
56/59/66 | 15 (44.1) | 8 (50.0) | 15 (40.5) | 7 (38.9) | 1 (20.0) | 42 (23.9) | 12 (26.1) | 7 (8.4) | 6 (12.8) | 0 |
35/39/68 | 18 (52.9) | 8 (50.0) | 14 (37.8) | 5 (27.8) | 2 (40.0) | 37 (21.0) | 11 (23.9) | 13 (15.7) | 2 (4.3) | 1 (11.1) |
HPV type | No. (%) | HPV infection status (n = 199) | p-value | |
---|---|---|---|---|
| ||||
Multiple ( n = 60) | Single (n = 139) | |||
16 | 86 (43.2) | 30 (50.0) | 56 (40.3) | .216 |
18 | 30 (15.1) | 8 (13.1) | 22 (15.8) | .676 |
31 | 16 (8.0) | 8 (13.1) | 8 (5.8) | .089 |
45 | 2 (1.0) | 2 (3.3) | 0 | .091 |
51 | 13 (6.5) | 10 (16.7) | 3 (2.2) | < .001 |
52 | 25 (12.6) | 17 (28.3) | 8 (5.8) | < .001 |
33/58 | 28 (14.1) | 15 (25.0) | 13 (9.4) | .005 |
56/59/66 | 36 (18.1) | 23 (38.3) | 13 (9.4) | < .001 |
35/39/68 | 37 (18.6) | 21 (35.0) | 16 (11.5) | < .001 |
Values are presented as mean ± standard deviation or number (%). Significant p-value obtained after Bonferroni correction (corrected p-value: .05/9 = .006; all 9 human papillomavirus [HPV] classes were included) was found between multiple and single HPV infection groups.
Values are presented as number (%). HPV, human papillomavirus; LSIL, low-grade squamous intraepithelial lesion; HSIL, high-grade squamous intraepithelial lesion.
Values are presented as number (%). HPV, human papillomavirus; LSIL, low-grade squamous intraepithelial lesion; HSIL, high-grade squamous intraepithelial lesion; SQCC, squamous cell carcinoma; ADC, adenocarcinoma.
Values are presented as number (%). HSIL, high-grade intraepithelial lesion; SQCC, squamous cell carcinoma; HPV, human papillomavirus. Significant p-value obtained after Bonferroni correction (corrected p-value: .05/9 = .006; all 9 HPV classes were included) was found between multiple and single HPV infection groups.