1Department of Pathology, Microbiology and Forensic Medicine, School of Medicine, The University of Jordan, Amman, Jordan
2Department of Clinical Laboratories and Forensic Medicine, Jordan University Hospital, Amman, Jordan
3Department of Forensic Pathology, Ministry of Health, Amman, Jordan
4Department of Translational Medicine, Faculty of Medicine, Lund University, Malmö, Sweden
5Department of General Surgery, School of Medicine, The University of Jordan, Amman, Jordan
© 2023The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
This study was approved by the Institutional Review Board of Jordan University Hospital (JUH–IRB, decision No. 78/2021, reference No. 10/2021/5885, issued on 14 March 2021). The written informed consent from the next of kin was waived based on the medico-legal status of the cases.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author contributions
Conceptualization: MA, MAAA. Data curation: MA, IT, MS, ABH, IMAA, BAO, SAM, HAR, ASA, MZ, MAAA. Formal analysis: MA, MS. Funding acquisition: MA. Investigation: MA, IT, MS, ABH, IMAA, BAO, SAM, HAR, ASA, MZ, MAAA. Methodology: MA, IT, MS, ABH, IMAA, BAO, SAM, HAR, ASA, MZ, MAAA. Project administration: MA. Resources: MA, IT, MS, ABH, IMAA, BAO, SAM, HAR, ASA, MZ, MAAA. Supervision: MA, MAAA. Validation: MA, MS. Visualization: MA, MS. Writing— original draft preparation: MA, MS. Writing—review & editing: MA, IT, MS, ABH, IMAA, BAO, SAM, HAR, ASA, MZ, MAAA. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
This research was funded by Deanship of Scientific Research at the University of Jordan, grant number: 498/2021/19; (24/2020–2021), granted on 21 April 2021.
Variable | No. (%) |
---|---|
Mean age (range, yr) | 50 (27–77) |
Sex | |
Male | 13 (76.5) |
Female | 4 (23.5) |
Nationality | |
Jordanian | 12 (70.6) |
Non-Jordanian | 5 (29.4) |
Co-morbidity | |
Obesity | 5 (29.4) |
Hypertension | 5 (29.4) |
Type 2 DM | 3 (17.6) |
Obstructive sleep apnea | 2 (11.8) |
Allergy | 1 (5.9) |
Cerebrovascular accident | 1 (5.9) |
Depression on treatment | 1 (5.9) |
Medically free | 4 (23.5) |
Information is not available | 1 (5.9) |
Pronounced cause of deatha | |
Pneumonia | 7 (41.2) |
Pulmonary embolism | 4 (23.5) |
Coronary artery thrombus | 4 (23.5) |
Multiorgan failure | 1 (5.9) |
Intracranial hemorrhage | 1 (5.9) |
Variable | No. (%) |
---|---|
Mean age (range, yr) | 50 (27–77) |
Sex | |
Male | 13 (76.5) |
Female | 4 (23.5) |
Nationality | |
Jordanian | 12 (70.6) |
Non-Jordanian | 5 (29.4) |
Co-morbidity | |
Obesity | 5 (29.4) |
Hypertension | 5 (29.4) |
Type 2 DM | 3 (17.6) |
Obstructive sleep apnea | 2 (11.8) |
Allergy | 1 (5.9) |
Cerebrovascular accident | 1 (5.9) |
Depression on treatment | 1 (5.9) |
Medically free | 4 (23.5) |
Information is not available | 1 (5.9) |
Pronounced cause of death |
|
Pneumonia | 7 (41.2) |
Pulmonary embolism | 4 (23.5) |
Coronary artery thrombus | 4 (23.5) |
Multiorgan failure | 1 (5.9) |
Intracranial hemorrhage | 1 (5.9) |
Finding | Total cases (n = 17) | Died of COVID-19(n = 13) | Died with SARS-CoV-2 infection (n = 4) | ||
---|---|---|---|---|---|
Lung | |||||
Gross | |||||
Congestion and edema | 12 (70.6) | 10 (76.9) | 2 (50.0) | ||
Hepatization | 10 (58.8) | 7 (53.8) | 3 (75.0) | ||
Hemorrhage | 10 (58.8) | 9 (69.2) | 1 (25.0) | ||
Vascular thrombosis | 3 (17.6) | 3 (23.1) | 0 | ||
Pleural adhesions | 3 (17.6) | 3 (23.1) | 0 | ||
Saddle pulmonary embolism | 2 (11.8) | 2 (15.4) | 0 | ||
Pleural effusion | 1 (5.9) | 1 (7.7) | 0 | ||
Histopathologic | |||||
Alveolar congestion only | 4 (23.5) | 0 | 4 (100) | ||
Exudative diffuse alveolar damage | 5 (29.4) | 5 (38.5) | 0 | ||
Proliferative diffuse alveolar damage | 7 (41.2) | 7 (53.8) | 0 | ||
Early fibrosing diffuse alveolar damage | 1 (5.9) | 1 (7.7) | 0 | ||
Specific microscopic findings | |||||
Hyaline membranes with type I pneumocytes necrosis or denudation | 5 (29.4) | 5 (38.5) | 0 | ||
Organizing or remnants of hyaline membrane and type II pneumocytes hyperplasia | 7 (41.2) | 7 (53.8) | 0 | ||
Early and focal fibrosis | 1 (5.9) | 1 (7.7) | 0 | ||
Diffuse collagenous fibrosis | 0 | 0 | 0 | ||
Interstitial and intra-alveolar edema | 17 (100) | 13 (100) | 4 (100) | ||
Microscopic honeycomb-like change | 0 | 0 | 0 | ||
Collapsed alveoli | 0 | 0 | 0 | ||
Lymphocytic infiltration | 11 (64.7) | 11 (84.6) | 0 | ||
Traction bronchiectasis | 0 | 0 | 0 | ||
Pneumocytes | |||||
No change | 4 (23.5) | 0 | 4 (100) | ||
Denudation and necrosis of type I pneumocytes | 4 (23.5) | 4 (30.8) | 0 | ||
Proliferation of type II pneumocyte | 3 (17.6) | 3 (23.1) | 0 | ||
Denudation and necrosis of type I pneumocytes and proliferation of type II pneumocyte | 6 (35.3) | 6 (46.2) | 0 | ||
Necrosis of endothelial cells | |||||
No | 16 (94.1) | 12 (92.3) | 4 (100) | ||
Yes | 1 (5.9) | 1 (7.7) | 0 | ||
Neutrophil aggregation | |||||
No | 16 (94.1) | 12 (92.3) | 4 (100) | ||
Yes | 1 (5.9) | 1 (7.7) | 0 | ||
Microthrombi | |||||
Absent | 9 (52.9) | 6 (46.2) | 3 (75.0) | ||
Present | 8 (47.1) | 7 (53.8) | 1 (25.0) | ||
Hemorrhage | |||||
Absent | 5 (29.4) | 3 (23.1) | 2 (50.0) | ||
Present | 12 (70.6) | 10 (76.9) | 2 (50.0) | ||
Pulmonary capillary congestion | |||||
Absent | 0 | 0 | 0 | ||
Present | 17 (100) | 13 (100) | 4 (100) | ||
Reactive pneumocytes and syncytial cells | |||||
Absent | 7 (41.2) | 4 (30.8) | 3 (75.0) | ||
Present | 10 (58.8) | 9 (69.2) | 1 (25.0) | ||
Focal emphysema | |||||
Absent | 9 (52.9) | 7 (53.8) | 2 (50.0) | ||
Present | 8 (47.1) | 6 (46.2) | 2 (50.0) | ||
Vasculitis | |||||
Absent | 17 (100) | 13 (100) | 4 (100) | ||
Present | 0 | 0 | 0 | ||
Heart | |||||
Gross | |||||
No significant changes | 5 (29.4) | 4 (30.8) | 1 (25.0) | ||
Coronary arteries atherosclerosis | 8 (47.1) | 6 (46.2) | 2 (50.0) | ||
Cardiac hypertrophy | 3 (17.6) | 1 (7.7) | 2 (50.0) | ||
Cardiomegaly | 3 (17.6) | 1 (7.7) | 2 (50.0) | ||
Acute thrombus | 2 (11.8) | 0 | 2 (50.0) | ||
Fibrosis | 1 (5.9) | 1 (7.7) | 0 | ||
Specific microscopic findings | |||||
Fibrosis in intima | |||||
Absent | 16 (94.1) | 12 (92.3) | 4 (100) | ||
Present | 1 (5.9) | 1 (7.7) | 0 | ||
Thickening of media | |||||
Absent | 16 (94.1) | 12 (92.3) | 4 (100) | ||
Present | 1 (5.9) | 1 (7.7) | 0 | ||
Myocardial hypertrophy | |||||
Absent | 17 (100) | 13 (100) | 4 (100) | ||
Present | 0 | 0 | 0 | ||
Senile amyloidosis | |||||
Absent | 17 (100) | 13 (100) | 4 (100) | ||
Present | 0 | 0 | 0 | ||
Myocardial cell necrosis | |||||
Absent | 16 (94.1) | 12 (92.3) | 4 (100) | ||
Present | 1 (5.9) | 1 (7.7) | 0 |
DM, diabetes mellitus. Pronounced cause of death: before autopsy examination.
Values are presented as number (%). COVID-19, coronavirus disease 2019; SARS-CoV-2, severe acute respiratory syndrome coronavirus 2.