1Department of Pathology, University of Medicine and Pharmacy at Ho Chi Minh City, Ho Chi Minh City, Vietnam
2Department of Oncology–Hematology, Children Hospital 2, Ho Chi Minh City, Vietnam
© 2024 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
This study was conducted in accordance with the guidelines of the Declaration of Helsinki and approved by the Institutional Review Board of Bio-medical Research of University of Medicine and Pharmacy at Ho Chi Minh City (IRB No. 174/HDDD-DHYD; on February 21, 2022). Informed consent was obtained from all individual participants included in the study
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: TDAP, TQN, DQN. Data curation: TDAP, TQN, TLT, NTT. Formal analysis: TDAP, TQN. Funding acquisition: TDAP, TLT. Investigation: TQN, TDAP, NTT, TLT. Resources: TDAP, NTT. Methodology: TDAP, TQN. Supervision: DQN. Writing—original draft: TQN, TDAP. Writing—review & editing: TDAP, TQN, DQN. Approval of final manuscript: all authors.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Funding Statement
This study was funded by grants from the University of Medicine and Pharmacy at Ho Chi Minh City.
ALK IHC score | No. (%) |
---|---|
Low expression | |
0 | 8 (8.9) |
1+ | 10 (11.1) |
2+ | 13 (14.4) |
High expression | |
3+ | 13 (14.4) |
4+ | 46 (51.1) |
Total | 90 (100) |
Variable | No. of cases | IHC ALK-positive | IHC ALK-negative | p-value | Low ALK expression | High ALK expression | p-value |
---|---|---|---|---|---|---|---|
Age (mo) | .704a | .928b | |||||
< 18 | 43 | 40 (93.0) | 3 (7.0) | 14 (32.6) | 29 (67.4) | ||
18–60 | 31 | 28 (90.3) | 3 (9.7) | 11 (35.5) | 20 (64.5) | ||
≥ 60 | 16 | 14 (87.5) | 2 (12.5) | 6 (37.5) | 10 (62.5) | ||
Sex | .723a | .124b | |||||
Male | 51 | 47 (92.2) | 4 (7.8) | 21 (41.2) | 30 (58.8) | ||
Female | 39 | 35 (89.7) | 4 (10.3) | 10 (25.6) | 29 (74.4) | ||
Stage (INRGSS) | > .99a | .631a | |||||
L1 | 25 | 23 (92.0) | 2 (8.0) | 7 (28.0) | 18 (72.0) | ||
L2 | 26 | 24 (92.3) | 2 (7.7) | 11 (42.3) | 15 (57.7) | ||
Ms | 2 | 2 (100) | 0 | 1 (50.0) | 1 (50.0) | ||
M | 37 | 33 (89.2) | 4 (10.8) | 12 (32.4) | 25 (67.6) | ||
MYCN | > .99a | .471a | |||||
Amplified | 9 | 9 (100) | 0 | 2 (22.2) | 7 (77.8) | ||
Non-amplified | 71 | 64 (90.2) | 7 (9.8) | 28 (39.4) | 43 (60.6) | ||
Differentiation | .024a | .143a | |||||
Undifferentiation | 13 | 9 (69.2) | 4 (30.8) | 7 (53.9) | 6 (46.1) | ||
Poorly differentiation | 73 | 69 (94.5) | 4 (5.5) | 22 (30.1) | 51 (69.9) | ||
Differentiating | 4 | 4 (100) | 0 | 2 (50.0) | 2 (50.0) | ||
MKI | .682a | .230b | |||||
Low | 51 | 45 (88.2) | 6 (11.8) | 21 (41.2) | 30 (58.8) | ||
Intermediate | 19 | 18 (94.7) | 1 (5.3) | 6 (31.6) | 13 (68.4) | ||
High | 20 | 19 (95) | 1 (5.0) | 4 (20.0) | 16 (80.0) | ||
Prognostic group | > .99a | .682b | |||||
Favorable | 38 | 35 (92.1) | 3 (7.9) | 14 (36.8) | 24 (63.2) | ||
Unfavorable | 52 | 47 (90.4) | 5 (9.6) | 17 (32.7) | 35 (67.3) | ||
Necrosis | .234a | .735b | |||||
Yes | 27 | 23 (85.2) | 4 (14.8) | 10 (37.0) | 17 (63.0) | ||
No | 63 | 59 (93.7) | 4 (6.3) | 21 (33.3) | 42 (66.7) | ||
Calcification | .674a | .211b | |||||
Yes | 22 | 21 (95.5) | 1 (4.5) | 10 (45.4) | 12 (54.6) | ||
No | 68 | 61 (89.7) | 7 (10.3) | 21 (30.9) | 47 (69.1) |
Characteristic | No. (%) |
---|---|
Age (mo) | |
< 18 | 43 (47.8) |
18–60 | 31 (34.4) |
≥ 60 | 16 (17.8) |
Sex | |
Male | 51 (56.7) |
Female | 39 (43.3) |
Primary site | |
Retroperitoneum/Adrenal | 74 (82.2)/47 (52.2) |
Posterior mediastinum | 12 (13.3) |
Neck | 3 (3.3) |
Unknown | 1 (1.1) |
Stage (INRGSS) | |
L1 | 25 (27.8) |
L2 | 26 (28.9) |
Ms | 2 (2.2) |
M | 37 (41.1) |
MYCN status | |
Amplified | 9 (11.3) |
Non-amplified | 71 (88.7) |
Degree of differentiation | |
Undifferentiated | 13 (14.4) |
Poorly differentiated | 73 (81.1) |
Differentiating | 4 (4.5) |
MKI | |
Low | 54 (60) |
Intermediate | 16 (17.8) |
High | 20 (22.2) |
Prognostic group (INPC) | |
Favorable | 38 (42.2) |
Unfavorable | 52 (57.8) |
Necrosis | |
Yes | 27 (30.0) |
No | 63 (70.0) |
Calcification | |
Yes | 22 (24.4) |
No | 68 (75.6) |
ALK IHC score | No. (%) |
---|---|
Low expression | |
0 | 8 (8.9) |
1+ | 10 (11.1) |
2+ | 13 (14.4) |
High expression | |
3+ | 13 (14.4) |
4+ | 46 (51.1) |
Total | 90 (100) |
Variable | No. of cases | IHC ALK-positive | IHC ALK-negative | p-value | Low ALK expression | High ALK expression | p-value |
---|---|---|---|---|---|---|---|
Age (mo) | .704 |
.928 |
|||||
< 18 | 43 | 40 (93.0) | 3 (7.0) | 14 (32.6) | 29 (67.4) | ||
18–60 | 31 | 28 (90.3) | 3 (9.7) | 11 (35.5) | 20 (64.5) | ||
≥ 60 | 16 | 14 (87.5) | 2 (12.5) | 6 (37.5) | 10 (62.5) | ||
Sex | .723 |
.124 |
|||||
Male | 51 | 47 (92.2) | 4 (7.8) | 21 (41.2) | 30 (58.8) | ||
Female | 39 | 35 (89.7) | 4 (10.3) | 10 (25.6) | 29 (74.4) | ||
Stage (INRGSS) | > .99 |
.631 |
|||||
L1 | 25 | 23 (92.0) | 2 (8.0) | 7 (28.0) | 18 (72.0) | ||
L2 | 26 | 24 (92.3) | 2 (7.7) | 11 (42.3) | 15 (57.7) | ||
Ms | 2 | 2 (100) | 0 | 1 (50.0) | 1 (50.0) | ||
M | 37 | 33 (89.2) | 4 (10.8) | 12 (32.4) | 25 (67.6) | ||
MYCN | > .99 |
.471 |
|||||
Amplified | 9 | 9 (100) | 0 | 2 (22.2) | 7 (77.8) | ||
Non-amplified | 71 | 64 (90.2) | 7 (9.8) | 28 (39.4) | 43 (60.6) | ||
Differentiation | .024 |
.143 |
|||||
Undifferentiation | 13 | 9 (69.2) | 4 (30.8) | 7 (53.9) | 6 (46.1) | ||
Poorly differentiation | 73 | 69 (94.5) | 4 (5.5) | 22 (30.1) | 51 (69.9) | ||
Differentiating | 4 | 4 (100) | 0 | 2 (50.0) | 2 (50.0) | ||
MKI | .682 |
.230 |
|||||
Low | 51 | 45 (88.2) | 6 (11.8) | 21 (41.2) | 30 (58.8) | ||
Intermediate | 19 | 18 (94.7) | 1 (5.3) | 6 (31.6) | 13 (68.4) | ||
High | 20 | 19 (95) | 1 (5.0) | 4 (20.0) | 16 (80.0) | ||
Prognostic group | > .99 |
.682 |
|||||
Favorable | 38 | 35 (92.1) | 3 (7.9) | 14 (36.8) | 24 (63.2) | ||
Unfavorable | 52 | 47 (90.4) | 5 (9.6) | 17 (32.7) | 35 (67.3) | ||
Necrosis | .234 |
.735 |
|||||
Yes | 27 | 23 (85.2) | 4 (14.8) | 10 (37.0) | 17 (63.0) | ||
No | 63 | 59 (93.7) | 4 (6.3) | 21 (33.3) | 42 (66.7) | ||
Calcification | .674 |
.211 |
|||||
Yes | 22 | 21 (95.5) | 1 (4.5) | 10 (45.4) | 12 (54.6) | ||
No | 68 | 61 (89.7) | 7 (10.3) | 21 (30.9) | 47 (69.1) |
INRGSS, International Neuroblastoma Risk Group Staging System; MKI, Mitotic-Karyorrhectic Index; INPC, International Neuroblastoma Pathology Classification.
ALK, anaplastic lymphoma kinase; IHC, immunohistochemistry.
Values are presented as number (%). ALK, anaplastic lymphoma kinase; IHC, immunohistochemistry; INRGSS, International Neuroblastoma Risk Group Staging System; MKI, Mitotic-Karyorrhectic Index. Fisher’s exact test; χ2 test.