1Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Department of Diagnostic Pathology and Cytology, Kuma Hospital, Kobe, Japan
3Department of Endocrine Surgery, Yamashita Thyroid Hospital, Fukuoka, Japan
4Department of Pathology, Showa University Northern Yokohama Hospital, Yokohama, Japan
5Department of Pathology, Ito Hospital, Tokyo, Japan
6Department of Hospital Pathology, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
7Department of Pathology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
8Department of Pathology, All India Institute of Medical Sciences, New Delhi, India
9Department of Pathology and Laboratory Medicine, Taipei Veterans General Hospital, Taipei, Taiwan
10Department of Pathology, Jiangyuan Hospital Affiliated to Jiangsu Institute of Nuclear Medicine, Wuxi, China
11Department of Pathology, Shanghai Sixth People’s Hospital affiliated to Shanghai Jiao Tong University School of Medicine, Shanghai, China
12Department of Pathology, Kameda Medical Center, Kamogawa, Japan
13Department of Pathology and Thyroid Disease Center, Izumi City General Hospital, Izumi, Japan
© 2024The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
This study was approved by the Institutional Review Board of Seoul National University Bundang Hospital (IRB No. B-2012-652-309), and the requirement for informed consent was waived.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: KK (Kennichi Kakudo), SYP. Data curation: HYN. Formal analysis: HYN. Investigation: HYN, MH, SS, KK (Kaori Kameyama), CKJ, SJS, SA, JFH, YZ, ZL. Methodology: AB, HYN. Project administration: HYN, AB. Resources: MH, SS, KK (Kaori Kameyama), CKJ, SJS, SA, JFH, YZ, ZL. Supervision: AB, KK (Kennichi Kakudo), SYP. Visualization: HYN. Writing—original draft: HYN. Writing—review & editing: AB, KK (Kennichi Kakudo), SYP. Approval of final manuscript: all authors.
Conflicts of Interest
C.K.J., Y.Z., Z.L., A.B., K.K. and S.Y.P., contributing editors of the Journal of Pathology and Translational Medicine, were not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Funding Statement
No funding to declare.
FNAC diagnostic category | FA (n = 112) |
FTC |
p-valuea | p-valueb | |||
---|---|---|---|---|---|---|---|
FTC all (n = 110) | MIFTC (n = 67) | AIFTC (n = 20) | WIFTC (n = 23) | ||||
Original diagnoses | |||||||
I | 3 (2.7) | 4 (3.6) | 3 (4.5) | 1 (5.0) | 0 | .720 | > .999 |
II | 31 (27.7) | 12 (10.9) | 8 (11.9) | 3 (15.0) | 1 (4.3) | .002c | .762 |
III | 31 (27.7) | 30 (27.3) | 21 (31.3) | 5 (25.0) | 4 (17.4) | .946 | .231 |
IV | 42 (37.5) | 57 (51.8) | 30 (44.8) | 10 (50.0) | 17 (73.9) | .032c | .065 |
V | 5 (4.5) | 3 (2.7) | 2 (3.0) | 1 (5.0) | 0 | .722 | > .999 |
VI | 0 | 4 (3.6) | 3 (4.5) | 0 | 1 (4.3) | .059 | .647 |
Revised diagnoses | |||||||
I | 5 (4.5) | 5 (4.5) | 4 (6.0) | 1 (5.0) | 0 | .977 | .647 |
II | 30 (26.8) | 12 (10.9) | 8 (11.9) | 0 | 4 (17.4) | .003c | .762 |
III | 27 (24.1) | 25 (22.7) | 18 (26.9) | 4 (20.0) | 3 (13.0) | .685 | .196 |
IV | 50 (44.6) | 62 (56.4) | 32 (47.8) | 14 (70.0) | 16 (69.6) | .107 | .023c |
V | 0 | 4 (3.6) | 3 (4.5) | 1 (5.0) | 0 | .059 | > .999 |
VI | 0 | 2 (1.8) | 2 (3.0) | 0 | 0 | .244 | .519 |
Values are presented as number (%).
FNAC, fine needle aspiration cytology; FA, follicular adenoma; FTC, follicular thyroid carcinoma; MIFTC, minimally invasive follicular thyroid carcinoma; AIFTC, encapsulated angioinvasive follicular thyroid carcinoma; WIFTC, widely invasive follicular thyroid carcinoma.
aFA versus FTC;
bMIFTC versus AIFTC and WIFTC;
cStatistically significant difference; for comparison between surgical diagnosis, chi-square test was used.
Clinical and cytologic parameters | FA (n = 107) |
FTC |
p-valuea | p-valueb | |||
---|---|---|---|---|---|---|---|
FTC all (n = 105) | MIFTC (n = 63) | AIFTC (n = 19) | WIFTC (n = 23) | ||||
USG | .001c | .644 | |||||
Low suspicious | 37 (34.6) | 17 (16.2) | 11 (17.5) | 3 (15.8) | 3 (13.0) | ||
Intermediate to high suspicious | 49 (45.8) | 70 (66.7) | 41 (65.1) | 11 (57.9) | 18 (78.3) | ||
NA | 21 (19.6) | 18 (17.1) | 11 (17.5) | 5 (26.3) | 2 (8.7) | ||
Tumor size (cm) | 3.2 (0.6–9.0) | 3.5 (0.7–8.5) | 3.3 (0.7–8.5) | 3.8 (0.8–6.5) | 4.0 (1.4–8.2) | .128 | .022c |
Cellularity ≥ 60 cells | 97 (90.7) | 95 (90.5) | 56 (88.9) | 19 (100) | 20 (87.0) | .965 | .736 |
Pattern/arrangement | |||||||
Microfollicles ≥ 50% | 49 (45.8) | 65 (61.9) | 37 (58.7) | 13 (68.4) | 15 (65.2) | .019c | .412 |
Microfollicles in trabecular arrangement | 37 (34.6) | 46 (43.8) | 27 (42.9) | 8 (42.1) | 11 (47.8) | .169 | .810 |
Solid or trabecular pattern | 57 (53.3) | 54 (51.4) | 32 (50.8) | 10 (52.6) | 12 (52.2) | .788 | .873 |
Dyshesive cells, extensive | 9 (8.4) | 22 (21.0) | 11 (17.5) | 6 (31.6) | 5 (21.7) | .010c | .282 |
Macrofollicles ≥ 50% | 13 (12.1) | 8 (7.6) | 5 (7.9) | 0 | 3 (13.0) | .270 | >.999 |
Nuclear features | |||||||
Nuclear crowding, marked | 14 (13.1) | 29 (27.6) | 17 (27.0) | 6 (31.6) | 6 (26.1) | .009c | .859 |
Nuclear enlargement | 74 (69.2) | 80 (76.2) | 43 (68.3) | 17 (89.5) | 20 (87) | .251 | .017c |
Nuclear pleomorphism | 12 (11.2) | 23 (21.9) | 15 (23.8) | 5 (26.3) | 3 (13) | .036c | .563 |
Nuclear hyperchromatism | 35 (32.7) | 44 (41.9) | 19 (30.2) | 12 (63.2) | 13 (56.5) | .166 | .003c |
Coarse chromatin | 23 (21.5) | 29 (27.6) | 17 (27.0) | 9 (47.4) | 3 (13.0) | .300 | .859 |
Prominent nucleoli | 2 (1.9) | 8 (7.6) | 5 (7.9) | 3 (15.8) | 0 | .059 | > .999 |
Colloid quantity | .572 | .503 | |||||
Absent | 61 (57.0) | 68 (64.8) | 41 (65.1) | 9 (47.4) | 18 (78.3) | ||
Thin | 34 (31.8) | 28 (26.7) | 16 (25.4) | 9 (47.4) | 3 (13.0) | ||
Thick | 9 (8.4) | 8 (7.6) | 6 (9.5) | 1 (5.3) | 1 (4.3) | ||
Thin and thick | 3 (2.8) | 1 (1.0) | 0 | 0 | 1 (4.3) | ||
Colloid quantity | .556 | > .999 | |||||
Absent to focal | 93 (86.9) | 94 (89.5) | 56 (88.9) | 16 (84.2) | 22 (95.7) | ||
Extensive | 14 (13.1) | 11 (10.5) | 7 (11.1) | 3 (15.8) | 1 (4.3) | ||
Cystic change | 6 (5.6) | 8 (7.6) | 7 (11.1) | 1 (5.3) | 0 | .555 | .140 |
Values are presented as number (%) or mean (range).
FA, follicular adenoma; FTC, follicular thyroid carcinoma; MIFTC, minimally invasive follicular thyroid carcinoma; AIFTC, encapsulated angioinvasive follicular thyroid carcinoma; WIFTC, widely invasive follicular thyroid carcinoma; USG, ultrasonography; NA, not available.
aFA vs. FTC;
bMIFTC vs. AIFTC and WIFTC;
cStatistically significant difference; for comparison between surgical diagnosis, chi-square test was used.
FNAC diagnostic category | FA (n = 112) | FTC |
p-value |
p-value |
|||
---|---|---|---|---|---|---|---|
FTC all (n = 110) | MIFTC (n = 67) | AIFTC (n = 20) | WIFTC (n = 23) | ||||
Original diagnoses | |||||||
I | 3 (2.7) | 4 (3.6) | 3 (4.5) | 1 (5.0) | 0 | .720 | > .999 |
II | 31 (27.7) | 12 (10.9) | 8 (11.9) | 3 (15.0) | 1 (4.3) | .002 |
.762 |
III | 31 (27.7) | 30 (27.3) | 21 (31.3) | 5 (25.0) | 4 (17.4) | .946 | .231 |
IV | 42 (37.5) | 57 (51.8) | 30 (44.8) | 10 (50.0) | 17 (73.9) | .032 |
.065 |
V | 5 (4.5) | 3 (2.7) | 2 (3.0) | 1 (5.0) | 0 | .722 | > .999 |
VI | 0 | 4 (3.6) | 3 (4.5) | 0 | 1 (4.3) | .059 | .647 |
Revised diagnoses | |||||||
I | 5 (4.5) | 5 (4.5) | 4 (6.0) | 1 (5.0) | 0 | .977 | .647 |
II | 30 (26.8) | 12 (10.9) | 8 (11.9) | 0 | 4 (17.4) | .003 |
.762 |
III | 27 (24.1) | 25 (22.7) | 18 (26.9) | 4 (20.0) | 3 (13.0) | .685 | .196 |
IV | 50 (44.6) | 62 (56.4) | 32 (47.8) | 14 (70.0) | 16 (69.6) | .107 | .023 |
V | 0 | 4 (3.6) | 3 (4.5) | 1 (5.0) | 0 | .059 | > .999 |
VI | 0 | 2 (1.8) | 2 (3.0) | 0 | 0 | .244 | .519 |
Clinical and cytologic parameters | FA (n = 107) | FTC |
p-value |
p-value |
|||
---|---|---|---|---|---|---|---|
FTC all (n = 105) | MIFTC (n = 63) | AIFTC (n = 19) | WIFTC (n = 23) | ||||
USG | .001 |
.644 | |||||
Low suspicious | 37 (34.6) | 17 (16.2) | 11 (17.5) | 3 (15.8) | 3 (13.0) | ||
Intermediate to high suspicious | 49 (45.8) | 70 (66.7) | 41 (65.1) | 11 (57.9) | 18 (78.3) | ||
NA | 21 (19.6) | 18 (17.1) | 11 (17.5) | 5 (26.3) | 2 (8.7) | ||
Tumor size (cm) | 3.2 (0.6–9.0) | 3.5 (0.7–8.5) | 3.3 (0.7–8.5) | 3.8 (0.8–6.5) | 4.0 (1.4–8.2) | .128 | .022 |
Cellularity ≥ 60 cells | 97 (90.7) | 95 (90.5) | 56 (88.9) | 19 (100) | 20 (87.0) | .965 | .736 |
Pattern/arrangement | |||||||
Microfollicles ≥ 50% | 49 (45.8) | 65 (61.9) | 37 (58.7) | 13 (68.4) | 15 (65.2) | .019 |
.412 |
Microfollicles in trabecular arrangement | 37 (34.6) | 46 (43.8) | 27 (42.9) | 8 (42.1) | 11 (47.8) | .169 | .810 |
Solid or trabecular pattern | 57 (53.3) | 54 (51.4) | 32 (50.8) | 10 (52.6) | 12 (52.2) | .788 | .873 |
Dyshesive cells, extensive | 9 (8.4) | 22 (21.0) | 11 (17.5) | 6 (31.6) | 5 (21.7) | .010 |
.282 |
Macrofollicles ≥ 50% | 13 (12.1) | 8 (7.6) | 5 (7.9) | 0 | 3 (13.0) | .270 | >.999 |
Nuclear features | |||||||
Nuclear crowding, marked | 14 (13.1) | 29 (27.6) | 17 (27.0) | 6 (31.6) | 6 (26.1) | .009 |
.859 |
Nuclear enlargement | 74 (69.2) | 80 (76.2) | 43 (68.3) | 17 (89.5) | 20 (87) | .251 | .017 |
Nuclear pleomorphism | 12 (11.2) | 23 (21.9) | 15 (23.8) | 5 (26.3) | 3 (13) | .036 |
.563 |
Nuclear hyperchromatism | 35 (32.7) | 44 (41.9) | 19 (30.2) | 12 (63.2) | 13 (56.5) | .166 | .003 |
Coarse chromatin | 23 (21.5) | 29 (27.6) | 17 (27.0) | 9 (47.4) | 3 (13.0) | .300 | .859 |
Prominent nucleoli | 2 (1.9) | 8 (7.6) | 5 (7.9) | 3 (15.8) | 0 | .059 | > .999 |
Colloid quantity | .572 | .503 | |||||
Absent | 61 (57.0) | 68 (64.8) | 41 (65.1) | 9 (47.4) | 18 (78.3) | ||
Thin | 34 (31.8) | 28 (26.7) | 16 (25.4) | 9 (47.4) | 3 (13.0) | ||
Thick | 9 (8.4) | 8 (7.6) | 6 (9.5) | 1 (5.3) | 1 (4.3) | ||
Thin and thick | 3 (2.8) | 1 (1.0) | 0 | 0 | 1 (4.3) | ||
Colloid quantity | .556 | > .999 | |||||
Absent to focal | 93 (86.9) | 94 (89.5) | 56 (88.9) | 16 (84.2) | 22 (95.7) | ||
Extensive | 14 (13.1) | 11 (10.5) | 7 (11.1) | 3 (15.8) | 1 (4.3) | ||
Cystic change | 6 (5.6) | 8 (7.6) | 7 (11.1) | 1 (5.3) | 0 | .555 | .140 |
Values are presented as number (%). FNAC, fine needle aspiration cytology; FA, follicular adenoma; FTC, follicular thyroid carcinoma; MIFTC, minimally invasive follicular thyroid carcinoma; AIFTC, encapsulated angioinvasive follicular thyroid carcinoma; WIFTC, widely invasive follicular thyroid carcinoma. FA versus FTC; MIFTC versus AIFTC and WIFTC; Statistically significant difference; for comparison between surgical diagnosis, chi-square test was used.
Values are presented as number (%) or mean (range). FA, follicular adenoma; FTC, follicular thyroid carcinoma; MIFTC, minimally invasive follicular thyroid carcinoma; AIFTC, encapsulated angioinvasive follicular thyroid carcinoma; WIFTC, widely invasive follicular thyroid carcinoma; USG, ultrasonography; NA, not available. FA vs. FTC; MIFTC vs. AIFTC and WIFTC; Statistically significant difference; for comparison between surgical diagnosis, chi-square test was used.