Department of Pathology, Konkuk University School of Medicine, Seoul, Korea
1Chonnam National University Medical School, Gwangju, Korea
2Seoul National University College of Medicine, Seoul, Korea
3Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea
4Yeungnam University College of Medicine, Daegu, Korea
5Inha University College of Medicine, Incheon, Korea
6National Cancer Center, Goyang, Korea
7Busan National University School of Medicine, Busan, Korea
8Soonchunhyang University Cheonan Hospital, Soonchunhyang University College of Medicine, Cheonan, Korea
9Kyung Hee University School of Medicine, Seoul, Korea
10Ewha Womans University School of Medicine, Seoul, Korea
11Seoul St. Mary’s Hospital, Catholic University of Korea, Seoul, Korea
12Inje University Ilsan Paik Hospital, Goyang, Korea
13Dong-A University College of Medicine, Busan, Korea
14Korea University College of Medicine, Seoul, Korea
15Yonsei University Wonju College of Medicine, Wonju, Korea
16Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Age, mean (range, yr) | 62.7 (16–89) |
< 65 | 878 (50.1) |
≥ 65 | 875 (49.9) |
Sex | |
Female | 753 (43) |
Male | 1,000 (57) |
Smoking history | |
Smoker | 555 (31.7) |
Light smoker | 39 (2.2) |
Ex-smoker | 170 (9.7) |
Never smoker | 849 (48.4) |
Unknown | 140 (8.0) |
Specimen type | |
Cytology | 114 (6.5) |
Biopsy | 1,066 (60.8) |
Excision | 573 (32.7) |
Procurement site | |
Primary | 1,544 (88.1) |
Metastasis | 209 (11.9) |
Tumor dissection | |
No | 741 (42.3) |
Yes | 1,012 (57.7) |
Histologic type | |
Adenocarcinoma | 1,292 (73.7) |
Squamous cell carcinoma | 347 (19.8) |
Non-small cell carcinoma | 69 (3.9) |
Pleomorphic carcinoma | 13 (0.7) |
Large cell neuroendocrine carcinoma | 12 (0.7) |
Large cell carcinoma | 9 (0.5) |
Sarcomatoid carcinoma | 5 (0.3) |
Carcinoid tumor | 2 (0.1) |
Mucoepidermoid carcinoma | 2 (0.1) |
Carcinosarcoma | 1 (0.05) |
Lymphoepithelioma-like carcinoma | 1 (0.05) |
Laboratory status | |
Out-sourcing | 454 (25.9) |
In-house | 1,299 (74.1) |
Variable | NSCLC |
Adenocarcinoma |
SqCC |
||||||
---|---|---|---|---|---|---|---|---|---|
Negative | Positive | p-value | Negative | Positive | p-value | Negative | Positive | p-value | |
Sex | < .001 | < .001 | .001 | ||||||
Female | 374 (49.7) | 379 (50.3) | 314 (46.5) | 361 (53.5) | 31 (75.6) | 10 (24.4) | |||
Male | 778 (77.8) | 222 (22.2) | 418 (67.7) | 199 (32.3) | 286 (93.5) | 20 (6.5) | |||
Age (yr) | .007 | .911 | .565 | ||||||
< 65 | 551 (62.7) | 328 (37.3) | 399 (56.5) | 307 (43.5) | 100 (90.1) | 11 (9.9) | |||
> 65 | 601 (68.8) | 273 (31.2) | 333 (56.8) | 253 (43.2) | 217 (91.9) | 19 (8.1) | |||
Smoking | < .001 | < .001 | .017 | ||||||
Ex-smoker | 143 (84.1) | 27 (15.9) | 88 (77.2) | 26 (22.8) | 48 (98) | 1 (2) | |||
Light smoker | 22 (56.4) | 17 (43.6) | 17 (53.1) | 15 (46.9) | 2 (66.7) | 1 (33.3) | |||
Never smoker | 442 (52.1) | 407 (47.9) | 353 (47.6) | 389 (52.4) | 58 (82.9) | 12 (17.1) | |||
Smoker | 446 (80.4) | 109 (19.6) | 227 (70.7) | 94 (29.3) | 168 (92.8) | 13 (7.2) | |||
Unknown | 99 (70.7) | 41 (29.3) | 47 (56.6) | 36 (43.4) | 41 (93.2) | 3 (6.8) | |||
Specimen type | .002 | < .001 | .535 | ||||||
Biopsy | 728 (68.3) | 338 (31.7) | 453 (59.8) | 305 (40.2) | 215 (90.7) | 22 (9.3) | |||
Cytology | 80 (70.2) | 34 (29.8) | 70 (67.3) | 34 (32.6) | |||||
Excision | 344 (60) | 229 (40) | 209 (48.6) | 221 (51.4) | 102 (92.7) | 8 (7.3) | |||
Procurement site | .797 | .586 | .38 | ||||||
Metastasis | 139 (66.5) | 70 (33.5) | 95 (58.6) | 67 (41.4) | 17 (100) | 0 (0) | |||
Primary | 1,013 (65.6) | 531 (34.4) | 637 (56.4) | 493 (43.6) | 300 (90.9) | 30 (9.1) | |||
Tumor dissection | .362 | .001 | .105 | ||||||
No | 478 (64.5) | 263 (35.5) | 401 (61.3) | 253 (38.7) | 45 (84.9) | 8 (15.1) | |||
Yes | 674 (66.6) | 338 (33.4) | 331 (51.9) | 307 (48.1) | 272 (92.5) | 22 (7.5) | |||
Laboratory status | < .001 | .046 | .238 | ||||||
In-house | 803 (61.8) | 496 (38.2) | 581 (55.3) | 469 (44.7) | 144 (89.4) | 17 (10.6) | |||
Out-sourcing | 349 (76.9) | 105 (23.1) | 151 (62.4) | 91 (37.6) | 173 (93) | 13 (7) |
Values are presented as number (%).