1Department of Surgery, Yonsei University College of Medicine, Seoul, Korea
2Brain Korea 21 PLUS Project for Medical Science, Yonsei University College of Medicine, Seoul, Korea
3Department of Biochemistry and Molecular Biology, Yonsei University College of Medicine, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Subtypes | Molecular targets | Alterations | Suggested therapeutics | Clinical trial |
---|---|---|---|---|
EBV positive GC | PD-L1/2 | Overexpression | Pembrolizumab | Phase I [21] |
PIK3CA | Mutation | BKM120/BEZ235 | Preclinical/Preclinical [22] | |
ARID1A | Mutation | NA | NA | |
MSI GC | MMR | Deficiency | Pembrolizumab | Phase II [23] |
GS GC | CDH1 | Mutation | Prophylactic gastrectomy (germline mutation) [24] |
- |
RHOA | Mutation | NA | NA | |
CLDN18-ARHGAP | Fusion | NA | NA | |
CIN GC | TP53 | Mutation | NA | NA |
SMAD4 | Mutation | NA | NA | |
APC | Mutation | NA | NA | |
EGFR | Overexpression | Cetuximab | Phase III (EXPAND trial, negative) [25] | |
EGFR | Overexpression | Panitumumab | Phase III (REAL-3 trial, negative) [26] | |
HER2 | Overexpression | Trastuzumab | Phase III (ToGa trial, approved) [16] | |
HER2 | Overexpression | Trastuzumab | Phase III (HELOISE trial, ongoing NCT01450696) | |
HER2 | Overexpression | Pertuzumab | Phase III (JACOB trial, ongoing NCT01774786) | |
HER2 | Overexpression | Trastuzumab emtansine | Phase II/III (GATSBY trial, ongoing NCT01641939) | |
EGFR/HER2 | Overexpression | Lapatinib | Phase III (TyTAN trial, negative) [27] | |
MET | Overexpression | Crizotinib/rilotumumab | Phase I/Phase II (terminated) [28-31] |
|
MET | Overexpression | Onartuzumab | Phase III (METGASTRIC trial, ongoing NCT01662869) | |
VEGF | Overexpression | Bevacizumab | Phase III (AVAGAST trial, negative) [15,32] | |
VEGFR2 | Overexpression | Ramucirumab | Phase III (REGARD33 & RAINBOW34 trials, approved) | |
VEGFR2/TIE2 | Overexpression | Regorafenib | Phase II (INTEGRATE trial, ongoing ACTRN12612000239864) |
GC, gastric cancer; EBV, Epstein-Barr virus; N/A, not available; MSI, microsatellites unstable; GS, genomically stable; CIN, chromosomal instability. Mainly in the Western countries; Amgen-sponsored clinical trials of rilotumumab in advanced gastric cancer were terminated based on the pre-planned safety review by independent data monitoring committee.