Department of Pathology, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
1Department of Hematology-Oncology, Inha University Hospital, Inha University School of Medicine, Incheon, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | CD20 level above the cut-off score | CD20 level below the cut-off score | p-value |
---|---|---|---|
No. of patients | 28 | 20 | |
Age, median (range, yr) | 54 (20–75) | 61 (34–81) | .446 |
> 60 yr | 11 (45.8) | 11 (57.9) | .175 |
Sex | .169 | ||
Male | 13 (46.4) | 14 (70) | |
Female | 15 (53.6) | 6 (30) | |
ECOG PS | .212 | ||
< 2 | 18 (64.3) | 10 (50) | |
≥ 2 | 10 (35.7) | 10 (50) | |
Stage | .583 | ||
I/II | 16 (57.1) | 13 (65) | |
III/IV | 12 (42.9) | 7 (35) | |
Serum LDH level | .299 | ||
Normal | 4 (14.3) | 1 (5) | |
Elevated | 24 (85.7) | 19 (95) | |
No. of extranodal sites | 1 | ||
< 2 | 24 (85.7) | 17 (85) | |
≥ 2 | 4 (14.3) | 3 (15) | |
IPI risk stratification | .269 | ||
Low/Low-intermediate | 21 (75) | 12 (60) | |
High-intermediate/High | 7 (25) | 8 (40) | |
Presence of B symptom | .176 | ||
Yes | 5 (17.9) | 7 (35) | |
No | 23 (82.1) | 13 (65) | |
BM involvement | .369 | ||
Negative | 25 (89.3) | 16 (80) | |
Positive | 3 (10.7) | 4 (20) | |
Subtype by IHC | .175 | ||
GCB-like | 9 (32.1) | 3 (15) | |
Non-GCB-like | 19 (67.9) | 17 (85) | |
BCL2 IHC | .212 | ||
Negative | 9 (32.1) | 10 (50) | |
Positive | 19 (67.9) | 10 (50) | |
Response | .197 | ||
CR | 26 (92.9) | 15 (75) | |
No CR | 2 (7.1) | 5 (25) |
Variable | Event-free survival |
Overall survival |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | HR (95% CI) | p-value | |
Age | ||||||||
< 60 yr vs > 60 yr | 0.884 (0.413-1.890) | .750 | - | - | 0.599 (0.150-2.397) | .464 | - | - |
Serum LDH level | ||||||||
Elevated vs normal | 1.698 (0.268-3.699) | .562 | - | - | 1.487 (0.258-5.614) | .658 | - | - |
ECOG PS | ||||||||
≥ 2 vs < 2 | 2.228 (1.030–4.819) | .042 | 1.421 (0.598-3.581) | .125 | 2.802 (0.730–10.752) | .071 | - | - |
Stage | ||||||||
III/IV vs I/II | 1.372 (0.633-2.976) | .423 | - | - | 1.453 (0.389-5.422) | .576 | - | - |
Extranodal site | ||||||||
≥ 2 vs < 2 | 2.953 (1.087-8.024) | .034 | 2.768 (1.028-7.571) | .047 | 3.58 (1.485-20.974) | .044 | 2.35 (0.798-12.257) | .098 |
IPI score | ||||||||
≥ 3 vs < 3 | 1.943 (0.883-4.276) | .099 | - | - | 1.560 (0.385-6.318) | .530 | - | - |
B symptoms | ||||||||
Positive vs negative | 3.090 (1.404-6.810) | .023 | 2.255 (0.825–4.287) | .095 | 2.268 (0.892-17.258) | .085 | - | - |
BCL2 | ||||||||
Positive vs negative | 0.612 (0.284-1.321) | .204 | - | - | 1.036 (0.257-4.169) | .960 | - | - |
BCL6 | ||||||||
Negative vs positive | 1.128 (0.515–2.472) | .763 | - | - | 0.969 (0.259-3.624) | .962 | - | - |
Subtype by IHC | ||||||||
Non-GCB vs GCB | 1.324 (0.569-3.080) | .509 | - | - | 1.298 (0.326-5.218) | .712 | - | - |
CD20 level | ||||||||
Below vs above the cut-off | 2.261 (1.047-4.875) | .039 | 2.187 (1.015–4.745) | .048 | 4.89 (1.043-17.857) | .035 | 4.291 (1.012-17.724) | .043 |
Values are presented as number (%). ECOG PS, Eastern Cooperative Oncology Group Performance status; LDH, lactate dehydrogenase; IPI, International Prognostic Index; BM, bone marrow; IHC, immunohistochemistry; GCB, germinal center B cell; CR, complete response.