Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
1Department of Surgery, Seoul National University College of Medicine, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Tumor (n = 328) | Non-tumor (n = 155) | p-value | ||
---|---|---|---|---|
HBsAg | Negative | 304 (92.7) | 66 (42.6) | < .001* |
Positive | 24 (7.3) | 89 (57.4) | ||
HBcAg | Negative | 292 (89.0) | 141 (91.0) | .632 |
Positive | 36 (11.0) | 14 (9.0) | ||
HBx_nu | Negative | 157 (47.9) | 108 (69.7) | < .001* |
Positive | 171 (52.1) | 47 (30.3) | ||
HBx_cyto | Negative | 186 (56.7) | 29 (18.7) | < .001* |
Positive | 142 (43.3) | 126 (81.3) |
Variable |
HBsAg |
HBcAg |
HBx_nu |
HBx_cyto |
|||||
---|---|---|---|---|---|---|---|---|---|
No. (n = 328) | Negative (n = 304) | Positive (n = 24) | Negative (n = 292) | Positive (n = 36) | Negative (n = 157) | Positive (n = 171) | Negative (n = 186) | Positive (n = 142) | |
Size (cm) | |||||||||
≤ 3 | 97 | 91 (29.9) | 6 (25.0) | 85 (29.1) | 12 (33.3) | 43 (27.4) | 54 (31.6) | 44 (23.7) | 53 (37.3) |
> 3 | 231 | 213 (70.1) | 18 (75.0) | 207 (70.9) | 24 (66.7) | 114 (72.6) | 117 (68.4) | 142 (76.3) | 89 (62.7) |
p-value | .401 | .364 | .239 | .005* | |||||
Angioinvasion | |||||||||
Absent | 167 | 151 (49.7) | 16 (66.7) | 148 (50.7) | 19 (52.8) | 82 (52.2) | 85 (49.7) | 80 (43.0) | 87 (61.3) |
Present | 161 | 153 (50.3) | 8 (33.3) | 144 (49.3) | 17 (47.2) | 75 (47.8) | 86 (50.3) | 106 (57.0) | 55 (38.7) |
p-value | .109 | .813 | .648 | .001* | |||||
Large vessel invasion | |||||||||
Absent | 312 | 288 (94.7) | 24 (100.0) | 277 (94.9) | 35 (97.2) | 154 (98.1) | 158 (92.4) | 173 (93.0) | 139 (97.9) |
Present | 16 | 16 (5.3) | 0 (0.0) | 15 (5.1) | 1 (2.8) | 3 (1.9) | 13 (7.6) | 13 (7.0) | 3 (2.1) |
p-value | .618 | 1.000 | .017* | .042* | |||||
ES nuclear grade | |||||||||
1 | 30 | 21 (6.9) | 9 (37.5) | 22 (7.5) | 8 (22.2) | 21 (13.4) | 9 (5.3) | 10 (5.4) | 20 (14.1) |
2 | 170 | 159 (52.3) | 11 (45.8) | 151 (51.7) | 19 (52.8) | 83 (52.9) | 87 (50.9) | 96 (51.6) | 74 (52.1) |
3 | 120 | 116 (38.2) | 4 (16.7) | 111 (38.0) | 9 (25.0) | 47 (29.9) | 73 (42.7) | 74 (39.8) | 46 (32.4) |
4 | 8 | 8 (2.6) | 0 (0.0) | 8 (2.7) | 0 (0.0) | 6 (3.8) | 2 (1.2) | 6 (3.2) | 2 (1.4) |
p-value | < .001 | .018 | .008* | .008* | |||||
Histologic pattern | |||||||||
Trabecular | 294 | 272 (89.5) | 22 (91.7) | 260 (89.0) | 34 (94.4) | 132 (84.1) | 162 (94.7) | 168 (90.3) | 126 (88.7) |
Nontrabecular | 34 | 32 (10.5) | 2 (8.3) | 32 (11.0) | 2 (5.6) | 25 (15.9) | 9 (5.3) | 18 (9.7) | 16 (11.3) |
p-value | .734 | .316 | .002* | .640 | |||||
Cellular type | |||||||||
Hepatic | 312 | 289 (95.1) | 23 (95.8) | 280 (95.9) | 32 (88.9) | 146 (93.0) | 166 (97.1) | 174 (93.5) | 138 (97.2) |
Nonhepatic | 16 | 15 (4.9) | 1 (4.2) | 12 (4.1) | 4 (11.1) | 11 (7.0) | 5 (2.9) | 12 (6.5) | 4 (2.8) |
p-value | .867 | .085 | .086 | .130 | |||||
pT (AJCC 7th ed) | |||||||||
1 | 132 | 117 (38.5) | 15 (62.5) | 120 (41.1) | 12 (33.3) | 62 (39.5) | 70 (40.9) | 66 (35.5) | 66 (46.5) |
2 | 137 | 129 (42.4) | 8 (33.3) | 117 (40.1) | 20 (55.6) | 68 (43.3) | 69 (40.4) | 79 (42.5) | 58 (40.8) |
3 | 42 | 41 (13.5) | 1 (4.2) | 39 (13.4) | 3 (8.3) | 20 (12.7) | 22 (12.9) | 30 (16.1) | 12 (8.5) |
4 | 17 | 17 (5.6) | 0 (0.0) | 16 (5.5) | 1 (2.8) | 7 (4.5) | 10 (5.8) | 11 (5.9) | 6 (4.2) |
p-value | .013* | .334 | .914 | .019* | |||||
Preoperative treatment | |||||||||
Not done | 203 | 189 (62.2) | 14 (58.3) | 175 (59.9) | 28 (77.8) | 93 (59.2) | 110 (64.3) | 106 (57.0) | 97 (68.3) |
Done | 125 | 115 (37.8) | 10 (41.7) | 117 (40.1) | 8 (22.2) | 64 (40.8) | 61 (35.7) | 80 (43.0) | 45 (31.7) |
p-value | .709 | .037* | .343 | .036* | |||||
Serum AFP (μg/mL) | |||||||||
≤ 20.0 | 187 | 170 (55.9) | 17 (70.8) | 160 (54.8) | 27 (75.0) | 83 (52.9) | 104 (60.8) | 92 (49.5) | 95 (66.9) |
> 20.0 | 141 | 134 (44.1) | 7 (29.2) | 132 (45.2) | 9 (25.0) | 74 (47.1) | 67 (39.2) | 94 (50.5) | 47 (33.1) |
p-value | .113 | .015* | .090 | .001* |
Recurrence rate | Median DFS (mo) | p-value | ||
---|---|---|---|---|
Tumor (n=99) | ||||
HBsAg | (–) vs (+) | 38/84 (45.2%) vs 10/15 (66.7%) | 126 vs 35 | .095 |
HBcAg | (–) vs (+) | 44/88 (50.0%) vs 4/11 (36.4%) | 84 vs NA | .619 |
HBx_nu | (–) vs (+) | 20/51 (39.2%) vs 28/48 (58.3%) | 126 vs 35 | .015* |
HBx_cyto | (–) vs (+) | 22/46 (47.8%) vs 26/53 (49.1%) | 126 vs 61 | .541 |
Nontumorous tissue (n=45) | ||||
HBsAg | (–) vs (+) | 8/18 (44.4%) vs 16/27 (59.3%) | 135 vs 21 | .379 |
HBcAg | (–) vs (+) | 22/41 (53.7%) vs 2/4 (50.0%) | 135 vs 7 | .805 |
HBx_nu | (–) vs (+) | 17/31 (54.8%) vs 7/14 (50.0%) | 135 vs 33 | .870 |
HBx_cyto | (–) vs (+) | 5/10 (50.0%) vs 19/35 (54.3%) | 33 vs 135 | .837 |
Serum | ||||
HBsAg (n=98) | (–) vs (+) | 3/11 (27.3%) vs 44/87 (50.6%) | 126 vs 84 | .296 |
HBsAb (n=94) | (–) vs (+) | 32/74 (43.2%) vs 11/20 (55.0%) | 126 vs 35 | .163 |
HBcAb (n=37) | (–) vs (+) | 2/4 (50.0%) vs 13/33 (39.4%) | 7 vs 84 | .473 |
HBeAg (n=55) | (–) vs (+) | 19/41 (46.3%) vs 6/14 (42.9%) | 84 vs 153 | .505 |
HBeAb (n=51) | (–) vs (+) | 12/21 (57.1%) vs 12/30 (40.0%) | 33 vs 84 | .406 |
HBV, hepatitis B virus; HCC, hepatocellular carcinoma; DFS, disease-free survival; HBsAg, HBV surface antigen; HBcAg, HBV core antigen; NA, not applicable; HBx, HBV X protein; nu, nuclear staining; cyto, cytoplasmic staining; HBsAb, anti-HBs; HBcAb, IgG anti-HBc; HBeAg, hepatitis B virus e antigen; HBeAb, anti-HBe.
*p < .05.
Tumor (n = 328) | Non-tumor (n = 155) | p-value | ||
---|---|---|---|---|
HBsAg | Negative | 304 (92.7) | 66 (42.6) | < .001 |
Positive | 24 (7.3) | 89 (57.4) | ||
HBcAg | Negative | 292 (89.0) | 141 (91.0) | .632 |
Positive | 36 (11.0) | 14 (9.0) | ||
HBx_nu | Negative | 157 (47.9) | 108 (69.7) | < .001 |
Positive | 171 (52.1) | 47 (30.3) | ||
HBx_cyto | Negative | 186 (56.7) | 29 (18.7) | < .001 |
Positive | 142 (43.3) | 126 (81.3) |
Variable | HBsAg |
HBcAg |
HBx_nu |
HBx_cyto |
|||||
---|---|---|---|---|---|---|---|---|---|
No. (n = 328) | Negative (n = 304) | Positive (n = 24) | Negative (n = 292) | Positive (n = 36) | Negative (n = 157) | Positive (n = 171) | Negative (n = 186) | Positive (n = 142) | |
Size (cm) | |||||||||
≤ 3 | 97 | 91 (29.9) | 6 (25.0) | 85 (29.1) | 12 (33.3) | 43 (27.4) | 54 (31.6) | 44 (23.7) | 53 (37.3) |
> 3 | 231 | 213 (70.1) | 18 (75.0) | 207 (70.9) | 24 (66.7) | 114 (72.6) | 117 (68.4) | 142 (76.3) | 89 (62.7) |
p-value | .401 | .364 | .239 | .005 |
|||||
Angioinvasion | |||||||||
Absent | 167 | 151 (49.7) | 16 (66.7) | 148 (50.7) | 19 (52.8) | 82 (52.2) | 85 (49.7) | 80 (43.0) | 87 (61.3) |
Present | 161 | 153 (50.3) | 8 (33.3) | 144 (49.3) | 17 (47.2) | 75 (47.8) | 86 (50.3) | 106 (57.0) | 55 (38.7) |
p-value | .109 | .813 | .648 | .001 |
|||||
Large vessel invasion | |||||||||
Absent | 312 | 288 (94.7) | 24 (100.0) | 277 (94.9) | 35 (97.2) | 154 (98.1) | 158 (92.4) | 173 (93.0) | 139 (97.9) |
Present | 16 | 16 (5.3) | 0 (0.0) | 15 (5.1) | 1 (2.8) | 3 (1.9) | 13 (7.6) | 13 (7.0) | 3 (2.1) |
p-value | .618 | 1.000 | .017 |
.042 |
|||||
ES nuclear grade | |||||||||
1 | 30 | 21 (6.9) | 9 (37.5) | 22 (7.5) | 8 (22.2) | 21 (13.4) | 9 (5.3) | 10 (5.4) | 20 (14.1) |
2 | 170 | 159 (52.3) | 11 (45.8) | 151 (51.7) | 19 (52.8) | 83 (52.9) | 87 (50.9) | 96 (51.6) | 74 (52.1) |
3 | 120 | 116 (38.2) | 4 (16.7) | 111 (38.0) | 9 (25.0) | 47 (29.9) | 73 (42.7) | 74 (39.8) | 46 (32.4) |
4 | 8 | 8 (2.6) | 0 (0.0) | 8 (2.7) | 0 (0.0) | 6 (3.8) | 2 (1.2) | 6 (3.2) | 2 (1.4) |
p-value | < .001 | .018 | .008 |
.008 |
|||||
Histologic pattern | |||||||||
Trabecular | 294 | 272 (89.5) | 22 (91.7) | 260 (89.0) | 34 (94.4) | 132 (84.1) | 162 (94.7) | 168 (90.3) | 126 (88.7) |
Nontrabecular | 34 | 32 (10.5) | 2 (8.3) | 32 (11.0) | 2 (5.6) | 25 (15.9) | 9 (5.3) | 18 (9.7) | 16 (11.3) |
p-value | .734 | .316 | .002 |
.640 | |||||
Cellular type | |||||||||
Hepatic | 312 | 289 (95.1) | 23 (95.8) | 280 (95.9) | 32 (88.9) | 146 (93.0) | 166 (97.1) | 174 (93.5) | 138 (97.2) |
Nonhepatic | 16 | 15 (4.9) | 1 (4.2) | 12 (4.1) | 4 (11.1) | 11 (7.0) | 5 (2.9) | 12 (6.5) | 4 (2.8) |
p-value | .867 | .085 | .086 | .130 | |||||
pT (AJCC 7th ed) | |||||||||
1 | 132 | 117 (38.5) | 15 (62.5) | 120 (41.1) | 12 (33.3) | 62 (39.5) | 70 (40.9) | 66 (35.5) | 66 (46.5) |
2 | 137 | 129 (42.4) | 8 (33.3) | 117 (40.1) | 20 (55.6) | 68 (43.3) | 69 (40.4) | 79 (42.5) | 58 (40.8) |
3 | 42 | 41 (13.5) | 1 (4.2) | 39 (13.4) | 3 (8.3) | 20 (12.7) | 22 (12.9) | 30 (16.1) | 12 (8.5) |
4 | 17 | 17 (5.6) | 0 (0.0) | 16 (5.5) | 1 (2.8) | 7 (4.5) | 10 (5.8) | 11 (5.9) | 6 (4.2) |
p-value | .013 |
.334 | .914 | .019 |
|||||
Preoperative treatment | |||||||||
Not done | 203 | 189 (62.2) | 14 (58.3) | 175 (59.9) | 28 (77.8) | 93 (59.2) | 110 (64.3) | 106 (57.0) | 97 (68.3) |
Done | 125 | 115 (37.8) | 10 (41.7) | 117 (40.1) | 8 (22.2) | 64 (40.8) | 61 (35.7) | 80 (43.0) | 45 (31.7) |
p-value | .709 | .037 |
.343 | .036 |
|||||
Serum AFP (μg/mL) | |||||||||
≤ 20.0 | 187 | 170 (55.9) | 17 (70.8) | 160 (54.8) | 27 (75.0) | 83 (52.9) | 104 (60.8) | 92 (49.5) | 95 (66.9) |
> 20.0 | 141 | 134 (44.1) | 7 (29.2) | 132 (45.2) | 9 (25.0) | 74 (47.1) | 67 (39.2) | 94 (50.5) | 47 (33.1) |
p-value | .113 | .015 |
.090 | .001 |
Recurrence rate | Median DFS (mo) | p-value | ||
---|---|---|---|---|
Tumor (n=99) | ||||
HBsAg | (–) vs (+) | 38/84 (45.2%) vs 10/15 (66.7%) | 126 vs 35 | .095 |
HBcAg | (–) vs (+) | 44/88 (50.0%) vs 4/11 (36.4%) | 84 vs NA | .619 |
HBx_nu | (–) vs (+) | 20/51 (39.2%) vs 28/48 (58.3%) | 126 vs 35 | .015 |
HBx_cyto | (–) vs (+) | 22/46 (47.8%) vs 26/53 (49.1%) | 126 vs 61 | .541 |
Nontumorous tissue (n=45) | ||||
HBsAg | (–) vs (+) | 8/18 (44.4%) vs 16/27 (59.3%) | 135 vs 21 | .379 |
HBcAg | (–) vs (+) | 22/41 (53.7%) vs 2/4 (50.0%) | 135 vs 7 | .805 |
HBx_nu | (–) vs (+) | 17/31 (54.8%) vs 7/14 (50.0%) | 135 vs 33 | .870 |
HBx_cyto | (–) vs (+) | 5/10 (50.0%) vs 19/35 (54.3%) | 33 vs 135 | .837 |
Serum | ||||
HBsAg (n=98) | (–) vs (+) | 3/11 (27.3%) vs 44/87 (50.6%) | 126 vs 84 | .296 |
HBsAb (n=94) | (–) vs (+) | 32/74 (43.2%) vs 11/20 (55.0%) | 126 vs 35 | .163 |
HBcAb (n=37) | (–) vs (+) | 2/4 (50.0%) vs 13/33 (39.4%) | 7 vs 84 | .473 |
HBeAg (n=55) | (–) vs (+) | 19/41 (46.3%) vs 6/14 (42.9%) | 84 vs 153 | .505 |
HBeAb (n=51) | (–) vs (+) | 12/21 (57.1%) vs 12/30 (40.0%) | 33 vs 84 | .406 |
Values are presented as number (%). HBV, hepatitis B virus; HBsAg, HBV surface antigen; HBcAg, HBV core antigen; HBX, HBV X protein; nu, nuclear staining; cyto, cytoplasmic staining. p < .05.
Values are presented as number (%). HBV, hepatitis B virus; HBsAg, HBV surface antigen; HBcAg, HBV core antigen; HBX, HBV X protein; nu, nuclear staining; cyto, cytoplasmic staining; ES, Edmondson-Steiner; AJCC, American Joint Committee on Cancer; AFP, α-fetoprotein. p < .05.
HBV, hepatitis B virus; HCC, hepatocellular carcinoma; DFS, disease-free survival; HBsAg, HBV surface antigen; HBcAg, HBV core antigen; NA, not applicable; HBx, HBV X protein; nu, nuclear staining; cyto, cytoplasmic staining; HBsAb, anti-HBs; HBcAb, IgG anti-HBc; HBeAg, hepatitis B virus e antigen; HBeAb, anti-HBe. p < .05.