Department of Hospital Pathology, College of Medicine, The Catholic University of Korea, Seoul, Korea
1Department of Hospital Pathology, Soonchunhyang University Hospital, Bucheon, Korea
2Department of Neurosurgery, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | All patients | Patients with recurrence | Patients without recurrence | p-value | Odds ratio |
---|---|---|---|---|---|
No. (%) | 167 (100) | 28 (16.8) | 139 (83.2) | ||
Mean age (range) | 49 (19–80) | 43 (20–71) | 50 (19–80) | .02* | - |
Sex | .61 | - | |||
Male | 79 (47.3) | 12 (15.2) | 67 (84.8) | ||
Female | 88 (52.7) | 16 (18.2) | 72 (81.8) | ||
Tumor sizea | > .05 | - | |||
Microadenoma | 15 (9) | 2 (13.3) | 13 (86.7) | ||
Macroadenoma | 141 (84.4) | 21 (14.9) | 120 (85.1) | ||
Giant adenoma | 11 (6.6) | 5 (45.5) | 6 (54.5) | < .01* | 4.85 |
Residual mass | < .01* | 6.27 | |||
Absent | 118 (70.7) | 10 (8.5) | 105 (89) | ||
Present | 49 (29.3) | 18 (36.7) | 31 (63.3) |
Characteristic |
Patients with recurrence (n = 28) |
Patients without recurrence (n = 139) |
p-value | Odds ratio | ||||
---|---|---|---|---|---|---|---|---|
Present | Absent | Present | Absent | |||||
Ki-67, mean | 4.04 | 1.95 | .14 | |||||
Labeling index (> 3%) | 9 (32.1) | 19 (67.9) | 19 (13.7) | 120 (86.3) | .02* | 2.99 | ||
Invasion | 9 (32.1) | 19 (67.9) | 27 (19.4) | 112 (80.6) | .14 | |||
p53 immunoreactivity (≥ 20%) | 2 (7.1) | 26 (92.9) | 3 (2.2) | 136 (97.8) | .16 | |||
Mitosis, mean | 1.11 | .26 | .31 | |||||
≥ 2/10 HPF | 3 (10.7) | 25 (89.3) | 4 (2.9) | 135 (97.1) | .06 |
Combination of criteria |
Patients with recurrence (n = 28) |
Patients without recurrence (n = 139) |
p-value | Odds ratio | ||
---|---|---|---|---|---|---|
Present | Absent | Present | Absent | |||
I/K3/p20/M2 | ||||||
≥ 1a | 17 (60.7) | 11 (39.3) | 39 (28.1) | 100 (71.9) | < .01* | 3.96 |
≥ 2b | 4 (14.3) | 24 (85.7) | 14 (10.1) | 125 (89.9) | .51 | |
All (4)c | 1 (3.6) | 27 (96.4) | 0 | 139 (100) | .03* |
Combination of criteria |
Patients with recurrence (n = 28) |
Patients without recurrence (n = 139) |
p-value | ||
---|---|---|---|---|---|
Present | Absent | Present | Absent | ||
K3 and I | 3 (10.7) | 25 (89.3) | 9 (6.5) | 130 (93.5) | .43 |
K3 and p20 | 2 (7.1) | 26 (92.9) | 0 | 139 (100) | < .01* |
K3 and M2 | 1 (3.6) | 27 (96.4) | 2 (1.4) | 137 (98.6) | .44 |
I and p20 | 1 (3.6) | 27 (96.4) | 2 (1.4) | 137 (98.6) | .44 |
I and M2 | 1 (3.6) | 27 (96.4) | 1 (.7) | 138 (99.3) | .21 |
p20 and M2 | 1 (3.6) | 27 (96.4) | 0 | 139 (100) | .03* |
Characteristic | All patients | Patients with recurrence | Patients without recurrence | p-value | Odds ratio |
---|---|---|---|---|---|
No. (%) | 167 (100) | 28 (16.8) | 139 (83.2) | ||
Mean age (range) | 49 (19–80) | 43 (20–71) | 50 (19–80) | .02 |
- |
Sex | .61 | - | |||
Male | 79 (47.3) | 12 (15.2) | 67 (84.8) | ||
Female | 88 (52.7) | 16 (18.2) | 72 (81.8) | ||
Tumor size |
> .05 | - | |||
Microadenoma | 15 (9) | 2 (13.3) | 13 (86.7) | ||
Macroadenoma | 141 (84.4) | 21 (14.9) | 120 (85.1) | ||
Giant adenoma | 11 (6.6) | 5 (45.5) | 6 (54.5) | < .01 |
4.85 |
Residual mass | < .01 |
6.27 | |||
Absent | 118 (70.7) | 10 (8.5) | 105 (89) | ||
Present | 49 (29.3) | 18 (36.7) | 31 (63.3) |
Characteristic | Patients with recurrence (n = 28) |
Patients without recurrence (n = 139) |
p-value | Odds ratio | ||||
---|---|---|---|---|---|---|---|---|
Present | Absent | Present | Absent | |||||
Ki-67, mean | 4.04 | 1.95 | .14 | |||||
Labeling index (> 3%) | 9 (32.1) | 19 (67.9) | 19 (13.7) | 120 (86.3) | .02 |
2.99 | ||
Invasion | 9 (32.1) | 19 (67.9) | 27 (19.4) | 112 (80.6) | .14 | |||
p53 immunoreactivity (≥ 20%) | 2 (7.1) | 26 (92.9) | 3 (2.2) | 136 (97.8) | .16 | |||
Mitosis, mean | 1.11 | .26 | .31 | |||||
≥ 2/10 HPF | 3 (10.7) | 25 (89.3) | 4 (2.9) | 135 (97.1) | .06 |
Combination of criteria | Patients with recurrence (n = 28) |
Patients without recurrence (n = 139) |
p-value | Odds ratio | ||
---|---|---|---|---|---|---|
Present | Absent | Present | Absent | |||
I/K3/p20/M2 | ||||||
≥ 1 |
17 (60.7) | 11 (39.3) | 39 (28.1) | 100 (71.9) | < .01 |
3.96 |
≥ 2 |
4 (14.3) | 24 (85.7) | 14 (10.1) | 125 (89.9) | .51 | |
All (4) |
1 (3.6) | 27 (96.4) | 0 | 139 (100) | .03 |
Combination of criteria | Patients with recurrence (n = 28) |
Patients without recurrence (n = 139) |
p-value | ||
---|---|---|---|---|---|
Present | Absent | Present | Absent | ||
K3 and I | 3 (10.7) | 25 (89.3) | 9 (6.5) | 130 (93.5) | .43 |
K3 and p20 | 2 (7.1) | 26 (92.9) | 0 | 139 (100) | < .01 |
K3 and M2 | 1 (3.6) | 27 (96.4) | 2 (1.4) | 137 (98.6) | .44 |
I and p20 | 1 (3.6) | 27 (96.4) | 2 (1.4) | 137 (98.6) | .44 |
I and M2 | 1 (3.6) | 27 (96.4) | 1 (.7) | 138 (99.3) | .21 |
p20 and M2 | 1 (3.6) | 27 (96.4) | 0 | 139 (100) | .03 |
Values are presented as number (%). Significant difference (p < .05). Classified into microadenoma (< 1 cm), macroadenoma (≥ 1 cm and < 4 cm), giant adenoma (≥ 4 cm).
Values are presented as number (%). Significant difference (p < .05).
I, invasion; K3, Ki-67 LI > 3%; p20, p53 immunoreactivity ≥ 20%; M2, mitosis ≥ 2/10HPF. Significant difference (p < .05). Satisfying any one or more criteria on the left; Satisfying any two or more criteria on the left; Satisfying all of the criteria on the left.
K3, Ki-67 LI > 3%; I, invasion; p20, p53 immunoreactivity ≥ 20%; M2, mitosis ≥ 2/10HPF. Significant difference (p < .05).