1Perinatology Research Branch, NICHD/NIH/DHHS, Bethesda, MD, and Detroit, MI, USA
2Department of Immunology, Eotvos Lorand University, Budapest, Hungary
3Department of Obstetrics and Gynecology, University of Michigan, Ann Arbor, MI, USA
4Department of Epidemiology and Biostatistics, Michigan State University, East Lansing, MI, USA
5Center for Molecular Medicine and Genetics, Wayne State University, Detroit, MI, USA
6Department of Obstetrics and Gynecology, Wayne State University, School of Medicine, Detroit, MI, USA
7Maternity Private Department, Kutvolgyi Clinical Block, Semmelweis University, Budapest, Hungary
8Department of Pathology, Wayne State University, School of Medicine, Detroit, MI, USA
9Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
10Systems Biology of Reproduction Lendulet Research Group, Institute of Enzymology, Research Centre for Natural Sciences, Hungarian Academy of Sciences, Budapest, Hungary
11First Department of Pathology and Experimental Cancer Research, Semmelweis University, Budapest, Hungary
© 2017 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Spontaneous term labor (n = 14) | Term no labor (n = 15) | p-value |
---|---|---|---|
Maternal age (yr) | 25 (20–29) | 27 (23–34) | .13 |
Race | .60 | ||
African American | 12 (85.7) | 11 (73.3) | - |
Caucasian | 1 (7.1) | 3 (20.0) | - |
Other | 1 (7.1) | 1 (6.7) | - |
Maternal weight (kg) | 64 (62–85) | 75 (68–82) | .13 |
Body mass index (kg/m2) | 26.7 (24.6–32.9) | 28.3 (27.4–30.9) | .49 |
Gravidity | 3 (2.5–5) | 3 (2–4) | .76 |
Gestational age at delivery (wk) | 39.1 (38.7–39.3) | 39.0 (38.9–39.1) | .31 |
Birth weight (g) | 3,230 (3,083–3,602) | 3,490 (3,185–3,560) | .66 |
Group | Gene symbol | Gene name | Assay ID |
---|---|---|---|
Chemokines | CCL1 | Chemokine (C-C motif) ligand 1 | Hs00171072_m1 |
CCL2 | Chemokine (C-C motif) ligand 2 | Hs00234140_m1 | |
CCL5 | Chemokine (C-C motif) ligand 5 | Hs00174575_m1 | |
CCL7 | Chemokine (C-C motif) ligand 7 | Hs00171147_m1 | |
CCL15 | Chemokine (C-C motif) ligand 15 | Hs00361122_m1 | |
CXCL1 | Chemokine (C-X-C motif) ligand 1 | Hs00236937_m1 | |
CXCL5 | Chemokine (C-X-C motif) ligand 5 | Hs00171085_m1 | |
CXCL10 | Chemokine (C-X-C motif) ligand 10 | Hs00171042_m1 | |
CXCL12 | Chemokine (C-X-C motif) ligand 12 | Hs00171022_m1 | |
IL8 | Interleukin-8/Chemokine (C-X-C motif) ligand 8 | Hs00174103_m1 | |
Chemokine receptors | CCR1 | Chemokine (C-C motif) receptor 1 | Hs00174298_m1 |
CCR2 | Chemokine (C-C motif) receptor 2 | Hs00356601_m1 | |
CCR5 | Chemokine (C-C motif) receptor 5 | Hs00152917_m1 | |
CCR8 | Chemokine (C-C motif) receptor 8 | Hs00174764_m1 | |
CXCR1 | Chemokine (C-X-C motif) receptor 1 | Hs01921207_s1 | |
CXCR2 | Chemokine (C-X-C motif) receptor 2 | Hs01011557_m1 | |
CXCR3 | Chemokine (C-X-C motif) receptor 3 | Hs00171041_m1 | |
CXCR4 | Chemokine (C-X-C motif) receptor 4 | Hs00976734_m1 | |
Cytokines | IL1A | Interleukin 1, alpha | Hs99999028_m1 |
IL1B | Interleukin 1, beta | Hs00174097_m1 | |
IL4 | Interleukin 4 | Hs00174122_m1 | |
IL10 | Interleukin 10 | Hs00174086_m1 | |
IL17A | Interleukin 17A | Hs00174383_m1 | |
IFNG | Interferon, gamma | Hs99999041_m1 | |
TNF | Tumor necrosis factor alpha | Hs00174128_m1 | |
Galectins | LGALS1 | Lectin, galactoside-binding, soluble, 1 | Hs00169327_m1 |
LGALS3 | Lectin, galactoside-binding, soluble, 3 | Hs00173587_m1 | |
LGALS8 | Lectin, galactoside-binding, soluble, 8 | Hs00374634_m1 | |
LGALS9A | Lectin, galactoside-binding, soluble, 9 | Hs00371321_m1 | |
Endometrial proteins | IGFBP1 | Insulin-like growth factor-binding protein 1 | Hs00236877_m1 |
PAEP | Progestagen-associated endometrial protein | Hs01046125_m1 | |
HOX transcription factors | HOXA9 | Homeobox A9 | Hs00266821_m1 |
HOXA10 | Homeobox A10 | Hs00172012_m1 | |
HOXA11 | Homeobox A11 | Hs00194149_m1 | |
Prostaglandin signaling molecules | PTGER2 | Prostaglandin E receptor 2 | Hs00168754_m1 |
PTGES | Prostaglandin E synthase | Hs00610420_m1 | |
PTGS2 | Prostaglandin-endoperoxide synthase 2 | Hs01573471_m1 | |
Sex steroid receptors | ESR1 | Estrogen receptor 1 | Hs00174860_m1 |
ESR2 | Estrogen receptor 2 (beta) | Hs01100356_m1 | |
PGRMC1 | Progesterone receptor membrane component 1 | Hs00198499_m1 | |
PGRMC2 | Progesterone receptor membrane component 2 | Hs01128672_m1 | |
PGR | Progesterone receptor | Hs01556702_m1 | |
T-cell transcription factors | FOXP3 | Forkhead box P3 | Hs01085835_m1 |
GATA3 | GATA binding protein 3 | Hs00231122_m1 | |
RORC | RAR-related orphan receptor gamma | Hs01076122_m1 | |
TBX21 | T-box 21 | Hs00203436_m1 | |
Housekeeping genes | GAPDH | Glyceraldehyde 3-phosphate dehydrogenase | Hs99999905_m1 |
RPLPO | Ribosomal protein, large, P0 | Hs99999902_m1 |
Values are presented as median (interquartile range) or number (%).
qRT-PCR, quantitative real-time polymerase chain reaction; RAR, retinoic acid-receptor.