Department of Pathology, Gangnam Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
1Department of Pathology, Gachon University Gil Medical Center, Incheon, Korea
2Department of Pathology, Yeungnam University College of Medicine, Daegu, Korea
3Department of Pathology, Inha University Hospital, Incheon, Korea
4Department of Pathology, Seoul National University Hospital, Seoul, Korea
5Department of Pathology, Wonju Severance Christian Hospital, Yonsei University Wonju College of Medicine, Wonju, Korea
6National Health Insurance Service Ilsan Hospital, Goyang, Korea
7Department of Pathology, Hanyang University Guri Hospital, Hanyang University College of Medicine, Guri, Korea
8Department of Pathology, Ilsin Christian Hospital, Busan, Korea
9Department of Pathology, Inje University Ilsan Paik Hospital, Goyang, Korea
© 2017 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Institution | Category |
|||||
---|---|---|---|---|---|---|
I | II | III | IV | V | VI | |
1 | 8.6 | 61.7 | 6.1 | 5.5 | 3.4 | 14.7 |
2 | 16.2 | 51.9 | 18.9 | 0.6 | 3.3 | 9.1 |
3 | 8.0 | 61.0 | 2.3 | 0.6 | 4.5 | 23.6 |
4 | 15.4 | 51.5 | 16.5 | 0.5 | 4.8 | 11.4 |
5 | 8.1 | 60.0 | 11.8 | 1.1 | 2.9 | 16.2 |
6 | 11.2 | 56.9 | 7.6 | 1.0 | 4.3 | 19.0 |
7 | 20.1 | 34.1 | 21.9 | 0.7 | 5.7 | 17.4 |
8 | 20.3 | 44.5 | 18.1 | 2.0 | 3.0 | 12.2 |
9 | 32.6 | 61.5 | 3.2 | 0.2 | 1.9 | 0.6 |
10 | 2.9 | 86.5 | 2.7 | 0.0 | 0.6 | 7.3 |
11 | 0.0 | 74.9 | 9.7 | 0.0 | 3.4 | 12.0 |
12 | 5.5 | 50.0 | 6.6 | 22.3 | 6.8 | 8.9 |
Average (%) | 12.4 | 57.9 | 10.4 | 2.9 | 3.7 | 12.7 |
Range (%) | 0–32.6 | 34.1–86.5 | 2.3–21.9 | 0–22.3 | 0.6–6.8 | 0.6–23.6 |
Average (%) [12] | 12.9 | 59.3 | 9.6 | 10.1 | 2.7 | 5.4 |
Range (%) [12] | 1.8–23.6 | 39.0–73.8 | 3.0–27.2 | 1.2–25.3 | 1.4–6.3 | 2.0–16.2 |
p-value |
.790 | .723 | .992 | .053 | .385 | .008 |
TBSRTC, the Bethesda System for Reporting Thyroid Cytopathology. Statistical analysis of student’s t test for categorical diagnosis rate between this survey data and reference data were constructed from Excel Software. Differences for which p < .05 were considered significant.