1Department of Pathology and Laboratory Medicine, Taipei Veterans General Hospital, Taipei, Taiwan
2School of Medicine, National Yang-Ming University, Taipei, Taiwan
© 2017 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Taiwana |
The Bethesda System [32] |
The British System [31] |
||||||
---|---|---|---|---|---|---|---|---|
Category | Prevalence (%) | Malignancy (%)b | Category | Prevalence (%) | Malignancy (%)b | Category | Prevalence (%) | Malignancy (%)b |
Inadequate | 8 | 16.7 | I | 13 | 16.8 | Thy 1/1c | 18 | 4 |
Negative | 81 | 6.5 | II | 59 | 3.7 | Thy 2/2c | 42 | 1.4 |
Atypical | 2 | 41.7 | III | 9.6 | 15.9 | Thy 3a | 5 | 17 |
Suspicious for follicular tumor | 2 | 21.1 | IV | 10.1 | 26.1 | Thy 3f | 14 | Up to 40 |
Suspicious for malignancy | 2 | 75.0 | V | 2.6 | 75.2 | Thy 4 | 2 | Up to 68 |
Positive | 5 | 97.2 | VI | 5.4 | 98.6 | Thy 5 | 5 | Up to 100 |
Taiwan |
The Bethesda System [32] |
The British System [31] |
||||||
---|---|---|---|---|---|---|---|---|
Category | Prevalence (%) | Malignancy (%) |
Category | Prevalence (%) | Malignancy (%) |
Category | Prevalence (%) | Malignancy (%) |
Inadequate | 8 | 16.7 | I | 13 | 16.8 | Thy 1/1c | 18 | 4 |
Negative | 81 | 6.5 | II | 59 | 3.7 | Thy 2/2c | 42 | 1.4 |
Atypical | 2 | 41.7 | III | 9.6 | 15.9 | Thy 3a | 5 | 17 |
Suspicious for follicular tumor | 2 | 21.1 | IV | 10.1 | 26.1 | Thy 3f | 14 | Up to 40 |
Suspicious for malignancy | 2 | 75.0 | V | 2.6 | 75.2 | Thy 4 | 2 | Up to 68 |
Positive | 5 | 97.2 | VI | 5.4 | 98.6 | Thy 5 | 5 | Up to 100 |
Data from Taipei Veterans General Hospital, Taipei from 2010 to 2011; Rate of malignancy on resected nodules.