Department of Hospital Pathology, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
1Department of Surgery, St. Vincent’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: HJC.
Data curation: HSP, UC, HJC.
Formal analysis: HSP, UC, HJC.
Funding acquisition: HJC.
Investigation: HSP, UC, HJC.
Methodology: HSP, UC, SYI, CYY, JHJ, HJC.
Project administration: HJC.
Resources: HJC.
Supervision: HJC.
Validation: SYI, CYY, JHJ, YJS, HJC.
Visualization: HSP, UC, HJC.
Writing—original draft: HSP, UC, HJC.
Writing—review & editing: HSP, UC, HJC.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Characteristic | Total (n = 465) |
HLA-I |
p-value |
Regulatory T cell |
p-value | ||
---|---|---|---|---|---|---|---|
Negative (n = 84) | Positive (n = 381) | Absent (n = 123) | Present (n = 342) | ||||
Age at diagnosis (yr)a | 53.2±11.8 | 55.7±12.0 | 52.6±11.8 | .030 | 54.4±12.3 | 52.7±11.7 | .190 |
No. of Tregs (cells/HPF)a | 5.5±10.0 | 2.1±4.5 | 6.3±10.7 | < .001 | - | - | - |
Sex | |||||||
Female | 464 (99.8) | 84 (100) | 380 (99.7) | .999b | 122 (99.2) | 342 (100) | .265b |
Male | 1 (0.2) | 0 | 1 (0.3) | 1 (0.8) | 0 | ||
Operation | |||||||
Lumpectomy | 294 (63.2) | 46 (54.8) | 248 (65.1) | .081 | 76 (61.8) | 218 (63.7) | .700 |
Mastectomyc | 171 (36.8) | 38 (45.2) | 133 (34.9) | 47 (38.2) | 124 (36.3) | ||
Multiplicity | |||||||
Solitary tumor | 407 (87.5) | 73 (86.9) | 334 (87.7) | .856 | 110 (89.4) | 296 (86.8) | .456 |
Multiple tumor | 58 (12.5) | 11 (13.1) | 47 (12.3) | 13 (10.6) | 45 (13.2) | ||
Histologic grade | |||||||
Low (grade 1) | 123 (26.5) | 36 (42.9) | 87 (22.8) | < .001 | 53 (43.1) | 70 (20.5) | < .001 |
High (grade 2, 3) | 342 (73.5) | 48 (57.1) | 294 (77.2) | 70 (56.9) | 272 (79.5) | ||
Nuclear grade | |||||||
Low (grade 1) | 43 (9.2) | 17 (20.2) | 26 (6.8) | < .001 | 19 (15.4) | 24 (7.0) | < .001 |
High (grade 2, 3) | 422 (90.8) | 67 (79.8) | 355 (93.2) | 104 (84.6) | 318 (93.0) | ||
Lymphovascular invasion | |||||||
Absent | 342 (73.5) | 66 (78.6) | 276 (72.4) | .249 | 91 (74.0) | 251 (73.4) | .898 |
Present | 123 (26.5) | 18 (21.4) | 105 (27.6) | 32 (26.0) | 91 (26.6) | ||
Perineural invasion | |||||||
Absent | 424 (91.2) | 78 (92.9) | 346 (90.8) | .550 | 110 (89.4) | 314 (91.8) | .424 |
Present | 41 (8.8) | 6 (7.1) | 35 (9.2) | 18 (10.6) | 28 (8.2) | ||
T category | |||||||
T1 | 245 (52.7) | 50 (59.5) | 195 (51.2) | .544 | 72 (58.5) | 172 (50.3) | .110 |
T2 | 200 (43.0) | 30 (35.7) | 170 (44.6) | 47 (38.2) | 154 (45.0) | ||
T3 | 19 (4.1) | 4 (4.8) | 15 (3.9) | 3 (2.4) | 16 (4.11) | ||
T4 | 1 (0.2) | 0 | 1 (0.3) | 1 (0.8) | 0 | ||
N category | |||||||
N0 | 313 (67.3) | 59 (70.2) | 254 (66.7) | .610 | 81 (65.9) | 232 (67.8) | .787 |
N1 | 106 (22.8) | 15 (17.9) | 91 (23.9) | 28 (22.8) | 78 (22.8) | ||
N2 | 30 (6.5) | 6 (7.1) | 24 (6.3) | 8 (6.5) | 22 (73.3) | ||
N3 | 16 (3.4) | 6 (4.8) | 12 (3.1) | ||||
Lymph node metastasis | |||||||
Absent | 313 (67.3) | 59 (70.2) | 254 (66.7) | .528 | 81 (65.9) | 232 (67.8) | .688 |
Present | 152 (32.7) | 25 (29.8) | 127 (33.3) | 42 (34.1) | 110 (32.2) | ||
Distant metastasis | |||||||
Absent | 453 (97.4) | 80 (95.2) | 373 (97.9) | .164 | 119 (96.7) | 334 (97.7) | .396c |
Present | 12 (2.6) | 4 (4.8) | 8 (2.1) | 4 (3.3) | 8 (2.3) | ||
AJCC stage | |||||||
I | 188 (40.4) | 41 (48.8) | 147 (38.6) | .163 | 53 (43.1) | 135 (39.5) | .849 |
II | 220 (47.3) | 31 (36.9) | 189 (49.6) | 54 (43.7) | 166 (48.5) | ||
III | 47 (10.1) | 9 (10.7) | 38 (10.0) | 13 (10.6) | 34 (9.95) | ||
IV | 10 (2.2) | 3 (3.6) | 7 (1.8) | 3 (2.4) | 7 (2.0) | ||
ER status | |||||||
Negative | 182 (39.1) | 33 (39.3) | 149 (39.1) | .976 | 35 (28.5) | 147 (43.0) | .005 |
Positive | 283 (60.9) | 51 (60.7) | 232 (60.9) | 88 (71.5) | 195 (57.0) | ||
PR status | |||||||
Negative | 213 (45.8) | 37 (44.0) | 176 (46.2) | .721 | 45 (36.6) | 168 (49.1) | .017 |
Positive | 252 (54.2) | 47 (56.0) | 205 (53.8) | 78 (63.4) | 174 (50.9) | ||
HER2 status | |||||||
Negative | 333 (71.6) | 64 (76.2) | 269 (70.6) | .304 | 94 (76.4) | 239 (69.9) | .168 |
Positive | 132 (28.4) | 20 (23.8) | 112 (29.4) | 29 (23.6) | 103 (30.1) | ||
Intrinsic subtype | |||||||
Luminal A | 194 (41.7) | 46 (54.8) | 148 (38.8) | .014 | 69 (56.1) | 125 (36.5) | .001 |
Luminal B | 116 (24.9) | 11 (9.5) | 105 (27.6) | 25 (20.3) | 91 (26.6) | ||
HER2 | 70 (15.1) | 14 (16.7) | 56 (14.7) | 16 (13.0) | 54 (15.8) | ||
Triple negative | 85 (18.3) | 13 (15.5) | 72 (18.9) | 13 (10.6) | 72 (21.1) | ||
Hormone receptor | |||||||
Negative | 155 (33.3) | 27 (32.1) | 128 (33.6) | .798 | 29 (23.6) | 126 (36.8) | .007 |
Positive | 310 (66.7) | 57 (67.9) | 253 (66.4) | 94 (76.4) | 216 (63.2) | ||
Treatment | |||||||
Neo-adjuvant chemotherapy | 16 (3.4) | 82 (97.6) | 367 (96.3) | .748b | 116 (94.3) | 333 (97.4) | .099b |
Surgery alone | 449 (96.6) | 2 (2.4) | 14 (3.7) | 7 (5.7) | 9 (2.6) | ||
Regulatory T cell | |||||||
Absent | 123 (26.5) | 37 (44.0) | 86 (22.6) | < .001 | - | - | |
Present | 342 (73.5) | 47 (56.0) | 295 (77.4) | - | - |
Values are presented as mean±standard deviation or number (%).
HLA-I, human leukocyte antigen class I; Treg, regulatory T cell; HPF, high-power field; AJCC, American Joint Committee on Cancer; ER, estrogen receptor; PR, progesteron receptor; HER2, human epidermal growth factor receptor 2.
aStudent’s t test was used for comparison between the two group;
bFisher exact test was used for comparison of between the two groups;
cThis variable includes modified radical mastectomy and radical mastectomy.
Characteristic | Total (n = 465) | HLA-I |
p-value | Regulatory T cell |
p-value | ||
---|---|---|---|---|---|---|---|
Negative (n = 84) | Positive (n = 381) | Absent (n = 123) | Present (n = 342) | ||||
Age at diagnosis (yr) |
53.2±11.8 | 55.7±12.0 | 52.6±11.8 | .030 | 54.4±12.3 | 52.7±11.7 | .190 |
No. of Tregs (cells/HPF) |
5.5±10.0 | 2.1±4.5 | 6.3±10.7 | < .001 | - | - | - |
Sex | |||||||
Female | 464 (99.8) | 84 (100) | 380 (99.7) | .999 |
122 (99.2) | 342 (100) | .265 |
Male | 1 (0.2) | 0 | 1 (0.3) | 1 (0.8) | 0 | ||
Operation | |||||||
Lumpectomy | 294 (63.2) | 46 (54.8) | 248 (65.1) | .081 | 76 (61.8) | 218 (63.7) | .700 |
Mastectomy |
171 (36.8) | 38 (45.2) | 133 (34.9) | 47 (38.2) | 124 (36.3) | ||
Multiplicity | |||||||
Solitary tumor | 407 (87.5) | 73 (86.9) | 334 (87.7) | .856 | 110 (89.4) | 296 (86.8) | .456 |
Multiple tumor | 58 (12.5) | 11 (13.1) | 47 (12.3) | 13 (10.6) | 45 (13.2) | ||
Histologic grade | |||||||
Low (grade 1) | 123 (26.5) | 36 (42.9) | 87 (22.8) | < .001 | 53 (43.1) | 70 (20.5) | < .001 |
High (grade 2, 3) | 342 (73.5) | 48 (57.1) | 294 (77.2) | 70 (56.9) | 272 (79.5) | ||
Nuclear grade | |||||||
Low (grade 1) | 43 (9.2) | 17 (20.2) | 26 (6.8) | < .001 | 19 (15.4) | 24 (7.0) | < .001 |
High (grade 2, 3) | 422 (90.8) | 67 (79.8) | 355 (93.2) | 104 (84.6) | 318 (93.0) | ||
Lymphovascular invasion | |||||||
Absent | 342 (73.5) | 66 (78.6) | 276 (72.4) | .249 | 91 (74.0) | 251 (73.4) | .898 |
Present | 123 (26.5) | 18 (21.4) | 105 (27.6) | 32 (26.0) | 91 (26.6) | ||
Perineural invasion | |||||||
Absent | 424 (91.2) | 78 (92.9) | 346 (90.8) | .550 | 110 (89.4) | 314 (91.8) | .424 |
Present | 41 (8.8) | 6 (7.1) | 35 (9.2) | 18 (10.6) | 28 (8.2) | ||
T category | |||||||
T1 | 245 (52.7) | 50 (59.5) | 195 (51.2) | .544 | 72 (58.5) | 172 (50.3) | .110 |
T2 | 200 (43.0) | 30 (35.7) | 170 (44.6) | 47 (38.2) | 154 (45.0) | ||
T3 | 19 (4.1) | 4 (4.8) | 15 (3.9) | 3 (2.4) | 16 (4.11) | ||
T4 | 1 (0.2) | 0 | 1 (0.3) | 1 (0.8) | 0 | ||
N category | |||||||
N0 | 313 (67.3) | 59 (70.2) | 254 (66.7) | .610 | 81 (65.9) | 232 (67.8) | .787 |
N1 | 106 (22.8) | 15 (17.9) | 91 (23.9) | 28 (22.8) | 78 (22.8) | ||
N2 | 30 (6.5) | 6 (7.1) | 24 (6.3) | 8 (6.5) | 22 (73.3) | ||
N3 | 16 (3.4) | 6 (4.8) | 12 (3.1) | ||||
Lymph node metastasis | |||||||
Absent | 313 (67.3) | 59 (70.2) | 254 (66.7) | .528 | 81 (65.9) | 232 (67.8) | .688 |
Present | 152 (32.7) | 25 (29.8) | 127 (33.3) | 42 (34.1) | 110 (32.2) | ||
Distant metastasis | |||||||
Absent | 453 (97.4) | 80 (95.2) | 373 (97.9) | .164 | 119 (96.7) | 334 (97.7) | .396 |
Present | 12 (2.6) | 4 (4.8) | 8 (2.1) | 4 (3.3) | 8 (2.3) | ||
AJCC stage | |||||||
I | 188 (40.4) | 41 (48.8) | 147 (38.6) | .163 | 53 (43.1) | 135 (39.5) | .849 |
II | 220 (47.3) | 31 (36.9) | 189 (49.6) | 54 (43.7) | 166 (48.5) | ||
III | 47 (10.1) | 9 (10.7) | 38 (10.0) | 13 (10.6) | 34 (9.95) | ||
IV | 10 (2.2) | 3 (3.6) | 7 (1.8) | 3 (2.4) | 7 (2.0) | ||
ER status | |||||||
Negative | 182 (39.1) | 33 (39.3) | 149 (39.1) | .976 | 35 (28.5) | 147 (43.0) | .005 |
Positive | 283 (60.9) | 51 (60.7) | 232 (60.9) | 88 (71.5) | 195 (57.0) | ||
PR status | |||||||
Negative | 213 (45.8) | 37 (44.0) | 176 (46.2) | .721 | 45 (36.6) | 168 (49.1) | .017 |
Positive | 252 (54.2) | 47 (56.0) | 205 (53.8) | 78 (63.4) | 174 (50.9) | ||
HER2 status | |||||||
Negative | 333 (71.6) | 64 (76.2) | 269 (70.6) | .304 | 94 (76.4) | 239 (69.9) | .168 |
Positive | 132 (28.4) | 20 (23.8) | 112 (29.4) | 29 (23.6) | 103 (30.1) | ||
Intrinsic subtype | |||||||
Luminal A | 194 (41.7) | 46 (54.8) | 148 (38.8) | .014 | 69 (56.1) | 125 (36.5) | .001 |
Luminal B | 116 (24.9) | 11 (9.5) | 105 (27.6) | 25 (20.3) | 91 (26.6) | ||
HER2 | 70 (15.1) | 14 (16.7) | 56 (14.7) | 16 (13.0) | 54 (15.8) | ||
Triple negative | 85 (18.3) | 13 (15.5) | 72 (18.9) | 13 (10.6) | 72 (21.1) | ||
Hormone receptor | |||||||
Negative | 155 (33.3) | 27 (32.1) | 128 (33.6) | .798 | 29 (23.6) | 126 (36.8) | .007 |
Positive | 310 (66.7) | 57 (67.9) | 253 (66.4) | 94 (76.4) | 216 (63.2) | ||
Treatment | |||||||
Neo-adjuvant chemotherapy | 16 (3.4) | 82 (97.6) | 367 (96.3) | .748 |
116 (94.3) | 333 (97.4) | .099 |
Surgery alone | 449 (96.6) | 2 (2.4) | 14 (3.7) | 7 (5.7) | 9 (2.6) | ||
Regulatory T cell | |||||||
Absent | 123 (26.5) | 37 (44.0) | 86 (22.6) | < .001 | - | - | |
Present | 342 (73.5) | 47 (56.0) | 295 (77.4) | - | - |
Variable | Total patient group (n = 465) |
Advanced breast cancer group (stage II, III, IV) (n = 277) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Disease-specific survival |
Disease-free survival |
Disease-specific survival |
Disease-free survival |
|||||||||
Relative risk | Hazard ratio (95% CI) | p-value | Relative risk | Hazard ratio (95% CI) | p-value | Relative risk | Hazard ratio (95% CI) | p-value | Relative risk | Hazard ratio (95% CI) | p-value | |
HLA-I expression | 0.472 | 0.216–1.030 | .059 | - | - | - | 0.407 | 0.177–0.936 | .034 | - | - | - |
Lymphovascular invasion | 0.999 | 0.371–2.688 | .998 | 0.760 | 0.386–1.495 | .426 | - | - | - | - | - | - |
Perineural invasion | 1.518 | 0.622–3.704 | .359 | 1.345 | 0.663–2.729 | .412 | 1.682 | 0.664–4.266 | .273 | 1.572 | 0.751–3.288 | .230 |
Distant metastasis (M1) | 3.847 | 1.123–13.179 | .032 | 5.027 | 1.928–13.103 | .001 | 3.884 | 1.177–12.822 | .026 | 4.586 | 1.784–11.786 | .002 |
T category (reference 1) | .067 | .003 | .163 | .045 | ||||||||
2 | 1.591 | 0.667–3.794 | .295 | 1.820 | 1.013–3.269 | .045 | 0.931 | 0.328–2.646 | .894 | 1.053 | 0.487–2.276 | .896 |
3 | 2.174 | 0.566–8.358 | .258 | 1.328 | 0.395–4.470 | .646 | 1.303 | 0.310–5.471 | .718 | 0.873 | 0.241–3.158 | .835 |
4 | 28.399 | 2.330–346.135 | .009 | 76.64 | 2 6.085–965.396 | .001 | 15.085 | 1.209–188.252 | .035 | 35.171 | 2.677–462.078 | .007 |
N category (reference 0) | .056 | .115 | .034 | .210 | ||||||||
1 | 1.037 | 0.346–3.107 | .949 | 1.189 | 0.600–2.357 | .619 | 0.780 | 0.243–2.501 | .677 | 0.700 | 0.340–1.439 | .331 |
2 | 3.262 | 1.081–9.848 | .036 | 2.391 | 1.037–5.513 | .041 | 2.628 | 0.924–7.476 | .070 | 1.417 | 0.638–3.148 | .392 |
3 | 5.531 | 1.276–23.974 | .022 | 3.098 | 0.968–9.917 | .057 | 4.331 | 1.262–14.867 | .020 | 2.139 | 0.776–5.892 | .141 |
Histologic grade (grade 1 vs 2, 3) | - | - | - | 2.753 | 1.219–6.218 | .015 | - | - | - | - | - | - |
Values are presented as mean±standard deviation or number (%). HLA-I, human leukocyte antigen class I; Treg, regulatory T cell; HPF, high-power field; AJCC, American Joint Committee on Cancer; ER, estrogen receptor; PR, progesteron receptor; HER2, human epidermal growth factor receptor 2. Student’s t test was used for comparison between the two group; Fisher exact test was used for comparison of between the two groups; This variable includes modified radical mastectomy and radical mastectomy.
Values of p < .05 in the univariate analysis were included in a multivariate analysis. CI, confidence interval; HLA-I, human leukocyte antigen class I.