1Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Author contributions
Conceptualization: JHC.
Data curation: YBH.
Formal analysis: HK, JHC.
Funding acquisition: JHC.
Investigation: YBH.
Methodology: YBH, SYP, ESK, HJK, HK, JHC.
Project administration: JHC.
Resources: JHC.
Supervision: JHC.
Validation: YBH, JHC.
Visualization: YBH, JHC.
Writing—original draft: YBH, JHC.
Writing—review & editing: YBH, SYP, HJK, HK, JHC.
Conflicts of Interest
The authors declare that they have no potential conflicts of interest.
Characteristic | No. (%) |
---|---|
Age (yr) | |
Median (range) | 65 (23–82) |
Sex | |
Male | 191 (47.4) |
Female | 212 (52.6) |
Smoking statusa | |
Never | 242 (60.0) |
Ex-smoker | 89 (22.1) |
Current | 72 (17.9) |
Differentiationb | |
Well differentiated | 34 (8.4) |
Moderately differentiated | 315 (78.2) |
Poorly differentiated | 54 (13.4) |
Genetic statusc | |
EGFR mutant | 192 (69.1) |
ALK mutant | 20 (7.2) |
KRAS mutant | 16 (5.8) |
EGFR(–)/ALK(–)/KRAS(–) | 50 (18.0) |
Tumor size (cm) | |
Mean (range) | 31.7 (0.8–16.0) |
Pleural invasion | |
Absent | 235 (58.3) |
Present | 168 (41.7) |
Venous invasion | |
Absent | 302 (74.9) |
Present | 101 (25.1) |
Lymphatic invasion | |
Absent | 213 (52.9) |
Present | 190 (47.1) |
Perineural invasion | |
Absent | 380 (94.3) |
Present | 23 (5.7) |
Pathologic stage | |
IA | 127 (31.5) |
IB | 107 (26.6) |
IIA | 64 (15.9) |
IIB | 19 (4.7) |
IIIA | 77 (19.1) |
IIIB | 9 (2.2) |
HLA class I IHC (%) | |
< 25 | 249 (61.8) |
25–74 | 120 (29.8) |
≥ 75 | 34 (8.4) |
PD-L1 IHC (%) | |
< 1 | 338 (83.9) |
1–49 | 42 (10.4) |
≥ 50 | 23 (5.7) |
Total | 403 (100) |
EGFR, epidermal growth factor receptor; ALK, anaplastic lymphoma kinase; HLA, human leukocyte antigen; IHC, immunohistochemistry; PD-L1, programmed death-ligand 1.
aSmoking status was defined as follows: never smoker (< 100 cigarettes per lifetime); ex-smoker (≥ 100 cigarettes per lifetime and quit > 1 year prior to the diagnosis); current smoker (≥ 100 cigarettes per lifetime and smoked at the time of lung cancer diagnosis or quit ≤ 1 year prior to the diagnosis);
bDifferentiation was defined as follows: well differentiated (lepidic predominant); moderately differentiated (acinar or papillary predominant); poorly differentiated (micropapillary or solid predominant);
cGenetic status was evaluable for 278 patients.
Clinicopathologic feature |
HLA class I expression |
PD-L1 expression (1% cut-off) |
PD-L1 expression (50% cut-off) |
||||||
---|---|---|---|---|---|---|---|---|---|
Retained (normal) | Reduced (loss) | p-value | Negative (< 1%) | Positive (≥ 1%) | p-value | Negative (< 50%) | Positive (≥ 50%) | p-value | |
Total | 34 (8.4) | 369 (91.6) | 338 (83.9) | 65 (16.1) | 380 (94.3) | 23 (5.7) | |||
Age (yr) | |||||||||
< 65 | 11 (5.5) | 190 (94.5) | .033 | 174 (86.6) | 27 (13.4) | .142 | 191 (95.0) | 10 (5.0) | .527 |
≥ 65 | 23 (11.4) | 179 (88.6) | 164 (81.2) | 38 (18.8) | 189 (93.6) | 13 (6.4) | |||
Sex | |||||||||
Male | 16 (8.4) | 175 (91.6) | .967 | 155 (81.2) | 36 (18.8) | .159 | 176 (92.1) | 15 (7.9) | .078 |
Female | 18 (8.5) | 194 (91.5) | 183 (86.3) | 29 (13.7) | 204 (96.2) | 8 (3.8) | |||
Smoking status | |||||||||
Never | 19 (7.9) | 223 (92.1) | .604 | 206 (85.1) | 36 (14.9) | .402 | 231 (95.5) | 11 (4.5) | .218 |
Ex or current | 15 (9.3) | 146 (90.7) | 132 (82.0) | 29 (18.0) | 149 (92.5) | 12 (7.5) | |||
Differentiation | |||||||||
WD | 2 (5.9) | 32 (94.1) | .422a | 34 (100.0) | 0 | < .001 | 34 (100) | 0 | .008a |
MD | 25 (7.9) | 290 (92.1) | 270 (85.7) | 45 (14.3) | 300 (95.2) | 15 (4.8) | |||
PD | 7 (13.0) | 47 (87.0) | 34 (63.0) | 20 (37.0) | 46 (85.2) | 8 (14.8) | |||
Genetic statusb | |||||||||
EGFR mutant | 17 (8.9) | 175 (91.1) | .860a | 175 (91.1) | 17 (8.9) | .003 | 190 (99.0) | 2 (1.0) | < .001a |
ALK mutant | 1 (5.0) | 19 (95.0) | 17 (85.0) | 3 (15.0) | 18 (90.0) | 2 (10.0) | |||
KRAS mutant | 2 (12.5) | 14 (87.5) | 10 (62.5) | 6 (37.5) | 12 (75.0) | 4 (25.0) | |||
EGFR(–)/ALK(–)/KRAS(–) | 5 (10.0) | 45 (90.0) | 39 (78.0) | 11 (22.0) | 45 (90.0) | 5 (10.0) | |||
Pleural invasion | |||||||||
Negative | 19 (8.1) | 216 (91.9) | .764 | 199 (84.7) | 36 (15.3) | .601 | 224 (95.3) | 11 (4.7) | .294 |
Positive | 15 (8.9) | 153 (91.1) | 139 (82.7) | 29 (17.3) | 156 (92.9) | 12 (7.1) | |||
Vascular invasion | |||||||||
Negative | 19 (6.3) | 283 (93.7) | .007 | 263 (87.1) | 39 (12.9) | .002 | 289 (95.7) | 13 (4.3) | .036 |
Positive | 15 (14.9) | 86 (85.1) | 75 (74.3) | 26 (25.7) | 91 (90.1) | 10 (9.9) | |||
Lymphatic invasion | |||||||||
Negative | 19 (8.9) | 194 (91.1) | .712 | 184 (86.4) | 29 (13.6) | .146 | 206 (96.7) | 7 (3.3) | .027 |
Positive | 15 (7.9) | 175 (92.1) | 154 (81.1) | 36 (18.9) | 174 (91.6) | 16 (8.4) | |||
Perineural invasion | |||||||||
Negative | 30 (7.9) | 350 (92.1) | .118a | 321 (84.5) | 59 (15.5) | .236a | 360 (94.7) | 20 (5.3) | .136a |
Positive | 4 (17.4) | 19 (82.6) | 17 (73.9) | 6 (26.1) | 20 (87.0) | 3 (13.0) | |||
Tumor size (cm) | |||||||||
≤ 3 | 13 (5.4) | 229 (94.6) | .007 | 208 (86.0) | 34 (14.0) | .164 | 233 (96.3) | 9 (3.7) | .035 |
> 3 | 21 (13.0) | 140 (87.0) | 130 (80.7) | 31 (19.3) | 147 (91.3) | 14 (8.7) | |||
N stage | |||||||||
N0 | 19 (6.9) | 256 (93.1) | .106 | 238 (86.5) | 37 (13.5) | .032 | 261 (94.9) | 14 (5.1) | .434 |
≥ N1 | 15 (11.7) | 113 (88.3) | 100 (78.1) | 28 (21.9) | 119 (93.0) | 9 (7.0) | |||
Stage | |||||||||
I | 14 (6.0) | 220 (94.0) | .012 | 204 (87.2) | 30 (12.8) | .079 | 222 (94.9) | 12 (5.1) | .484a |
II | 6 (7.2) | 77 (92.8) | 64 (77.1) | 19 (22.9) | 76 (91.6) | 7 (8.4) | |||
III | 14 (16.3) | 72 (83.7) | 70 (81.4) | 16 (18.6) | 82 (95.3) | 4 (4.7) | |||
Stage I and others | |||||||||
I | 14 (6.0) | 220 (94.0) | .037 | 204 (87.2) | 30 (12.8) | .034 | 222 (94.9) | 12 (5.1) | .555 |
≥ IIa | 20 (11.8) | 149 (88.2) | 134 (79.3) | 35 (20.7) | 158 (93.5) | 11 (6.5) | |||
PD-L1 status (1% cutoff) | |||||||||
Negative | 24 (7.1) | 314 (92.9) | .028 | ||||||
Positive | 10 (15.4) | 55 (84.6) |
Clinicopathologic variable |
Univariate |
Multivariate |
|
---|---|---|---|
p-value | p-value | HR (95% CI) | |
Age | |||
< 65 yr vs ≥ 65 yr | < .001 | < .001 | 2.871 (1.715–4.804) |
Sex | |||
Male vs female | < .001 | ||
Smoking Hx | |||
Never vs ever or current | .025 | .026 | 1.774 (1.073–2.935) |
Differentiation | |||
WD vs MD vs PD | .077 | - | - |
Genetic status | |||
EGFR mutant vs ALK mutant vs KRAS mutant vs wild typea | .179 | - | - |
Pleural invasion | |||
Negative vs positive | < .001 | - | - |
Vascular invasion | |||
Negative vs positive | .002 | - | - |
Lymphatic invasion | |||
Negative vs positive | < .001 | - | - |
Perineural invasion | |||
Negative vs positive | < .001 | - | - |
Tumor size | |||
≤ 3 cm vs > 3 cm | < .001 | - | - |
N category | |||
N0 vs ≥ N1 | < .001 | .122 | 2.143 (0.815–5.632) |
Stage | |||
I vs II vs III | < .001 | .039 | |
I vs II | .294 | 1.732 (0.621–4.827) | |
I vs III | .027 | 3.295 (1.142–9.508) | |
HLA expression | |||
< 75% vs ≥ 75% | .115 | - | - |
PD-L1 expression | |||
< 1% vs ≥ 1% | .423 | - | - |
HLA(+)/PD-L1(+) | |||
Others vs double positive | .001 | < .001 | 6.106 (2.260–16.501) |
ADC, adenocarcinoma; HR, hazard ratio; CI, confidence interval; Hx, history; WD, well differentiated; MD, moderately differentiated; PD, poor differentiated; EGFR, epidermal growth factor receptor; ALK, anaplastic lymphoma kinase; HLA, human leukocyte antigen; PD-L1, programmed death-ligand 1.
aWild type defined as EGFR(–)/ALK(–)/KRAS(–).
Characteristic | No. (%) |
---|---|
Age (yr) | |
Median (range) | 65 (23–82) |
Sex | |
Male | 191 (47.4) |
Female | 212 (52.6) |
Smoking status |
|
Never | 242 (60.0) |
Ex-smoker | 89 (22.1) |
Current | 72 (17.9) |
Differentiation |
|
Well differentiated | 34 (8.4) |
Moderately differentiated | 315 (78.2) |
Poorly differentiated | 54 (13.4) |
Genetic status |
|
EGFR mutant | 192 (69.1) |
ALK mutant | 20 (7.2) |
KRAS mutant | 16 (5.8) |
EGFR(–)/ALK(–)/KRAS(–) | 50 (18.0) |
Tumor size (cm) | |
Mean (range) | 31.7 (0.8–16.0) |
Pleural invasion | |
Absent | 235 (58.3) |
Present | 168 (41.7) |
Venous invasion | |
Absent | 302 (74.9) |
Present | 101 (25.1) |
Lymphatic invasion | |
Absent | 213 (52.9) |
Present | 190 (47.1) |
Perineural invasion | |
Absent | 380 (94.3) |
Present | 23 (5.7) |
Pathologic stage | |
IA | 127 (31.5) |
IB | 107 (26.6) |
IIA | 64 (15.9) |
IIB | 19 (4.7) |
IIIA | 77 (19.1) |
IIIB | 9 (2.2) |
HLA class I IHC (%) | |
< 25 | 249 (61.8) |
25–74 | 120 (29.8) |
≥ 75 | 34 (8.4) |
PD-L1 IHC (%) | |
< 1 | 338 (83.9) |
1–49 | 42 (10.4) |
≥ 50 | 23 (5.7) |
Total | 403 (100) |
Clinicopathologic feature | HLA class I expression |
PD-L1 expression (1% cut-off) |
PD-L1 expression (50% cut-off) |
||||||
---|---|---|---|---|---|---|---|---|---|
Retained (normal) | Reduced (loss) | p-value | Negative (< 1%) | Positive (≥ 1%) | p-value | Negative (< 50%) | Positive (≥ 50%) | p-value | |
Total | 34 (8.4) | 369 (91.6) | 338 (83.9) | 65 (16.1) | 380 (94.3) | 23 (5.7) | |||
Age (yr) | |||||||||
< 65 | 11 (5.5) | 190 (94.5) | .033 | 174 (86.6) | 27 (13.4) | .142 | 191 (95.0) | 10 (5.0) | .527 |
≥ 65 | 23 (11.4) | 179 (88.6) | 164 (81.2) | 38 (18.8) | 189 (93.6) | 13 (6.4) | |||
Sex | |||||||||
Male | 16 (8.4) | 175 (91.6) | .967 | 155 (81.2) | 36 (18.8) | .159 | 176 (92.1) | 15 (7.9) | .078 |
Female | 18 (8.5) | 194 (91.5) | 183 (86.3) | 29 (13.7) | 204 (96.2) | 8 (3.8) | |||
Smoking status | |||||||||
Never | 19 (7.9) | 223 (92.1) | .604 | 206 (85.1) | 36 (14.9) | .402 | 231 (95.5) | 11 (4.5) | .218 |
Ex or current | 15 (9.3) | 146 (90.7) | 132 (82.0) | 29 (18.0) | 149 (92.5) | 12 (7.5) | |||
Differentiation | |||||||||
WD | 2 (5.9) | 32 (94.1) | .422 |
34 (100.0) | 0 | < .001 | 34 (100) | 0 | .008 |
MD | 25 (7.9) | 290 (92.1) | 270 (85.7) | 45 (14.3) | 300 (95.2) | 15 (4.8) | |||
PD | 7 (13.0) | 47 (87.0) | 34 (63.0) | 20 (37.0) | 46 (85.2) | 8 (14.8) | |||
Genetic status |
|||||||||
EGFR mutant | 17 (8.9) | 175 (91.1) | .860 |
175 (91.1) | 17 (8.9) | .003 | 190 (99.0) | 2 (1.0) | < .001 |
ALK mutant | 1 (5.0) | 19 (95.0) | 17 (85.0) | 3 (15.0) | 18 (90.0) | 2 (10.0) | |||
KRAS mutant | 2 (12.5) | 14 (87.5) | 10 (62.5) | 6 (37.5) | 12 (75.0) | 4 (25.0) | |||
EGFR(–)/ALK(–)/KRAS(–) | 5 (10.0) | 45 (90.0) | 39 (78.0) | 11 (22.0) | 45 (90.0) | 5 (10.0) | |||
Pleural invasion | |||||||||
Negative | 19 (8.1) | 216 (91.9) | .764 | 199 (84.7) | 36 (15.3) | .601 | 224 (95.3) | 11 (4.7) | .294 |
Positive | 15 (8.9) | 153 (91.1) | 139 (82.7) | 29 (17.3) | 156 (92.9) | 12 (7.1) | |||
Vascular invasion | |||||||||
Negative | 19 (6.3) | 283 (93.7) | .007 | 263 (87.1) | 39 (12.9) | .002 | 289 (95.7) | 13 (4.3) | .036 |
Positive | 15 (14.9) | 86 (85.1) | 75 (74.3) | 26 (25.7) | 91 (90.1) | 10 (9.9) | |||
Lymphatic invasion | |||||||||
Negative | 19 (8.9) | 194 (91.1) | .712 | 184 (86.4) | 29 (13.6) | .146 | 206 (96.7) | 7 (3.3) | .027 |
Positive | 15 (7.9) | 175 (92.1) | 154 (81.1) | 36 (18.9) | 174 (91.6) | 16 (8.4) | |||
Perineural invasion | |||||||||
Negative | 30 (7.9) | 350 (92.1) | .118 |
321 (84.5) | 59 (15.5) | .236 |
360 (94.7) | 20 (5.3) | .136 |
Positive | 4 (17.4) | 19 (82.6) | 17 (73.9) | 6 (26.1) | 20 (87.0) | 3 (13.0) | |||
Tumor size (cm) | |||||||||
≤ 3 | 13 (5.4) | 229 (94.6) | .007 | 208 (86.0) | 34 (14.0) | .164 | 233 (96.3) | 9 (3.7) | .035 |
> 3 | 21 (13.0) | 140 (87.0) | 130 (80.7) | 31 (19.3) | 147 (91.3) | 14 (8.7) | |||
N stage | |||||||||
N0 | 19 (6.9) | 256 (93.1) | .106 | 238 (86.5) | 37 (13.5) | .032 | 261 (94.9) | 14 (5.1) | .434 |
≥ N1 | 15 (11.7) | 113 (88.3) | 100 (78.1) | 28 (21.9) | 119 (93.0) | 9 (7.0) | |||
Stage | |||||||||
I | 14 (6.0) | 220 (94.0) | .012 | 204 (87.2) | 30 (12.8) | .079 | 222 (94.9) | 12 (5.1) | .484 |
II | 6 (7.2) | 77 (92.8) | 64 (77.1) | 19 (22.9) | 76 (91.6) | 7 (8.4) | |||
III | 14 (16.3) | 72 (83.7) | 70 (81.4) | 16 (18.6) | 82 (95.3) | 4 (4.7) | |||
Stage I and others | |||||||||
I | 14 (6.0) | 220 (94.0) | .037 | 204 (87.2) | 30 (12.8) | .034 | 222 (94.9) | 12 (5.1) | .555 |
≥ IIa | 20 (11.8) | 149 (88.2) | 134 (79.3) | 35 (20.7) | 158 (93.5) | 11 (6.5) | |||
PD-L1 status (1% cutoff) | |||||||||
Negative | 24 (7.1) | 314 (92.9) | .028 | ||||||
Positive | 10 (15.4) | 55 (84.6) |
Clinicopathologic variable | Univariate |
Multivariate |
|
---|---|---|---|
p-value | p-value | HR (95% CI) | |
Age | |||
< 65 yr vs ≥ 65 yr | < .001 | < .001 | 2.871 (1.715–4.804) |
Sex | |||
Male vs female | < .001 | ||
Smoking Hx | |||
Never vs ever or current | .025 | .026 | 1.774 (1.073–2.935) |
Differentiation | |||
WD vs MD vs PD | .077 | - | - |
Genetic status | |||
EGFR mutant vs ALK mutant vs KRAS mutant vs wild type |
.179 | - | - |
Pleural invasion | |||
Negative vs positive | < .001 | - | - |
Vascular invasion | |||
Negative vs positive | .002 | - | - |
Lymphatic invasion | |||
Negative vs positive | < .001 | - | - |
Perineural invasion | |||
Negative vs positive | < .001 | - | - |
Tumor size | |||
≤ 3 cm vs > 3 cm | < .001 | - | - |
N category | |||
N0 vs ≥ N1 | < .001 | .122 | 2.143 (0.815–5.632) |
Stage | |||
I vs II vs III | < .001 | .039 | |
I vs II | .294 | 1.732 (0.621–4.827) | |
I vs III | .027 | 3.295 (1.142–9.508) | |
HLA expression | |||
< 75% vs ≥ 75% | .115 | - | - |
PD-L1 expression | |||
< 1% vs ≥ 1% | .423 | - | - |
HLA(+)/PD-L1(+) | |||
Others vs double positive | .001 | < .001 | 6.106 (2.260–16.501) |
EGFR, epidermal growth factor receptor; ALK, anaplastic lymphoma kinase; HLA, human leukocyte antigen; IHC, immunohistochemistry; PD-L1, programmed death-ligand 1. Smoking status was defined as follows: never smoker (< 100 cigarettes per lifetime); ex-smoker (≥ 100 cigarettes per lifetime and quit > 1 year prior to the diagnosis); current smoker (≥ 100 cigarettes per lifetime and smoked at the time of lung cancer diagnosis or quit ≤ 1 year prior to the diagnosis); Differentiation was defined as follows: well differentiated (lepidic predominant); moderately differentiated (acinar or papillary predominant); poorly differentiated (micropapillary or solid predominant); Genetic status was evaluable for 278 patients.
p-value was obtained by Fisher exact test; Genetic status was evaluable for 278 patients.
ADC, adenocarcinoma; HR, hazard ratio; CI, confidence interval; Hx, history; WD, well differentiated; MD, moderately differentiated; PD, poor differentiated; EGFR, epidermal growth factor receptor; ALK, anaplastic lymphoma kinase; HLA, human leukocyte antigen; PD-L1, programmed death-ligand 1. Wild type defined as