1Department of Pathology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Laboratory of Epigenetics, Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | F. nucleatum–high | F. nucleatum–low/negative | p-value |
---|---|---|---|
Age | .286 | ||
Younger (< 59 yr) | 84 (41.2) | 178 (45.8) | |
Older (≥ 59 yr) | 120 (58.8) | 211 (54.2) | |
Sex | .925 | ||
Male | 124 (60.8) | 238 (61.2) | |
Female | 80 (39.2) | 151 (38.8) | |
Tumor sidedness | .287 | ||
Right-sided | 69 (33.8) | 115 (29.6) | |
Left-sided | 135 (66.2) | 274 (70.4) | |
Gross tumor type | .243 | ||
Polypoid/fungating | 119 (58.3) | 246 (63.2) | |
Ulceroinfiltrative | 85 (41.7) | 143 (36.8) | |
pT category | .005 | ||
pT1/ pT2 | 9 (4.4) | 44 (11.3) | |
pT3/pT4 | 195 (95.6) | 345 (88.7) | |
pN category | .464 | ||
pN0 | 34 (16.7) | 56 (14.4) | |
pN1/pN2 | 170 (83.3) | 333 (85.6) | |
Tumor histological grade | .687 | ||
G1/G2 | 188 (92.2) | 362 (93.1) | |
G3/G4 | 16 (7.8) | 27 (6.9) | |
Lymphovascular invasion | .419 | ||
Absent | 112 (54.9) | 200 (51.4) | |
Present | 92 (45.1) | 189 (48.6) | |
Perineural invasion | .171 | ||
Absent | 143 (70.1) | 293 (75.3) | |
Present | 61 (29.9) | 96 (24.7) | |
Mucinous histology | .269 | ||
Absent | 184 (90.2) | 361 (92.8) | |
Present | 20 (9.8) | 28 (7.2) | |
MSI status |
.647 | ||
MSS/ MSI-low | 185 (92.5) | 360 (93.5) | |
MSI-high | 15 (7.5) | 25 (6.5) | |
CIMP status |
.174 | ||
CIMP-low/negative | 189 (92.6) | 369 (95.3) | |
CIMP-high | 15 (7.4) | 18 (4.7) | |
KRAS mutation |
.093 | ||
Absent | 137 (67.2) | 286 (73.7) | |
Present | 67 (32.8) | 102 (26.3) | |
BRAF mutation | .213 | ||
Absent | 200 (98) | 374 (96.1) | |
Present | 4 (2) | 15 (3.9) |
Variable | No. | Univariate analysis HR (95% CI) | p-value | Multivariate analysis HR (95% CI) | p-value |
---|---|---|---|---|---|
F. nucleatum | |||||
F. nucleatum–low/negative | 139 | Reference | Reference | ||
F. nucleatum–high | 80 | 0.4 (0.18–0.92) | .031 | 0.42 (0.18–0.97) | .043 |
pT category | |||||
pT1/pT2/pT3 | 183 | Reference | Reference | ||
pT4 | 36 | 5.13 (2.65–9.92) | < .001 | 5.04 (2.53–10.07) | < .001 |
pN category | |||||
pN0/pN1 | 176 | Reference | Reference | ||
pN2 | 43 | 2.88 (1.47–5.64) | .002 | 2.65 (1.31–5.35) | .007 |
Lymphovascular invasion | |||||
Absent | 129 | Reference | Reference | ||
Present | 90 | 2.78 (1.41–5.50) | .003 | 1.39 (0.66–2.95) | .387 |
Perineural invasion | |||||
Absent | 169 | Reference | Reference | ||
Present | 50 | 2.81 (1.45–5.45) | .002 | 2.92 (1.41–6.05) | .004 |
BRAF mutation | |||||
Absent | 204 | Reference | Reference | ||
Present | 15 | 3.12 (1.30–7.49) | .011 | 2.21 (0.86–5.69) | .1 |
Tumor histological grade | |||||
G1/G2 | 190 | Reference | - | ||
G3/G4 | 29 | 1.14 (0.44–2.92) | .791 | - | - |
MSI status |
|||||
MSS/MSI-low | 185 | Reference | - | ||
MSI-high | 31 | 0.57 (0.17–1.87) | .353 | - | - |
CIMP status |
|||||
CIMP-low/negative | 192 | Reference | - | ||
CIMP-high | 25 | 1.32 (0.51-3.40) | .567 | - | - |
KRAS mutationc | |||||
Absent | 148 | Reference | - | ||
Present | 71 | 0.93 (0.46-1.89) | .844 | - | - |
Values are presented as number (%). CRC, colorectal cancer; G1, grade 1 (well differentiated); G2, grade 2 (moderately differentiated); G3, grade 3 (poorly differentiated); G4, grade 4 (undifferentiated); MSI, microsatellite instability; MSS, microsatellite-stable; CIMP, CpG island methylator phenotype. Among the 593 cases, MSI status could not be determined in eight cases due to inadequate DNA quality or quantity; Among the 593 cases, CIMP status could not be determined in two cases due to inadequate DNA quality or quantity; Among the 593 cases,
HR, hazard ratio; 95% CI, 95% confidence interval of HR; G1, grade 1 (well differentiated); G2, grade 2 (moderately differentiated); G3, grade 3 (poorly differentiated); G4, grade 4 (undifferentiated); MSI, microsatellite instability; MSS, microsatellite-stable; CIMP, CpG island methylator phenotype. Among the 219 cases, MSI status could not be determined in three cases due to inadequate DNA quality or quantity; Among the 219 cases, CIMP status could not be determined in two cases due to inadequate DNA quality or quantity.