Department of Pathology, School of Biomedicine, Mongolian National University of Medical Sciences, Ulaanbaatar, Mongolia
1Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | No. (%) |
---|---|
Age, median (IQR, yr) | 41 (29–52) |
Sex | |
Male | 60 (48.4) |
Female | 64 (51.6) |
WHO tumor grade | |
Grade II | 56 (45.2) |
Grade III | 33 (26.6) |
Grade IV | 35 (28.2) |
Type of surgery | |
Complete resection | 58 (46.8) |
Partial resection | 66 (53.2) |
Immunohistochemical and molecular changes | |
p53 expression > 10% | 53 (42.7) |
PTEN loss | 73 (54.9) |
EGFR amplification | 43 (32.8) |
WT1 high expression | 39 (29.3) |
IDH1mut | 70 (56.5) |
1p/19q co-deletion | 13 (10.5) |
Histological diagnosis according to the 2007 WHO classification | |
Astrocytic tumors | |
Diffuse astrocytoma (grade II) | 29 (23.4) |
Anaplastic astrocytoma (grade III) | 17 (13.7) |
Glioblastoma (grade IV) | 35 (28.2) |
Oligodendroglial tumors | |
Oligodendroglioma (grade II) | 26 (21.0) |
Anaplastic oligodendrogloima (grade III) | 16 (12.9) |
Mixed oligoastrocytoma (grade II) | 1 (0.8) |
Histological diagnosis (WHO 2007) | Integrated diagnoses (WHO 2016) | No. |
---|---|---|
Diffuse astrocytoma (n = 29) | Diffuse astrocytoma IDHmut | 18 |
Diffuse astrocytoma IDHwt, NOS | 9 | |
Oligodendroglioma IDHmut, 1p/19q co-deleted | 2 | |
Anaplastic astrocytoma (n = 17) | Anaplastic astrocytoma IDHmut | 8 |
Anaplastic astrocytoma IDHwt, NOS | 8 | |
Anaplastic oligodendroglioma IDHmut, 1p/19q co-deleted | 1 | |
Glioblastoma (n = 35) | Glioblastoma IDHwt, NOS | 35 |
Oligodendroglioma (n = 26) | Diffuse astrocytoma IDHmut | 16 |
Oligodendroglioma IDHmut, 1p/19q co-deleted | 8 | |
Diffuse astrocytoma IDHwt, NOS | 2 | |
Anaplastic oligodendroglioma (n = 16) | Anaplastic astrocytoma IDHmut | 14 |
Anaplastic oligodendroglioma IDHmut, 1p/19q co-deleted | 2 | |
Mixed oligoastrocytoma (n = 1) | Diffuse astrocytoma IDHmut | 1 |
Total | 124 |
Original histological diagnosis according to WHO 2007 | WHO grade | No. (%) |
---|---|---|
Astrocytic tumors | ||
Diffuse astrocytoma | II | 29 (23.4) |
Anaplastic astrocytoma | III | 17 (13.7) |
Glioblastoma | IV | 35 (28.2) |
Oligodendroglial tumors | ||
Oligodendroglioma | II | 26 (21.0) |
Anaplastic oligodendroglioma | III | 16 (12.9) |
Mixed oligoastrocytoma | II | 1 (0.8) |
Integrated diagnosis according to updated WHO 2016 | ||
Diffuse astrocytoma IDHmut | II | 35 (28.2) |
Diffuse astrocytoma IDHwt, NOS | II | 11 (8.9) |
Anaplastic astrocytoma IDHmut | III | 22 (17.7) |
Anaplastic astrocytoma IDHwt, NOS | III | 8 (6.5) |
Oligodendroglioma IDHmut, 1p/19q co-deleted | II | 10 (8.1) |
Anaplastic oligodendroglioma IDHmut, 1p/19q co-deleted | III | 3 (2.4) |
Glioblastoma IDHwt, NOS | IV | 35 (28.2) |
HR | 95% CI | p-value | |
---|---|---|---|
2007 WHO classification | |||
Oligodendroglioma | RF | ||
Diffuse astrocytoma | 0.60 | 0.27–1.37 | .227 |
Mixed oligoastrocytoma | 1.30 | 0.17–9.96 | .802 |
Anaplastic astrocytoma | 2.16 | 1.01–4.65 | .048 |
Anaplastic oligodendroglioma | 2.42 | 1.12–5.22 | .025 |
Glioblastoma | 2.67 | 1.36–5.24 | .004 |
2016 WHO classification | |||
Oligodendroglioma IDHmut, 1p/19q co-deleted | RF | ||
Diffuse astrocytoma IDHmut | 1.07 | 0.31–3.72 | .913 |
Anaplastic oligodendroglioma IDHmut, 1p/19q co-deleted | 2.94 | 0.49–17.6 | .239 |
Anaplastic astrocytoma IDHwt, NOS | 3.70 | 0.87–15.6 | .075 |
Diffuse astrocytoma IDHwt, NOS | 4.13 | 1.02–16.8 | .047 |
Anaplastic astrocytoma IDHmut | 3.95 | 1.16–13.4 | .028 |
Glioblastoma IDHwt, NOS | 4.50 | 1.34–15.0 | .015 |
IQR, interquartile range; WHO, World Health Organization; PTEN, phosphatase and tensin homolog; EGFR, endothelial growth factor receptor; WT1, Wilms tumor 1; IDH1mut, isocitrate dehydrogenase 1-mutant.
WHO, World Health Organization; IDHmut, isocitrate dehydrogenase mutant; IDHwt, NOS, isocitrate dehydrogenase wildtype, not otherwise specified.
WHO, World Health Organization; IDHmut, isocitrate dehydrogenase mutant; IDHwt, NOS, isocitrate dehydrogenase wildtype, not otherwise specified.
WHO, World Health Organization; HR, hazard ratio; CI, confidence interval; IDHmut, isocitrate dehydrogenase mutant; IDHwt, NOS, isocitrate dehydrogenase wildtype, not otherwise specified.