1Department of Surgery, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
2Department of Pathology, Seoul National University Bundang Hospital, Seoul National University College of Medicine, Seongnam, Korea
3Department of Surgery, Daerim St. Mary’s Hospital, Seoul, Korea
© 2020 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
BRCA1 | BRCA2 | |
---|---|---|
Histology | Ductal, no special type (75%); medullary or atypical medullary (10%–20%); rare lobular | Ductal, no special type (75%); medullary or atypical medullary (< 5%); lobular or ductal with lobular features more common than in BRCA1 (~10%) |
Mitosis | High | Low |
Prominent lymphocytic infiltration | Often | Rare |
Histologic grade | High (grade III, 71%–75%) | Intermediate to high (grade II, 43%–45%; grade III, 45%–50%) |
ER | Negative (73%–90%) | Positive (65%–77%) |
PR | Negative (79%–81%) | Positive (40%–64%) |
HER2 | Negative (86%–95%) | Negative (72%–95%) |
Triple-negative phenotype | Common (57%–75%) | Rare |
Associated in situ carcinoma | Rare | Common |
Others | p53 positive (50%–53%); CK5 positive (50%); bcl-2, low; CDKN2A, low; cyclin D1 negative (90%) | p53 positive (40%–52%); CK5 negative (90%); bcl-2, high; CDKN2A, high; cyclin D1 positive (60%) |
ER, estrogen receptor; PR, progesterone receptor; HER2, human epidermal growth factor receptor-2; CK, cytokeratin; bcl-2, B-cell leukemia/lymphoma-2; CDKN2A, Cyclin dependent kinase inhibitor 2A.