1Department of Pathology, Seoul National University Hospital, Seoul National University College of Medicine, Seoul, Korea
2Department of Pathology, Graduate School of Medical Science, Brain Korea 21 Project, Yonsei University College of Medicine, Seoul, Korea
© 2021 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Subtype (frequency, %) | Characteristic features | |||
---|---|---|---|---|
| ||||
Molecular | Clinical | Histopathological | Immunohistochemical | |
HNF1A-inactivated HCA (30%–40%) | HNF1A inactivating mutations (germline 10%, somatic 90%) | Female, obesity, MODY3, adenomatosis | Diffuse steatosis | LFABP expression loss |
Inflammatory HCA (40%–50%) | gp130/IL6ST, FRK, STAT3, GNAS, JAK1 mutations | Obesity, metabolic syndrome, alcohol, oral contraceptives | Sinusoidal dilatation Vascular proliferation Inflammatory cell infiltration Ductular reaction Focal steatosis |
SAA, CRP expression |
β-catenin–activated HCA (10%) | ||||
β-catenin (exon 3)–activated HCA (7%) | CTNNB1 exon 3 activating mutations | Male, young age, anabolic steroids, glycogen storage disease, increased risk of HCC transformation | Cytological and architectural atypia | Nuclear β-catenin expression Diffuse strong GS expression |
β-catenin (exon 7,8)–activated HCA (3%) | CTNNB1 exon 7 or 8 activating mutations | Low risk of HCC transformation | - | Absent/rare nuclear β-catenin expression GS expression: absent/weak/ patchy |
β-catenin–activated inflammatory HCA (5%–10%) | gp130/IL6ST, STAT3, FRK, GNAS, JAK1 mutations + CTNNB1 exon 3 or 7/8 mutations | Similar to inflammatory HCA Increased risk of HCC transformation (ex.3) |
Similar to inflammatory HCA Cytoarchitectural atypia (ex.3) |
SAA, CRP expression Nuclear β-catenin, diffuse strong GS expression (ex.3) |
Sonic hedgehog–activated HCA (4%) | INHBE-GLI1 fusion, resulting in sonic hedgehog pathway activation | Obesity, hemorrhage | Hemorrhage | PTGDS, ASS1 |
Unclassified HCA (< 7%) | Unknown | - | - | - |
HCA, hepatocellular adenoma; MODY3, maturity-onset diabetes type 3; LFABP, liver fatty acid binding protein; SAA, serum amyloid A; CRP, C-reactive protein; HCC, hepatocellular carcinoma; GS, glutamine synthetase; PTGDS, prostaglandin D2 synthase; ASS1, argininosuccinate synthase 1.