1Department of Pathology, St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Department of Pathology, Asan Medical Center, University of Ulsan College of Medicine, Seoul, Korea
3Department of Pathology, Chungbuk National University Hospital, Chungbuk National University College of Medicine, Cheongju, Korea
4Department of Pathology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
5Department of Pathology, Inje University Sanggye Paik Hospital, Inje University School of Medicine, Seoul, Korea
6Department of Pathology, Severance Hospital, Yonsei University College of Medicine, Seoul, Korea
© 2023The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Total (n = 95) | HPV-related (n = 37, 38.9%) | EBV-related (n = 5, 5.3%) | HPV and EBV-unrelated (n = 46, 48.4%) | Not determined (n = 7, 7.4%) | p-value | ||
---|---|---|---|---|---|---|---|
Age (yr) | .013 | ||||||
< 50 | 12 (12.6) | 7 (18.9) | 1 (20.0) | 4 (8.7) | 0 | ||
50–59 | 31 (32.6) | 17 (45.9) | 2 (40.0) | 9 (19.6) | 3 (42.9) | ||
60–69 | 26 (27.4) | 8 (21.6) | 2 (40.0) | 15 (32.6) | 1 (14.3) | ||
≥ 70 | 26 (27.4) | 5 (13.5) | 0 | 18 (39.1) | 3 (42.9) | ||
Sex | .907 | ||||||
Male | 77 (81.1) | 31 (83.8) | 4 (80.0) | 37 (80.4) | 5 (71.4) | ||
Female | 18 (18.9) | 6 (16.2) | 1 (20.0) | 9 (19.6) | 2 (28.6) | ||
Smoking status | .738 | ||||||
Non-smoker | 30 (31.6) | 11 (29.7) | 1 (20.0) | 16 (34.8) | 2 (28.6) | ||
Past smoker | 16 (16.8) | 7 (18.9) | 0 | 9 (19.6) | 0 | ||
Current smoker | 32 (33.7) | 11 (29.7) | 1 (20.0) | 15 (32.6) | 5 (71.4) | ||
NA | 17 (17.9) | 8 (21.6) | 3 (60.0) | 6 (13.0) | 0 | ||
Smoking duration (pack-years) | .187 | ||||||
Never-smoker | 30 (31.6) | 11 (29.7) | 1 (20.0) | 16 (34.8) | 2 (28.6) | ||
1–20 | 19 (20.0) | 9 (24.3) | 0 | 7 (15.2) | 2 (28.6) | ||
21–40 | 16 (16.8) | 8 (16.2) | 0 | 11 (19.5) | 1 (14.3) | ||
≥ 41 | 10 (10.5) | 1 (2.7) | 1 (20.0) | 7 (15.2) | 1 (14.3) | ||
NA | 20 (21.1) | 10 (27.0) | 3 (60.0) | 7 (15.2) | 0 | ||
Lymph node size (cm) | .030 | ||||||
≤ 3.0 | 53 (55.8) | 23 (62.2) | 5 (100) | 24 (52.2) | 1 (14.3) | ||
> 3.0, ≤ 6.0 | 28 (29.5) | 6 (16.2) | 0 | 20 (43.5) | 2 (28.6) | ||
> 6.0 | 7 (7.4) | 5 (13.5) | 0 | 2 (4.3) | 0 | ||
NA | 7 (7.4) | 3 (8.1) | 0 | 0 | 4 (57.1) | ||
Lymph node level | |||||||
Level I | 11 (11.6) | 4 (10.8) | 1 (20.0) | 6 (13.0) | 0 | ||
Level II | 68 (71.6) | 30 (81.1) | 4 (80.0) | 28 (60.9) | 6 (85.7) | ||
Level III | 35 (36.8) | 12 (32.4) | 1 (20.0) | 21 (45.7) | 1 (14.3) | ||
Level IV | 16 (16.8) | 3 (8.1) | 1 (20.0) | 12 (26.1) | 0 | ||
Level V | 9 (9.5) | 1 (2.7) | 2 (40.0) | 5 (10.9) | 1 (14.3) | ||
Level VI | 0 | 0 | 0 | 0 (0) | 0 | ||
Retropharyngeal | 2 (2.1) | 0 | 1 (20.0) | 1 (2.2) | 0 | ||
Axillary | 1 (1.1) | 0 | 0 | 1 (2.2) | 0 | ||
Supraclavicular | 3 (3.2) | 1 (2.7) | 0 | 2 (4.3) | 0 | ||
Extranodal extension | .046 | ||||||
Positive | 35 (36.8) | 10 (27.0) | 3 (60.0) | 20 (43.5) | 2 (28.6) | ||
Negative | 44 (46.3) | 25 (67.6) | 2 (40.0) | 15 (32.6) | 2 (28.6) | ||
NA | 16 (16.8) | 2 (5.4) | 0 | 11 (23.9) | 3 (42.9) | ||
N category | .001 | ||||||
1 | 39 (41.1) | 28 (75.7) | 5 (100) | 5 (10.9) | 1 (14.3) | ||
2 | 1 (1.1) | 1 (2.7) | 0 | 0 | 0 | ||
2a | 6 (6.3) | 0 | 0 | 6 (13.0) | 0 | ||
2b | 5 (5.3) | 0 | 0 | 5 (10.9) | 0 | ||
2c | 2 (2.1) | 0 | 0 | 2 (4.3) | 0 | ||
3 | 5 (5.3) | 5 (13.5) | 0 | 0 | 0 | ||
3a | 0 | 0 | 0 | 0 | 0 | ||
3c | 22 (23.2) | 0 | 0 | 20 (43.5) | 2 (28.6) | ||
NA | 15 (15.8) | 3 (8.1) | 0 | 8 (17.4) | 4 (57.1) | ||
Keratinization | .023 | ||||||
Present | 36 (37.9) | 11 (29.7) | 0 | 24 (52.2) | 1 (14.3) | ||
Absent | 59 (62.1) | 26 (70.3) | 5 (100) | 22 (47.8) | 6 (85.7) | ||
Cystic change | .016 | ||||||
Present | 29 (30.5) | 18 (48.6) | 0 | 11 (23.9) | 0 | ||
Absent | 66 (69.5) | 19 (51.4) | 5 (100) | 35 (76.1) | 7 (100) | ||
Basaloid pattern | < .001 | ||||||
Present | 37 (38.9) | 23 (62.2) | 2 (40.0) | 11 (23.9) | 1 (14.3) | ||
Absent | 58 (61.1) | 14 (37.8) | 3 (60.0) | 35 (76.1) | 6 (85.7) | ||
Lymphoepithelial lesion | .010 | ||||||
Present | 20 (21.1) | 8 (21.6) | 4 (80.0) | 7 (15.2) | 1 (14.3) | ||
Absent | 75 (78.9) | 29 (78.4) | 1 (20.0) | 39 (84.8) | 6 (85.7) | ||
p16 IHC | < .001 | ||||||
Positive | 34 (35.8) | 34 (91.9) | 0 | 0 | 0 | ||
Negative | 54 (56.8) | 2 (5.4) | 5 (100) | 46 (100) | 1 (14.3) | ||
NA | 7 (7.4) | 1 (2.7) | 0 | 0 | 6 (85.7) | ||
p53 IHC | .341 | ||||||
Positive | 51 (53.7) | 18 (48.6) | 4 (80.0) | 29 (63.0) | 0 | ||
Negative | 34 (35.8) | 17 (45.9) | 1 (20.0) | 16 (34.8) | 0 | ||
NA | 10 (10.5) | 2 (5.4) | 0 | 1 (2.2) | 7 (100) | ||
Follow-up duration (mo) | |||||||
Median | 23.0 | 47.63 | 6.0 | 16.7 | 52.8 | ||
Range | 0.0–163.0 | 0–154 | 1–67 | 0–163 | 4–113 | ||
Clinical outcome | |||||||
NED | 56 (58.9) | 27 (73.0) | 2 (40.0) | 22 (47.8) | 5 (71.4) | .011 | |
AWD | 16 (16.8) | 7 (18.9) | 2 (40.0) | 7 (15.2) | 0 | ||
DOD/DOC | 23 (24.3) | 3 (8.1) | 1 (20.0) | 17 (37.0) | 2 (28.6) |
HPV ISH or RT-PCR |
Total | |||
---|---|---|---|---|
Positive | Negative | ND | ||
p16 | ||||
Positive | 19 | 13 | 2 | 34 |
Negative | 2 | 47 | 5 | 54 |
ND | 1 | 0 | 6 | 7 |
Total | 22 | 60 | 13 | 95 |
Variable | Univariate |
Multivariate |
|||
---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Age (≥ 60 yr vs. < 60 yr) | 13.532 (3.137–58.374) | < .001 | 0.000 (0.000–5.590e128) | .929 | |
Sex (male vs. female) | 0.878 (0.256–2.960) | .825 | |||
Smoking (current smoker vs. non- or past smoker) | 2.990 (1.152–7.760) | .024 | 1.552 (0.209–11.545) | .668 | |
Smoking | |||||
Non-smoker, or 1–20 pack-years | 1 (reference) | ||||
21–40 pack-years | 2.558 (0.894–7.315) | .080 | 11.893 (1.638–86.333) | .014 | |
> 40 pack-years | 5.362 (1.852–15.525) | .002 | 9.742 (1.131–83.944) | .038 | |
Lymph node size (cm) | 1 (reference) | ||||
≤ 3.0 | |||||
> 3.0, ≤ 6.0 | 1.471 (0.585–3.703) | .412 | |||
> 6.0 | 0.457 (0.060–3.506) | .451 | |||
Keratinization (present vs. absent) | 1.529 (0.634–3.683) | .344 | |||
Cystic change (present vs. absent) | 0.438 (0.169–1.138) | .090 | |||
Basaloid pattern (present vs. absent) | 0.375 (0.146–0.965) | .042 | 3.130 (0.482–20.328) | .898 | |
Lymphoepithelial lesion (present vs. absent) | 0.512 (0.172–1.527) | .230 | |||
Extranodal extension (present vs. absent) | 9.017 (2.509–32.412) | .001 | 0.440 (0.055–3.488) | .470 | |
Group | |||||
HPV-related | 1 (reference) | ||||
EBV-related | 6.608 (0.596–73.322) | .124 | 1.213e7 (0.000–1.018e142) | .918 | |
HPV and EBV-unrelated | 8.078 (1.859–35.106) | .005 | 13.238 (1.427–122.820) | .023 | |
p16 IHC (positive vs. negative) | 0.135 (0.031–0.585) | .007 | - | ||
p53 IHC (positive vs. negative) | 0.930 (0.375–2.304) | .875 |
Primary site (n = 64) | HPV-related (n = 28, 43.8%) | EBV-related (n = 3, 4.7%) | HPV & EBV-unrelated (n = 10, 15.6%) | Not determined (n = 23, 35.9%) |
---|---|---|---|---|
Oropharynx (n = 41, 64.1%) | 25 (89.3) | 0 | 1 (10) | 15 (65.2) |
Hypopharynx (n = 5, 7.8%) | 0 | 0 | 1 (10) | 4 (17.4) |
Nasopharynx (n = 5, 7.8%) | 0 | 3 (100) | 1 (10) | 1 (4.3) |
Oral cavity (n = 3, 4.7%) | 0 | 0 | 2 (20) | 1 (4.3) |
Pharynx, not specific (n = 2, 3.1%) | 1 (3.6) | 0 | 0 | 1 (4.3) |
Retropharynx (n = 1, 1.6%) | 0 | 0 | 0 | 1 (4.3) |
Esophagus (n = 4, 6.3%) | 0 | 0 | 4 (40) | 0 |
Larynx (n = 1, 1.6%) | 0 | 0 | 1 (10) | 0 |
Anus (n = 1, 1.6%) | 1 (3.6) | 0 | 0 | 0 |
Uterine cervix (n = 1, 1.6%) | 1 (3.6) | 0 | 0 | 0 |
Values are presented as number (%) unless otherwise indicated. In the statistical comparison among groups according to viral status, cases of ‘not determined (n = 7)’ are excluded. HPV, human papillomavirus; EBV, Epstein-Barr virus; NA, not assessed; IHC, immunohistochemistry; NED, no evidence of disease; AWD, alive with disease, DOD, death of disease, DOC, death of other cause.
HPV, human papillomavirus; ISH, in situ hybridization; RT-PCR, real-timepolymerase chain reaction; ND, not determined.
HR, hazard ratio; CI, confidence interval; HPV, human papillomavirus; EBV, Epstein-Barr virus; IHC, immunohistochemistry.
Values are presented as number (%). HPV, human papillomavirus; EBV, Epstein-Barr virus.