1Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
2Department of Pathology, Konkuk University Medical Center, Konkuk University School of Medicine, Seoul, Korea
3Department of Pathology, Yonsei University College of Medicine, Seoul, Korea
4Kidney Research Institute, Medical Research Center, Seoul National University College of Medicine, Seoul, Korea
© 2023The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Value |
---|---|
Age (yr) | 56.5 ± 12.3 |
Sex (%) | |
Male | 619 (74.9) |
Female | 207 (25.1) |
Tumor size (cm) | 4.2 ± 2.7 |
TNM stage (%) | |
Stage I | 637 (77.0) |
Stage II | 34 (4.1) |
Stage III | 96 (11.6) |
Stage IV | 60 (7.3) |
Nuclear grade (%) | |
Grade 1 | 33 (4.0) |
Grade 2 | 424 (51.3) |
Grade 3 | 322 (38.9) |
Grade 4 | 48 (5.8) |
Survival (month) | |
Overall survival | 91.8 ± 40.3 |
Progression-free survival | 79.5 ± 42.4 |
AQP1 expression (%) | |
High | 320 (38.7) |
Low | 507 (61.3) |
Characteristics | No. (%) | Low AQP1 expression (%) | p-value |
---|---|---|---|
Age (yr) | |||
≥ 55 | 471 (57.0) | 67.3 | < .001 |
< 55 | 356 (43.0) | 53.4 | |
pTNM stage | |||
I, II | 671 (81.1) | 55.4 | < .001 |
III, IV | 156 (18.9) | 86.5 | |
Nuclear grade | |||
1, 2 | 457 (55.3) | 50.5 | < .001 |
3, 4 | 370 (44.7) | 74.6 | |
Distant metastasis | |||
Present | 58 (7.0) | 86.2 | < .001 |
Absent | 769 (93.0) | 59.4 | |
Microvascular invasion | |||
Present | 43 (5.2) | 0.9 | < .001 |
Absent | 784 (94.8) | 7.9 |
Prognostic factor | Overall survival |
Progression-free survival |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
pTNM stage | ||||
III, IV vs. I, II | 5.94 (4.45–7.94) | < .001 | 12.11 (8.45–17.36) | < .001 |
Nuclear grade | ||||
3, 4 vs. 1, 2 | 2.95 (1.96–3.60) | < .001 | 5.02 (3.32–7.58) | < .001 |
AQP1 expression | ||||
Low vs. High | 2.58 (1.80–3.67) | < .001 | 3.65 (2.29–5.82) | < .001 |
Prognostic factor | Overall survival |
Progression-free survival |
||
---|---|---|---|---|
Hazard ratio (95% CI) | p-value | Hazard ratio (95% CI) | p-value | |
pTNM stage | ||||
III, IV vs. I, II | 7.86 (5.25–11.78) | < .001 | 4.56 (3.27–6.34) | < .001 |
Nuclear grade | ||||
3, 4 vs. 1, 2 | 1.98 (1.24–3.15) | .004 | 1.36 (0.96–1.92) | .086 |
AQP1 expression | ||||
Low vs. High | 1.85 (1.24–3.15) | .013 | 1.74 (1.20–2.50) | .003 |
Values are presented as mean ± standard deviation or number (%). AQP, aquaporin.
AQP, aquaporin; pTNM, pathological tumor–node–metastasis.
CI, confidence interval; pTNM, pathological tumor–node–metastasis; AQP, aquaporin.
CI, confidence interval; pTNM, pathological tumor–node–metastasis; AQP, aquaporin.