1Department of Pathology, International St. Mary’s Hospital, Catholic Kwandong University College of Medicine, Incheon, Korea
2Department of Pathology, Gangnam Severance Hospital and Institute of Refractory Thyroid Cancer, Yonsei University College of Medicine, Seoul, Korea
© The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Ethics Statement
This study was conducted with the approval of the Gangnam Severance Hospital Institutional Review Board (IRB), approval number 3-2022-0082. Formal written informed consent was not required due to a waiver from the appropriate IRB and/or national research ethics committee.
Availability of Data and Material
The datasets generated or analyzed during the study are available from the corresponding author on reasonable request.
Code Availability
Not applicable.
Author Contributions
Conceptualization: SWH, JYP. Participation of consensus meeting: all authors. Supervision: SWH, JYP. Resources: JYP, YJC. Writing—original draft preparation: JYP. Writing—review & editing: all authors. Approval of final manuscript: all authors.
Conflicts of Interest
S.W.H., a contributing editor of the Journal of Pathology and Translational Medicine, was not involved in the editorial evaluation or decision to publish this article. All remaining authors have declared no conflicts of interest.
Funding Statement
No funding to declare.
Feature | RI-refractory (n = 26) | RI-responsive (n = 82) | p-value |
---|---|---|---|
Male sex | 13 (50.0) | 37 (45.1) | .664 |
Age at diagnosis (yr) | 58 (16–71) | 51 (18–71) | .063a |
Small clustersb ≥ 20% | 17 (65.4) | 6 (7.3) | < .001 |
Hobnail feature ≥ 5% | 21 (80.8) | 36 (43.9) | .001c |
Tall cell featured ≥ 10% | 14 (53.8) | 3 (3.7) | < .001c |
Necrosis present | 16 (61.5) | 1 (1.2) | < .001c |
Mitosis ≥ 1/10HPF | 12 (46.2) | 2 (2.4) | < .001c |
Mitosis ≥ 5/10HPF | 1 (3.8) | 0 | |
High-grade differentiated thyroid carcinomas (WHO 2022) | 16 (61.5) | 1 (1.2) | < .001c |
Tumor size > 4 cm | 7 (26.9) | 2 (2.4) | < .001 |
Lymph node metastasis | 24 (92.3) | 59 (72.0) | .032 |
Stage IV | 3 (11.5) | 0 |
Values are presented as number (%) or median (range).
RI, radioiodine; PTC, papillary thyroid cancer; HPF, high-power field; WHO, World Health Organization.
aMann-Whitney test;
bSmall clusters composed of micropapillae without fibrovascular cores;
cFisher’s exact test;
dThe tumor cells show a granular eosinophilic cytoplasm with a height is at least triple their width (< 50% of tumor).
Mutation | RI-refractory PTC (n = 26) | RI-responsive PTC (n = 82) | Total (n = 108) | p-valuea |
---|---|---|---|---|
TERT promoter | 14 (53.8) | 1 (1.2) | 15 (13.9) | < .001 |
BRAF V600E | 21 (80.8) | 67 (81.7) | 88 (81.5) | > .99 |
Mutation status | RI-refractory PTC (n = 26) | RI-responsive PTC (n = 82) | p-valuea |
---|---|---|---|
TERT and BRAF mutant | 12 (46.2) | 1 (1.2) | < .001 |
TERT only mutant | 2 (7.7) | 0 | .048 |
BRAF only mutant | 9 (34.6) | 66 (80.5) | < .001 |
TERT and BRAF wild | 3 (11.5) | 15 (18.3) | .022 |
Total PTC (n = 108) |
TERT |
BRAF V600E |
||
---|---|---|---|---|
Mutant (n = 15) | p-value | Mutant (n = 88) | p-value | |
Age at diagnosis (yr) | 62 (16–71) | .007a | 52 (16–71) | .519a |
Histologic features | ||||
Small clusters (%)b | ||||
< 20 | 4 (26.7) | < .001c | 69 (78.4) | > .99c |
≥ 20 | 11 (73.3) | 19 (21.6) | ||
Hobnail feature (%) | ||||
< 5 | 2 (13.3) | .005 | 42 (47.7) | .825 |
≥ 5 | 13 (86.7) | 46 (52.3) | ||
Necrosis | ||||
Absent | 6 (40.0) | < .001c | 74 (84.1) | > .99c |
Present | 9 (60.0) | 14 (15.9) | ||
Tumor size (cm) | ||||
≤ 2 | 4 (26.7) | < .001c | 64 (72.7) | .024c |
> 2, ≤ 4 | 5 (33.3) | 20 (22.7) | ||
> 4 | 6 (40.0) | 4 (4.5) | ||
Resection margin | ||||
Absent | 10 (66.7) | .007c | 79 (89.8) | > .99c |
Positive | 5 (33.3) | 9 (10.2) |
Immunohistochemistry (n = 108) | RI-refractory PTC (n = 26) | RI-responsive PTC (n = 82) | p-value |
---|---|---|---|
NIS ≥ 1+, 50% | 14 (53.8) | 61 (74.4) | .048 |
TSHR ≥ 2+ | 9 (34.6) | 61 (74.4) | < .001 |
VEGF ≥ 3+, 50% | 9 (34.6) | 50 (61) | .019 |
VEGFR2 ≥ 2+ | 15 (57.7) | 66 (80.5) | .019 |
NF-κB ≥ 1+, 50% | 17 (65.4) | 71 (86.6) | .022a |
PTEN negative | 7 (26.9) | 13 (15.9) | .248a |
RI, radioiodine; PTC, papillary thyroid cancer; NIS, sodium iodide symporter; TSHR, thyroglobulin stimulating hormone receptor; VEGF, vascular endothelial cell growth factor; VEGFR2, vascular endothelial cell growth factor receptor 2; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells.
aFisher’s exact test; chi-squared test: not annotated; intensity of immunohistochemical staining: 0, 1+, 2+, 3+, *2+: ≥ 30% in stroma.
Immunohistochemistry (n = 108) |
TERT |
BRAF V600E |
||||
---|---|---|---|---|---|---|
Wild (n = 93) | Mutant (n = 15) | p-value | Wild (n = 20) | Mutant (n = 88) | p-value | |
NIS ≥ 1+, 50% | 67 (72.0) | 8 (53.3) | .225a | 12 (60.0) | 63 (71.6) | .310 |
TSHR ≥ 2+ | 64 (68.8) | 6 (40.0) | .030 | 11 (55.0) | 59 (67.0) | .309 |
VEGF ≥ 3+ | 61 (65.6) | 9 (60.0) | .674 | 10 (50.0) | 60 (68.2) | .124 |
VEGFR2 ≥ 2+ | 72 (77.4) | 9 (60.0) | .197a | 16 (80.0) | 65 (73.9) | .567 |
NF-κB ≥ 3+, 50% | 40 (43.0) | 5 (33.3) | .481 | 4 (20.0) | 41 (46.6) | .029 |
PTEN negative | 16 (17.2) | 4 (26.7) | .472a | 6 (30.0) | 14 (15.9) | .199a |
Values are presented as number (%).
TERT, telomerase reverse transcriptase; NIS, sodium iodide symporter; TSHR, thyroglobulin stimulating hormone receptor; VEGF, vascular endothelial cell growth factor; VEGFR2, vascular endothelial cell growth factor receptor 2; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells.
aFisher’s exact test, chi-squared test: not annotated; intensity of immunohisto chemistry: 0, 1+, 2+, 3+, *2+: ≥ 30% in stroma.
Histopathologic feature | Sensitivity (%) | Specificity (%) | Accuracy (%) |
---|---|---|---|
Individual features | |||
Necrosis | 62 | 99 | 89.8 |
TERT mutation | 54 | 99 | 88.0 |
Small clusters (≥ 20%)a | 65 | 93 | 86.1 |
Mitosis | 46 | 98 | 85.2 |
Tall cell feature (≥ 10%, < 50%)b | 54 | 96 | 86.1 |
Height/Width ratio in tumor cells (maximum ≥ 3) | 54 | 93 | 83.3 |
Small clusters (≥ 10%) | 88 | 71 | 75.0 |
NF-κB (< 1+, 50%) | 35 | 87 | 74.1 |
Hobnail feature in center | 31 | 88 | 74.1 |
TSHR (< 2+) | 65 | 74 | 72.2 |
VEGFR2 (< 2+) | 42 | 80 | 71.3 |
PTEN (negative) | 27 | 84 | 70.4 |
NIS (< 1, 50%) | 46 | 74 | 67.6 |
Hobnail feature | 81 | 56 | 62.0 |
VEGF (< 3+, 50%) | 65 | 61 | 62.0 |
Small clusters in center | 81 | 48 | 55.6 |
BRAF V600E mutation | 77 | 18 | 32.4 |
Combined features | |||
Necrosis + TERT mutation | 81 | 98 | 93.5 |
TERT mutation + mitosis | 81 | 96 | 92.6 |
Necrosis + mitosis | 77 | 96 | 91.7 |
Necrosis + H/W3 | 88 | 91 | 90.7 |
Mitosis + SC20 | 85 | 90 | 88.9 |
TERT mutation + H/W3 | 77 | 91 | 88.0 |
Necrosis + SC20 | 77 | 91 | 88.0 |
H/W3 + SC20 | 92 | 85 | 87.0 |
Necrosis + mitosis + TERT mutation | 96 | 88 | 89.8 |
TERT mutation + H/W3 + necrosis + mitosis | 96 | 88 | 89.8 |
TERT mutation + H/W3 + necrosis + SC20 | 96 | 83 | 86.1 |
TERT mutation + H/W3 + necrosis + SC20 + mitosis | 100 | 80 | 85.2 |
TERT mutation + H/W3 + SC10 + TSHR + NFKB | 100 | 43 | 56.5 |
TERT mutation + SC10 + TSHR + NFKB | 100 | 46 | 59.3 |
PTC, papillary thyroid cancer; TERT, telomerase reverse transcriptase; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells; TSHR, thyroglobulin stimulating hormone receptor; VEGFR2, vascular endothelial cell growth factor receptor 2; NIS, sodium iodide symporter; VEGF, vascular endothelial cell growth factor; H/W3, height//width ratio in tumor cells (maximum ≥ 3); SC20, small clusters (≥ 20%); SC10, small clusters (≥ 10%).
aSmall tumor clusters composed of micropapillae without fibrovascular cores;
bThe tumor cells show a granular eosinophilic cytoplasm with a height is at least triple their width (< 50% of tumor).
Variables | B | SE | p-value | Odd ratio | 95% CI |
---|---|---|---|---|---|
Univariate regression | |||||
Small clustersa (≥ 20%) | 3.175 | 0.591 | < .001 | 23.926 | 7.51–76.26 |
Small clusters (≥ 10%) | 2.919 | 0.660 | < .001 | 18.528 | 5.08–67.56 |
Small clusters in center | 1.337 | 0.545 | .014 | 3.809 | 1.31–11.08 |
Hobnail feature (≥ 5%) | 1.680 | 0.545 | .002 | 5.367 | 1.84–15.62 |
Hobnail features in center | 1.163 | 0.543 | .032 | 3.200 | 1.11–9.27 |
Tall cell featureb (≥ 10%) | 1.885 | 0.310 | < .001 | 6.583 | 0.008–0.130 |
Necrosis (present) | 4.864 | 1.084 | < .001 | 129.6 | 15.49–1084.489 |
Mitosis (≥ 1/10HPF) | 3.535 | 0.817 | < .001 | 34.286 | 6.92–169.99 |
Height/Width ratio of tumor cell (maximum ≥ 3) | 2.693 | 0.578 | < .001 | 14.778 | 4.56–45.92 |
TERT mutation | 4.549 | 1.080 | < .001 | 94.5 | 11.37–785.25 |
BRAF V600E mutation | –0.062 | 0.574 | .915 | 0.940 | 0.31–2.90 |
NIS (< 1+, 50%) | 0.912 | 0.486 | .051 | 2.490 | 0.99–6.23 |
TSHR (< 2+) | 1.702 | 0.484 | < .001 | 5.487 | 2.13–14.16 |
VEGF (< 3+) | 1.082 | 0.470 | .021 | 2.951 | 1.17–7.42 |
VEGFR2 (< 2+) | 1.107 | 0.485 | .022 | 3.025 | 1.17–7.83 |
NF-κB (< 1+, 50%) | 1.229 | 0.5245 | .019 | 0.293 | 0.105–0.818 |
PTEN (negative) | 0.671 | 0.536 | .211 | 1.955 | 0.68–5.59 |
Multivariate regression (stepwise selection) | |||||
Constant | –7.854 | 2.517 | .002 | 0.000 | |
TERT mutation | 4.07 | 1.859 | .029 | 58.529 | 1.532–2,235.634 |
Height/Width ratio of tumor cell (maximum ≥ 3) | 3.717 | 1.481 | .012 | 41.143 | 2.259–749.405 |
Small clusters (≥ 20%) | 4.049 | 1.608 | .012 | 57.315 | 2.451–1,340.483 |
Necrosis | 5.407 | 1.862 | .004 | 223.067 | 5.803–8,574.022 |
TSHR (< 2+) | 2.870 | 1.569 | .067 | 17.629 | 0.815–381.453 |
VEGFR2 (< 2+) | 2.617 | 1.553 | .092 | 13.692 | 0.653–287.180 |
Logistic regression analysis was performed in radioiodine-refractory (n=26) and radioiodine-responsive (n = 82) cases of PTC, using all available features.
PTC, papillary thyroid cancer; SE, standard error; CI, confidence intervals; HPF, high-power field; TERT, telomerase reverse transcriptase; NIS, sodium iodide symporter; TSHR, thyroglobulin stimulating hormone receptor; VEGF, vascular endothelial cell growth factor; VEGFR2, vascular endothelial cell growth factor receptor 2; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells.
aSmall tumor clusters composed of micropapillae without fibrovascular cores;
bThe tumor cells show a granular eosinophilic cytoplasm with a height is at least triple their width (< 50% of tumor).
Feature | RI-refractory (n = 26) | RI-responsive (n = 82) | p-value |
---|---|---|---|
Male sex | 13 (50.0) | 37 (45.1) | .664 |
Age at diagnosis (yr) | 58 (16–71) | 51 (18–71) | .063 |
Small clusters |
17 (65.4) | 6 (7.3) | < .001 |
Hobnail feature ≥ 5% | 21 (80.8) | 36 (43.9) | .001 |
Tall cell feature |
14 (53.8) | 3 (3.7) | < .001 |
Necrosis present | 16 (61.5) | 1 (1.2) | < .001 |
Mitosis ≥ 1/10HPF | 12 (46.2) | 2 (2.4) | < .001 |
Mitosis ≥ 5/10HPF | 1 (3.8) | 0 | |
High-grade differentiated thyroid carcinomas (WHO 2022) | 16 (61.5) | 1 (1.2) | < .001 |
Tumor size > 4 cm | 7 (26.9) | 2 (2.4) | < .001 |
Lymph node metastasis | 24 (92.3) | 59 (72.0) | .032 |
Stage IV | 3 (11.5) | 0 |
Mutation | RI-refractory PTC (n = 26) | RI-responsive PTC (n = 82) | Total (n = 108) | p-value |
---|---|---|---|---|
TERT promoter | 14 (53.8) | 1 (1.2) | 15 (13.9) | < .001 |
BRAF V600E | 21 (80.8) | 67 (81.7) | 88 (81.5) | > .99 |
Mutation status | RI-refractory PTC (n = 26) | RI-responsive PTC (n = 82) | p-value |
---|---|---|---|
TERT and BRAF mutant | 12 (46.2) | 1 (1.2) | < .001 |
TERT only mutant | 2 (7.7) | 0 | .048 |
BRAF only mutant | 9 (34.6) | 66 (80.5) | < .001 |
TERT and BRAF wild | 3 (11.5) | 15 (18.3) | .022 |
Total PTC (n = 108) | TERT |
BRAF V600E |
||
---|---|---|---|---|
Mutant (n = 15) | p-value | Mutant (n = 88) | p-value | |
Age at diagnosis (yr) | 62 (16–71) | .007 |
52 (16–71) | .519 |
Histologic features | ||||
Small clusters (%) |
||||
< 20 | 4 (26.7) | < .001 |
69 (78.4) | > .99 |
≥ 20 | 11 (73.3) | 19 (21.6) | ||
Hobnail feature (%) | ||||
< 5 | 2 (13.3) | .005 | 42 (47.7) | .825 |
≥ 5 | 13 (86.7) | 46 (52.3) | ||
Necrosis | ||||
Absent | 6 (40.0) | < .001 |
74 (84.1) | > .99 |
Present | 9 (60.0) | 14 (15.9) | ||
Tumor size (cm) | ||||
≤ 2 | 4 (26.7) | < .001 |
64 (72.7) | .024 |
> 2, ≤ 4 | 5 (33.3) | 20 (22.7) | ||
> 4 | 6 (40.0) | 4 (4.5) | ||
Resection margin | ||||
Absent | 10 (66.7) | .007 |
79 (89.8) | > .99 |
Positive | 5 (33.3) | 9 (10.2) |
Immunohistochemistry (n = 108) | RI-refractory PTC (n = 26) | RI-responsive PTC (n = 82) | p-value |
---|---|---|---|
NIS ≥ 1+, 50% | 14 (53.8) | 61 (74.4) | .048 |
TSHR ≥ 2+ | 9 (34.6) | 61 (74.4) | < .001 |
VEGF ≥ 3+, 50% | 9 (34.6) | 50 (61) | .019 |
VEGFR2 ≥ 2+ | 15 (57.7) | 66 (80.5) | .019 |
NF-κB ≥ 1+, 50% | 17 (65.4) | 71 (86.6) | .022 |
PTEN negative | 7 (26.9) | 13 (15.9) | .248 |
Immunohistochemistry (n = 108) | TERT |
BRAF V600E |
||||
---|---|---|---|---|---|---|
Wild (n = 93) | Mutant (n = 15) | p-value | Wild (n = 20) | Mutant (n = 88) | p-value | |
NIS ≥ 1+, 50% | 67 (72.0) | 8 (53.3) | .225 |
12 (60.0) | 63 (71.6) | .310 |
TSHR ≥ 2+ | 64 (68.8) | 6 (40.0) | .030 | 11 (55.0) | 59 (67.0) | .309 |
VEGF ≥ 3+ | 61 (65.6) | 9 (60.0) | .674 | 10 (50.0) | 60 (68.2) | .124 |
VEGFR2 ≥ 2+ | 72 (77.4) | 9 (60.0) | .197 |
16 (80.0) | 65 (73.9) | .567 |
NF-κB ≥ 3+, 50% | 40 (43.0) | 5 (33.3) | .481 | 4 (20.0) | 41 (46.6) | .029 |
PTEN negative | 16 (17.2) | 4 (26.7) | .472 |
6 (30.0) | 14 (15.9) | .199 |
Histopathologic feature | Sensitivity (%) | Specificity (%) | Accuracy (%) |
---|---|---|---|
Individual features | |||
Necrosis | 62 | 99 | 89.8 |
TERT mutation | 54 | 99 | 88.0 |
Small clusters (≥ 20%) |
65 | 93 | 86.1 |
Mitosis | 46 | 98 | 85.2 |
Tall cell feature (≥ 10%, < 50%) |
54 | 96 | 86.1 |
Height/Width ratio in tumor cells (maximum ≥ 3) | 54 | 93 | 83.3 |
Small clusters (≥ 10%) | 88 | 71 | 75.0 |
NF-κB (< 1+, 50%) | 35 | 87 | 74.1 |
Hobnail feature in center | 31 | 88 | 74.1 |
TSHR (< 2+) | 65 | 74 | 72.2 |
VEGFR2 (< 2+) | 42 | 80 | 71.3 |
PTEN (negative) | 27 | 84 | 70.4 |
NIS (< 1, 50%) | 46 | 74 | 67.6 |
Hobnail feature | 81 | 56 | 62.0 |
VEGF (< 3+, 50%) | 65 | 61 | 62.0 |
Small clusters in center | 81 | 48 | 55.6 |
BRAF V600E mutation | 77 | 18 | 32.4 |
Combined features | |||
Necrosis + TERT mutation | 81 | 98 | 93.5 |
TERT mutation + mitosis | 81 | 96 | 92.6 |
Necrosis + mitosis | 77 | 96 | 91.7 |
Necrosis + H/W3 | 88 | 91 | 90.7 |
Mitosis + SC20 | 85 | 90 | 88.9 |
TERT mutation + H/W3 | 77 | 91 | 88.0 |
Necrosis + SC20 | 77 | 91 | 88.0 |
H/W3 + SC20 | 92 | 85 | 87.0 |
Necrosis + mitosis + TERT mutation | 96 | 88 | 89.8 |
TERT mutation + H/W3 + necrosis + mitosis | 96 | 88 | 89.8 |
TERT mutation + H/W3 + necrosis + SC20 | 96 | 83 | 86.1 |
TERT mutation + H/W3 + necrosis + SC20 + mitosis | 100 | 80 | 85.2 |
TERT mutation + H/W3 + SC10 + TSHR + NFKB | 100 | 43 | 56.5 |
TERT mutation + SC10 + TSHR + NFKB | 100 | 46 | 59.3 |
Variables | B | SE | p-value | Odd ratio | 95% CI |
---|---|---|---|---|---|
Univariate regression | |||||
Small clusters |
3.175 | 0.591 | < .001 | 23.926 | 7.51–76.26 |
Small clusters (≥ 10%) | 2.919 | 0.660 | < .001 | 18.528 | 5.08–67.56 |
Small clusters in center | 1.337 | 0.545 | .014 | 3.809 | 1.31–11.08 |
Hobnail feature (≥ 5%) | 1.680 | 0.545 | .002 | 5.367 | 1.84–15.62 |
Hobnail features in center | 1.163 | 0.543 | .032 | 3.200 | 1.11–9.27 |
Tall cell feature |
1.885 | 0.310 | < .001 | 6.583 | 0.008–0.130 |
Necrosis (present) | 4.864 | 1.084 | < .001 | 129.6 | 15.49–1084.489 |
Mitosis (≥ 1/10HPF) | 3.535 | 0.817 | < .001 | 34.286 | 6.92–169.99 |
Height/Width ratio of tumor cell (maximum ≥ 3) | 2.693 | 0.578 | < .001 | 14.778 | 4.56–45.92 |
TERT mutation | 4.549 | 1.080 | < .001 | 94.5 | 11.37–785.25 |
BRAF V600E mutation | –0.062 | 0.574 | .915 | 0.940 | 0.31–2.90 |
NIS (< 1+, 50%) | 0.912 | 0.486 | .051 | 2.490 | 0.99–6.23 |
TSHR (< 2+) | 1.702 | 0.484 | < .001 | 5.487 | 2.13–14.16 |
VEGF (< 3+) | 1.082 | 0.470 | .021 | 2.951 | 1.17–7.42 |
VEGFR2 (< 2+) | 1.107 | 0.485 | .022 | 3.025 | 1.17–7.83 |
NF-κB (< 1+, 50%) | 1.229 | 0.5245 | .019 | 0.293 | 0.105–0.818 |
PTEN (negative) | 0.671 | 0.536 | .211 | 1.955 | 0.68–5.59 |
Multivariate regression (stepwise selection) | |||||
Constant | –7.854 | 2.517 | .002 | 0.000 | |
TERT mutation | 4.07 | 1.859 | .029 | 58.529 | 1.532–2,235.634 |
Height/Width ratio of tumor cell (maximum ≥ 3) | 3.717 | 1.481 | .012 | 41.143 | 2.259–749.405 |
Small clusters (≥ 20%) | 4.049 | 1.608 | .012 | 57.315 | 2.451–1,340.483 |
Necrosis | 5.407 | 1.862 | .004 | 223.067 | 5.803–8,574.022 |
TSHR (< 2+) | 2.870 | 1.569 | .067 | 17.629 | 0.815–381.453 |
VEGFR2 (< 2+) | 2.617 | 1.553 | .092 | 13.692 | 0.653–287.180 |
Values are presented as number (%) or median (range). RI, radioiodine; PTC, papillary thyroid cancer; HPF, high-power field; WHO, World Health Organization. Mann-Whitney test; Small clusters composed of micropapillae without fibrovascular cores; Fisher’s exact test; The tumor cells show a granular eosinophilic cytoplasm with a height is at least triple their width (< 50% of tumor).
Values are presented as number (%). TERT, telomerase reverse transcriptase; RI, radioiodine; PTC, papillary thyroid cancer. Fisher’s exact test.
Values are presented as number (%). RI, radioiodine; PTC, papillary thyroid cancer. Fisher’s exact test.
Values are presented as median (range) or number (%). TERT, telomerase reverse transcriptase; PTC, papillary thyroid cancer. Mann-Whitney test; Small tumor clusters composed of micropapillae without fibrovascular cores; Fisher’s exact test.
RI, radioiodine; PTC, papillary thyroid cancer; NIS, sodium iodide symporter; TSHR, thyroglobulin stimulating hormone receptor; VEGF, vascular endothelial cell growth factor; VEGFR2, vascular endothelial cell growth factor receptor 2; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells. Fisher’s exact test; chi-squared test: not annotated; intensity of immunohistochemical staining: 0, 1+, 2+, 3+, *2+: ≥ 30% in stroma.
Values are presented as number (%). TERT, telomerase reverse transcriptase; NIS, sodium iodide symporter; TSHR, thyroglobulin stimulating hormone receptor; VEGF, vascular endothelial cell growth factor; VEGFR2, vascular endothelial cell growth factor receptor 2; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells. Fisher’s exact test, chi-squared test: not annotated; intensity of immunohisto chemistry: 0, 1+, 2+, 3+, *2+: ≥ 30% in stroma.
PTC, papillary thyroid cancer; TERT, telomerase reverse transcriptase; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells; TSHR, thyroglobulin stimulating hormone receptor; VEGFR2, vascular endothelial cell growth factor receptor 2; NIS, sodium iodide symporter; VEGF, vascular endothelial cell growth factor; H/W3, height//width ratio in tumor cells (maximum ≥ 3); SC20, small clusters (≥ 20%); SC10, small clusters (≥ 10%). Small tumor clusters composed of micropapillae without fibrovascular cores; The tumor cells show a granular eosinophilic cytoplasm with a height is at least triple their width (< 50% of tumor).
Logistic regression analysis was performed in radioiodine-refractory (n=26) and radioiodine-responsive (n = 82) cases of PTC, using all available features. PTC, papillary thyroid cancer; SE, standard error; CI, confidence intervals; HPF, high-power field; TERT, telomerase reverse transcriptase; NIS, sodium iodide symporter; TSHR, thyroglobulin stimulating hormone receptor; VEGF, vascular endothelial cell growth factor; VEGFR2, vascular endothelial cell growth factor receptor 2; NF-κB, nuclear factor kappa-light-chain-enhancer of activated B cells. Small tumor clusters composed of micropapillae without fibrovascular cores; The tumor cells show a granular eosinophilic cytoplasm with a height is at least triple their width (< 50% of tumor).