Department of Pathology, Samsung Medical Center, Sungkyunkwan University School of Medicine, Seoul, Korea.
© 2013 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variables | n | CHD1L expression | p-value | Variables | n | CHD1L expression | p-value |
---|---|---|---|---|---|---|---|
Age (yr) | 0.033 | AJCC T stage | 0.001 | ||||
≤ 55 | 160 | 34 (21.3) | 1 | 118 | 10 (8.5) | ||
>55 | 121 | 14 (11.6) | 2 | 114 | 26 (22.8) | ||
Gender | 0.159 | 3 | 43 | 8 (18.6) | |||
Male | 232 | 43 (18.5) | 4 | 6 | 4 (66.7) | ||
Female | 49 | 5 (10.2) | BCLC stage | 0.487 | |||
Tumor size (cm) | 0.601 | 0-A | 158 | 27 (17.1) | |||
≤ 5.0 | 184 | 33 (17.9) | B | 109 | 16 (14.7) | ||
>5.0 | 97 | 15 (15.5) | C | 14 | 5 (35.7) | ||
Edmondson grade | 0.019 | Albumin level (g/dL) | 0.047 | ||||
I | 26 | 1 (3.8) | >3.5 | 251 | 39 (15.5) | ||
II | 194 | 32 (16.5) | ≤ 3.5 | 30 | 9 (30) | ||
III | 61 | 15 (24.6) | AFP level (ng/mL) | 0.002 | |||
Microvascular invasion | <0.001 | ≤ 200 | 168 | 19 (11.3) | |||
(-) | 126 | 10 (7.9) | >200 | 102 | 26 (25.5) | ||
(+) | 155 | 38 (24.5) | Etiology | 0.553 | |||
Major portal vein invasion | 0.037 | Non-viral | 40 | 5 (15.5) | |||
(-) | 269 | 43 (16) | HBV | 211 | 39 (18.5) | ||
(+) | 12 | 5 (41.7) | HCV | 30 | 4 (13.3) | ||
Intrahepatic metastasis | 0.090 | Liver cirrhosis | 0.119 | ||||
(-) | 214 | 32 (15) | (-) | 140 | 19 (13.6) | ||
(+) | 67 | 16 (23.9) | (+) | 141 | 29 (20.6) | ||
Multicentric occurrence | 1 | 1.000 | |||||
(-) | 262 | 45 (17.2) | |||||
(+) | 19 | 3 (15.8) |
Variables | Disease-free survival |
Disease-specific survival |
|||
---|---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | ||
Tumor size (cm) | ≤ 5.0 | 0.001 | <0.001 | ||
>5.0 | 1.690 (1.258-2.271) | 2.893 (1.947-4.298) | |||
Edmondson grade | I+II | <0.001 | 0.001 | ||
III | 1.866 (1.343-2.592) | 2.106 (1.376-3.224) | |||
Microvascular invasion | (-) | <0.001 | <0.001 | ||
(+) | 2.181 (1.616-2.943) | 3.106 (1.983-4.865) | |||
Major portal vein invasion | (-) | <0.001 | <0.001 | ||
(+) | 4.010 (2.169-7.414) | 7.364 (3.765-14.401) | |||
Intrahepatic metastasis | (-) | <0.001 | <0.001 | ||
(+) | 4.523 (3.279-6.240) | 5.647 (3.770-8.459) | |||
Multicentric occurrence | (-) | 0.365 | 0.285 | ||
(+) | 1.311 (0.729-2.358) | 0.579 (0.213-1.575) | |||
AJCC T stage | 1 | <0.001 | <0.001 | ||
2+3+4 | 2.220 (1.638-3.008) | 3.129 (1.974-4.961) | |||
BCLC stage | 0+A | <0.001 | <0.001 | ||
B+C | 2.082 (1.558-2.783) | 3.628 (2.392-5.504) | |||
Albumin level (g/dL) | >3.5 | 0.010 | 0.002 | ||
≤3.5 | 1.780 (1.148-2.760) | 2.346 (1.370-4.019) | |||
AFP level (ng/mL) | ≤200 | 0.003 | 0.038 | ||
>200 | 1.576 (1.172-2.120) | 1.536 (1.025-2.300) | |||
Etiology | Non-viral | 0.023 | 0.121 | ||
Viral | 1.400 (1.047-1.871) | 1.677 (0.872-3.226) | |||
Liver cirrhosis | (-) | 0.003 | 0.594 | ||
(+) | 2.128 (1.291 -3.508) | 1.113 (0.751-1.651) | |||
CHD1L | (-) | 0.016 | 0.204 | ||
(+) | 1.573 (1.087-2.274) | 0.375 (0.841-2.246) |
Variables | Disease-free survival |
Disease-specific survival |
|||
---|---|---|---|---|---|
HR (95% Cl) | p-value | HR (95% Cl) | p-value | ||
Edmondson grade | I+II | 0.034 | 0.062 | ||
III | 1.455 (1.029-2.057) | 1.527 (0.980-2.380) | |||
BCLC stage | 0+A | <0.001 | <0.001 | ||
B+C | 1.974 (1.461 -2.665) | 3.465 (2.259-5.315) | |||
CHD1L | (-) | 0.027 | 0.155 | ||
(+) | 1.534 (1.051-2.240) | 1.442 (0.870-2.390) |
Values are presented as number (%). AJCC, American Joint Committee on Cancer; BCLC, Barcelona Clinic Liver Cancer; AFP, α-fetoprotein; HBV, hepatitis B virus; HCV, hepatitis C virus.
HR, hazard ratio; CI, confidence interval; AJCC, American Joint Committee on Cancer; BCLC, Barcelona Clinic Liver Cancer; AFP, α-fetoprotein.
HR, hazard ratio; CI, confidence interval; BCLC, Barcelona Clinic Liver Cancer.