Department of Pathology, Izmir Bozyaka Training and Research Hospital, Izmir, Turkey.
1Department of General Surgery, Izmir Bozyaka Training and Research Hospital, Izmir, Turkey.
2Department of Biostatistics and Medical Communication, Ege University Faculty of Medicine, Izmir, Turkey.
© 2013 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
First group (classical technique) | Second group (longitudinal sampling technique) | p-value | |
---|---|---|---|
Macroscopic features | |||
Length of gallbladders (cm) | 8.25 ± 4.11 | 7.56 ± 1.72 | .006 |
Diameter of gallbladders (cm) | 3.13 ± 1.60 | 2.78 ± 0.85 | .001 |
Length of sample taken (mm) | 34.86 ± 11.03 | 40.70 ± 12.11 | < .0001 |
Wall-thickness of gallbladders (cm) | 0.43 ± 0.32 | 0.41 ± 0.28 | > .05 |
POMa (%) | 72.01 ± 24.77 | 67.66 ± 34.05 | > .05 |
No. of cases with cholelithiasis | 224 (82.1) | 281 (83.9) | > .05 |
No. of cases with IISOLb | 12 (4.4) | 16 (4.8) | > .05 |
No. of cases with papillary hyperplasia | 43 (15.8) | 37 (11) | > .05 |
Microscopic features | |||
Acute inflammatory cells | 33 (12.1) | 48 (14.3) | < .0001 |
Chronic inflammatory cells | 270 (87.9) | 308 (91.9) | < .0001 |
Cholesterolosis | 72 (26.4) | 58 (17.3) | .001 |
Pyloric metaplasia | 36 (13.2) | 69 (20.6) | .001 |
Intestinal metaplasia | 0 | 9 (2.7) | .001 |
Low grade displasia | 1 (0.4) | 13 (3.9) | .007 |
Invasive carcinoma | 0 | 2 (0.6) | .007 |
First group (classical technique) | Second group (longitudinal sampling technique) | p-value | |
---|---|---|---|
Macroscopic features | |||
Length of gallbladders (cm) | 8.25 ± 4.11 | 7.56 ± 1.72 | .006 |
Diameter of gallbladders (cm) | 3.13 ± 1.60 | 2.78 ± 0.85 | .001 |
Length of sample taken (mm) | 34.86 ± 11.03 | 40.70 ± 12.11 | < .0001 |
Wall-thickness of gallbladders (cm) | 0.43 ± 0.32 | 0.41 ± 0.28 | > .05 |
POM |
72.01 ± 24.77 | 67.66 ± 34.05 | > .05 |
No. of cases with cholelithiasis | 224 (82.1) | 281 (83.9) | > .05 |
No. of cases with IISOL |
12 (4.4) | 16 (4.8) | > .05 |
No. of cases with papillary hyperplasia | 43 (15.8) | 37 (11) | > .05 |
Microscopic features | |||
Acute inflammatory cells | 33 (12.1) | 48 (14.3) | < .0001 |
Chronic inflammatory cells | 270 (87.9) | 308 (91.9) | < .0001 |
Cholesterolosis | 72 (26.4) | 58 (17.3) | .001 |
Pyloric metaplasia | 36 (13.2) | 69 (20.6) | .001 |
Intestinal metaplasia | 0 | 9 (2.7) | .001 |
Low grade displasia | 1 (0.4) | 13 (3.9) | .007 |
Invasive carcinoma | 0 | 2 (0.6) | .007 |
The proportion of the observable mucosa (POM=Length of the observable full-thickness wall ×100/the total length of the sample taken); Intraluminal and/or intramural space-occupying lesions.