Department of Pathology, Kangdong Sacred Heart Hospital, Hallym University College of Medicine, Seoul, Korea.
1Department of Pathology, Hallym University Sacred Heart Hospital, Hallym University College of Medicine, Anyang, Korea.
© 2014 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | PTC with HT (n = 84) | PTC without HT (n = 86) | p-value |
---|---|---|---|
Age at diagnosis (yr) | 47.1 ± 11.6 | 48.8 ± 12.2 | .33 |
< 45 | 30 (35.7) | 22 (25.6) | |
≥ 45 | 54 (64.3) | 64 (74.4) | |
Gender | .01 | ||
Male | 4 (4.7) | 14 (16.3) | |
Female | 80 (95.3) | 72 (83.7) | |
Histological variant | .14 | ||
Variants | 13 (15.4) | 7 (8.1) | |
Conventional | 71 (84.6) | 79 (91.9) | |
Tumor multifocality | .84 | ||
Yes | 31 (36.9) | 33 (38.4) | |
No | 53 (63.1) | 53 (61.6) | |
Tumor size (cm) | .11 | ||
< 2 | 76 (90.4) | 70 (81.4) | |
2-4 | 6 (7.1) | 15 (17.4) | |
> 4 | 2 (2.5) | 1 (1.2) | |
Lymphovascular invasion | < .001 | ||
Yes | 24 (28.6) | 59 (68.6) | |
No | 60 (71.4) | 27 (31.4) | |
Extrathyroid extension | < .001 | ||
Yes | 23 (27.4) | 55 (64) | |
No | 61 (72.6) | 31 (36) | |
Lymph node metastasis | < .001 | ||
Yes | 20 (23.8) | 51 (59.3) | |
No | 64 (76.2) | 35 (40.7) |
Characteristic | P2X7R low expression (n = 80) | P2X7R high expression (n = 90) | p-value |
---|---|---|---|
Age at diagnosis (yr) | 47.5 ± 12.2 | 48.4 ± 11.7 | .13 |
< 45 | 29 (36.2) | 23 (25.6) | |
≥ 45 | 51 (63.8) | 67 (74.4) | |
Gender | .08 | ||
Male | 5 (6.2) | 13 (14.4) | |
Female | 75 (93.8) | 77 (85.6) | |
Histological variant | .78 | ||
Variants | 10 (12.5) | 10 (11.1) | |
Conventional | 70 (87.5) | 80 (88.9) | |
Tumor multifocality | .12 | ||
Yes | 35 (43.8) | 29 (32.2) | |
No | 45 (56.2) | 61 (67.8) | |
Tumor size (cm) | .55 | ||
< 2 | 70 (87.5) | 76 (84.4) | |
2-4 | 8 (10) | 13 (14.4) | |
> 4 | 2 (2.5) | 1 (1.2) | |
Lymphovascular invasion | < .001 | ||
Yes | 23 (28.8) | 60 (66.7) | |
No | 57 (71.2) | 30 (33.3) | |
Extrathyroid extension | < .001 | ||
Yes | 20 (25) | 58 (64.4) | |
No | 60 (75) | 32 (35.6) | |
Lymph node metastasis | < .001 | ||
Yes | 21 (26.2) | 50 (55.6) | |
No | 59 (73.8) | 40 (44.4) | |
Hashimoto’s thyroiditis | < .001 | ||
Yes | 60 (75) | 24 (26.7) | |
No | 20 (25) | 66 (73.3) |
Factor | Odds ratio | 95% Confidence interval | p-value |
---|---|---|---|
Age | 1.42 | 0.63-3.21 | .4 |
Gender | 0.75 | 0.2-2.8 | .67 |
Multifocality | 1.15 | 0.31-3.99 | .87 |
Lymphovascular invasion | 1.31 | 0.48-3.61 | .59 |
Lymph node metastasis | 1.81 | 0.71-4.6 | .21 |
Extrathyroid extension | 3.16 | 1.31-7.6 | .01 |
Hashimoto’s thyroiditis | 5.43 | 2.45-12 | < .001 |
Characteristic | P2X7R (scores 0-2) (n = 60) | P2X7R (scores 3-9) (n = 24) | p-value |
---|---|---|---|
Age at diagnosis (yr) | .07 | ||
< 45 | 25 | 5 | |
≥ 45 | 35 | 19 | |
Gender | .33 | ||
Male | 2 | 2 | |
Female | 58 | 22 | |
Histological variant | .85 | ||
Variants | 9 | 4 | |
Conventional | 51 | 20 | |
Tumor multifocality | .05 | ||
Yes | 26 | 5 | |
No | 34 | 19 | |
Tumor size (cm) | .17 | ||
< 2 | 52 | 24 | |
2-4 | 6 | 0 | |
> 4 | 2 | 0 | |
Lymphovascular invasion | < .01 | ||
Yes | 12 | 12 | |
No | 48 | 12 | |
Extrathyroid extension | < .01 | ||
Yes | 11 | 12 | |
No | 49 | 12 | |
Lymph node metastasis | .47 | ||
Yes | 13 | 7 | |
No | 47 | 17 |
Characteristic | P2X7R (scores 0-2) (n = 20) | P2X7R (scores 3-9) (n = 66) | p-value |
---|---|---|---|
Age at diagnosis (yr) | < .01 | ||
< 45 | 19 | 11 | |
≥ 45 | 1 | 55 | |
Gender | .74 | ||
Male | 3 | 12 | |
Female | 17 | 54 | |
Histological variant | .55 | ||
Variants | 1 | 6 | |
Conventional | 19 | 60 | |
Tumor multifocality | < .01 | ||
Yes | 0 | 34 | |
No | 20 | 32 | |
Tumor size (cm) | .84 | ||
< 2 | 16 | 53 | |
2-4 | 4 | 12 | |
> 4 | 0 | 1 | |
Lymphovascular invasion | .48 | ||
Yes | 5 | 22 | |
No | 15 | 44 | |
Extrathyroid extension | .13 | ||
Yes | 10 | 21 | |
No | 10 | 45 | |
Lymph node metastasis | .94 | ||
Yes | 8 | 27 | |
No | 12 | 39 |
Values are presented as mean±standard deviation or number (%). PTC, papillary thyroid carcinoma; HT, Hashimoto's thyroiditis.
P2X7R, P2X7 receptor.
P2X7R, P2X7 receptor.
P2X7R, P2X7 receptor.
P2X7R, P2X7 receptor.