1Department of Hospital Pathology, The Catholic University of Korea College of Medicine, Seoul, Korea.
2Department of Surgery, The Catholic University of Korea College of Medicine, Seoul, Korea.
3Department of Internal Medicine, The Catholic University of Korea College of Medicine, Seoul, Korea.
© 2014 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 111 | 65 | 49 | |||
Mean age (yr) | 44.8 | 51.2 | 43.9 | NS | .011 | .46 |
Age (yr) | NS | .012 | .02 | |||
< 45 | 52 (46.8) | 18 (27.7) | 24 (49.0) | |||
≥ 45 | 59 (53.2) | 47 (72.3) | 25 (51.0) | |||
Gender | NS | NS | NS | |||
Female | 89 (80.2) | 51 (78.5) | 41 (83.7) | |||
Male | 22 (19.8) | 14 (21.5) | 8 (16.3) | |||
pT stage | .000 | .000 | NS | |||
pT1 | 70 (63.1) | 20 (30.8) | 12 (24.5) | |||
pT2 | 2 (1.8) | 1 (1.5) | 0 (0) | |||
pT3 | 39 (35.1) | 44 (67.7) | 37 (75.5) | |||
pT4 | 0 (0) | 0 (0) | 0 (0) | |||
ETE | .000 | .000 | NS | |||
Absent | 72 (64.9) | 21 (32.3) | 12 (24.5) | |||
Present | 39 (35.1) | 44 (67.7) | 37 (75.5) | |||
pN stagea | .000 | .007 | NS | |||
pN0 | 66 (59.5) | 24 (38.1) | 13 (26.5) | |||
pN1 | 45 (40.5) | 39 (61.9) | 36 (73.5) | |||
Lateral LNM | .005 | .005 | NS | |||
Absent | 107 (96.4) | 53 (84.1) | 43 (87.8) | |||
Present | 4 (3.6) | 10 (15.9) | 6 (12.2) | |||
BRAF mutationb | .002 | .018 | NS | |||
Absent | 18 (16.2) | 2 (3.6) | 1 (2.4) | |||
Present | 93 (83.8) | 54 (96.4) | 41 (97.6) |
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 96 | 29 | 21 | |||
Mean age (yr) | 45.3 | 52.8 | 46.5 | |||
Age (yr) | .037 | .023 | NS | |||
< 45 | 46 (47.9) | 7 (24.1) | 8 (38.1) | |||
≥ 45 | 50 (52.1) | 22 (75.9) | 13 (61.9) | |||
Gender | NS | NS | NS | |||
Female | 75 (78.1) | 24 (82.8) | 19 (90.5) | |||
Male | 21 (21.9) | 5 (17.2) | 2 (9.5) | |||
pT stage | .019 | NS | NS | |||
pT1a | 67 (69.8) | 15 (51.7) | 10 (47.6) | |||
pT3 | 29 (30.2) | 14 (48.3) | 11 (52.4) | |||
pN stagea | .032 | NS | NS | |||
pN0 | 61 (63.5) | 14 (50.0) | 8 (38.1) | |||
pN1 | 35 (36.5) | 14 (50.0) | 13 (61.9) | |||
Lateral LNM | NS | .041 | NS | |||
Absent | 94 (97.9) | 25 (89.3) | 20 (95.2) | |||
Present | 2 (2.1) | 3 (10.7) | 1 (4.8) | |||
BRAF mutationb | .047 | NS | NS | |||
Absent | 16 (16.7) | 1 (4.0) | 1 (5.3) | |||
Present | 80 (83.3) | 24 (96.0) | 18 (94.7) |
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 203 | 149 | 95 | |||
Mean age | 47.6 | 51.0 | 47.1 | .000 | .000 | .017 |
Age (yr) | .002 | .000 | .042 | |||
< 45 | 95 (46.8) | 41 (27.5) | 38 (40.0) | |||
≥ 45 | 108 (53.2) | 108 (72.5) | 57 (60.0) | |||
Gender | NS | NS | NS | |||
Female | 164 (80.8) | 123 (82.6) | 82 (86.3) | |||
Male | 39 (19.2) | 26 (17.4) | 13 (13.7) | |||
Multifocality | NS | .040 | NS | |||
Single | 111 (54.7) | 65 (43.6) | 49 (51.6) | |||
Multiple | 92 (45.3) | 84 (56.4) | 46 (48.4) | |||
pT stage | .000 | .000 | NS | |||
pT1 | 126 (62.0) | 41 (27.5) | 23 (24.2) | |||
pT2 | 3 (1.5) | 3 (2.0) | 0 (0) | |||
pT3 | 74 (36.5) | 104 (69.8) | 71 (74.7) | |||
pT4 | 0 (0) | 1 (0.7) | 1 (1.1) | |||
ETE | .000 | .000 | NS | |||
Absent | 129 (63.5) | 44 (29.5) | 23 (24.2) | |||
Present | 74 (36.5) | 105 (70.5) | 72 (75.8) | |||
pN stagea | .000 | .003 | NS | |||
pN0 | 105 (51.7) | 51 (35.4) | 27 (29.0) | |||
pN1 | 98 (48.3) | 93 (64.6) | 66 (71.0) | |||
Lateral LNM | .003 | .002 | NS | |||
Absent | 191 (94.1) | 121 (84.0) | 81 (87.1) | |||
Present | 12 (5.9) | 23 (16.0) | 12 (12.9) | |||
BRAF mutationb | .000 | .000 | NS | |||
Absent | 34 (16.7) | 4 (3.1) | 3 (3.6) | |||
Present | 169 (83.3) | 127 (96.9) | 80 (96.4) |
Characteristic |
Odds ratio (95% confidence interval) |
||
---|---|---|---|
A vs B+C | A vs B | B vs C | |
Age (< 45 yr vs ≥ 45 yr) | 1.92 (1.22-3.01)a | 2.39 (1.42-4.04)a | 0.66 (0.36-1.23) |
Gender (female vs male) | 0.88 (0.50-1.56) | 1.03 (0.54-1.95) | 0.63 (0.28-1.42) |
Multifocality (unifocal vs multifocal) | 1.28 (0.83-1.97) | 1.50 (0.92-2.44) | 0.68 (0.38-1.21) |
ETE (absent vs present) | 3.30 (2.13-5.10)a | 2.81 (1.70-4.64)a | 1.57 (0.82-2.98) |
LN metastasis (absent vs present) | 1.84 (1.17-2.90)a | 1.71 (1.01-2.90)a | 1.10 (0.58-2.07) |
BRAF mutation (absent vs present) | 5.14 (2.15-12.65)a | 5.26 (1.75-15.76)a | 0.82 (0.17-3.91) |
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 164 | 67 | 43 | |||
Mean age (yr) | 45.6 | 51.3 | 48.7 | .001 | .000 | NS |
Age (yr) | .003 | .006 | NS | |||
< 45 | 76 (46.3) | 18 (26.9) | 13 (30.2) | |||
≥ 45 | 88 (53.7) | 49 (73.1) | 30 (69.8) | |||
Gender | .034 | NS | NS | |||
Female | 132 (80.5) | 60 (89.6) | 39 (90.7) | |||
Male | 32 (19.5) | 7 (10.4) | 4 (9.3) | |||
Multifocality | .033 | .035 | NS | |||
Single | 96 (58.5) | 29 (43.3) | 21 (48.8) | |||
Multiple | 68 (41.5) | 38 (56.7) | 22 (51.2) | |||
pT stage | .000 | .000 | NS | |||
pT1a | 120 (73.2) | 28 (41.8) | 17 (39.5) | |||
pT3 | 44 (26.8) | 39 (58.2) | 26 (60.5) | |||
pN stagea | .014 | NS | NS | |||
pN0 | 94 (57.3) | 29 (45.3) | 15 (36.6) | |||
pN1 | 70 (42.7) | 35 (54.7) | 26 (63.4) | |||
Lateral LNM | .045 | .007 | NS | |||
Absent | 160 (97.6) | 57 (89.1) | 40 (97.6) | |||
Present | 4 (2.4) | 7 (10.9) | 1 (2.4) | |||
BRAF mutationb | .001 | .005 | NS | |||
Absent | 29 (17.7) | 2 (3.3) | 2 (5.1) | |||
Present | 135 (82.3) | 59 (96.7) | 37 (94.9) |
Characteristic |
Odds ratio (95% confidence interval) |
||
---|---|---|---|
A vs B+C | A vs B | B vs C | |
Age < 45 yr | |||
Gender (female vs male) | 0.68 (0.29-1.60) | 0.96 (0.35-2.58) | 0.44 (0.11-1.72) |
Multifocality (unifocal vs multifocal) | 0.93 (0.45-1.89) | 1.44 (0.59-3.47) | 0.37 (0.13-1.04) |
ETE (absent vs present) | 2.91 (1.45-5.85)a | 2.99 (1.25-7.10)a | 0.82 (0.28-2.38) |
LN metastasis (absent vs present) | 2.95 (1.33-6.56)a | 3.76 (1.25-11.30)a | 0.53 (0.15-1.92) |
BRAF mutation (absent vs present) | 16.58 (2.04-135.07)a | 7.75E8 | 0.00 |
Age ≥ 45 yr | |||
Gender (female vs male) | 1.04 (0.48-2.28) | 1.06 (0.45-2.48) | 0.83 (0.30-2.29) |
Multifocality (unifocal vs multifocal) | 1.48 (0.86-2.57) | 1.43 (0.79-2.61) | 0.96 (0.47-1.97) |
ETE (absent vs present) | 3.62 (2.05-6.38)a | 2.80 (1.50-5.21)a | 2.18 (0.92-5.15) |
LN metastasis (absent vs present) | 1.49 (0.84-2.63) | 1.31 (0.70-2.46) | 1.34 (0.64-2.84) |
BRAF mutation (absent vs present) | 3.55 (1.27-9.97)a | 3.33 (1.04-10.71)a | 1.03 (0.17-6.15) |
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 111 | 65 | 49 | |||
Mean age (yr) | 44.8 | 51.2 | 43.9 | NS | .011 | .46 |
Age (yr) | NS | .012 | .02 | |||
< 45 | 52 (46.8) | 18 (27.7) | 24 (49.0) | |||
≥ 45 | 59 (53.2) | 47 (72.3) | 25 (51.0) | |||
Gender | NS | NS | NS | |||
Female | 89 (80.2) | 51 (78.5) | 41 (83.7) | |||
Male | 22 (19.8) | 14 (21.5) | 8 (16.3) | |||
pT stage | .000 | .000 | NS | |||
pT1 | 70 (63.1) | 20 (30.8) | 12 (24.5) | |||
pT2 | 2 (1.8) | 1 (1.5) | 0 (0) | |||
pT3 | 39 (35.1) | 44 (67.7) | 37 (75.5) | |||
pT4 | 0 (0) | 0 (0) | 0 (0) | |||
ETE | .000 | .000 | NS | |||
Absent | 72 (64.9) | 21 (32.3) | 12 (24.5) | |||
Present | 39 (35.1) | 44 (67.7) | 37 (75.5) | |||
pN stage |
.000 | .007 | NS | |||
pN0 | 66 (59.5) | 24 (38.1) | 13 (26.5) | |||
pN1 | 45 (40.5) | 39 (61.9) | 36 (73.5) | |||
Lateral LNM | .005 | .005 | NS | |||
Absent | 107 (96.4) | 53 (84.1) | 43 (87.8) | |||
Present | 4 (3.6) | 10 (15.9) | 6 (12.2) | |||
BRAF mutation |
.002 | .018 | NS | |||
Absent | 18 (16.2) | 2 (3.6) | 1 (2.4) | |||
Present | 93 (83.8) | 54 (96.4) | 41 (97.6) |
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 96 | 29 | 21 | |||
Mean age (yr) | 45.3 | 52.8 | 46.5 | |||
Age (yr) | .037 | .023 | NS | |||
< 45 | 46 (47.9) | 7 (24.1) | 8 (38.1) | |||
≥ 45 | 50 (52.1) | 22 (75.9) | 13 (61.9) | |||
Gender | NS | NS | NS | |||
Female | 75 (78.1) | 24 (82.8) | 19 (90.5) | |||
Male | 21 (21.9) | 5 (17.2) | 2 (9.5) | |||
pT stage | .019 | NS | NS | |||
pT1a | 67 (69.8) | 15 (51.7) | 10 (47.6) | |||
pT3 | 29 (30.2) | 14 (48.3) | 11 (52.4) | |||
pN stage |
.032 | NS | NS | |||
pN0 | 61 (63.5) | 14 (50.0) | 8 (38.1) | |||
pN1 | 35 (36.5) | 14 (50.0) | 13 (61.9) | |||
Lateral LNM | NS | .041 | NS | |||
Absent | 94 (97.9) | 25 (89.3) | 20 (95.2) | |||
Present | 2 (2.1) | 3 (10.7) | 1 (4.8) | |||
BRAF mutation |
.047 | NS | NS | |||
Absent | 16 (16.7) | 1 (4.0) | 1 (5.3) | |||
Present | 80 (83.3) | 24 (96.0) | 18 (94.7) |
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 203 | 149 | 95 | |||
Mean age | 47.6 | 51.0 | 47.1 | .000 | .000 | .017 |
Age (yr) | .002 | .000 | .042 | |||
< 45 | 95 (46.8) | 41 (27.5) | 38 (40.0) | |||
≥ 45 | 108 (53.2) | 108 (72.5) | 57 (60.0) | |||
Gender | NS | NS | NS | |||
Female | 164 (80.8) | 123 (82.6) | 82 (86.3) | |||
Male | 39 (19.2) | 26 (17.4) | 13 (13.7) | |||
Multifocality | NS | .040 | NS | |||
Single | 111 (54.7) | 65 (43.6) | 49 (51.6) | |||
Multiple | 92 (45.3) | 84 (56.4) | 46 (48.4) | |||
pT stage | .000 | .000 | NS | |||
pT1 | 126 (62.0) | 41 (27.5) | 23 (24.2) | |||
pT2 | 3 (1.5) | 3 (2.0) | 0 (0) | |||
pT3 | 74 (36.5) | 104 (69.8) | 71 (74.7) | |||
pT4 | 0 (0) | 1 (0.7) | 1 (1.1) | |||
ETE | .000 | .000 | NS | |||
Absent | 129 (63.5) | 44 (29.5) | 23 (24.2) | |||
Present | 74 (36.5) | 105 (70.5) | 72 (75.8) | |||
pN stage |
.000 | .003 | NS | |||
pN0 | 105 (51.7) | 51 (35.4) | 27 (29.0) | |||
pN1 | 98 (48.3) | 93 (64.6) | 66 (71.0) | |||
Lateral LNM | .003 | .002 | NS | |||
Absent | 191 (94.1) | 121 (84.0) | 81 (87.1) | |||
Present | 12 (5.9) | 23 (16.0) | 12 (12.9) | |||
BRAF mutation |
.000 | .000 | NS | |||
Absent | 34 (16.7) | 4 (3.1) | 3 (3.6) | |||
Present | 169 (83.3) | 127 (96.9) | 80 (96.4) |
Characteristic | Odds ratio (95% confidence interval) |
||
---|---|---|---|
A vs B+C | A vs B | B vs C | |
Age (< 45 yr vs ≥ 45 yr) | 1.92 (1.22-3.01) |
2.39 (1.42-4.04) |
0.66 (0.36-1.23) |
Gender (female vs male) | 0.88 (0.50-1.56) | 1.03 (0.54-1.95) | 0.63 (0.28-1.42) |
Multifocality (unifocal vs multifocal) | 1.28 (0.83-1.97) | 1.50 (0.92-2.44) | 0.68 (0.38-1.21) |
ETE (absent vs present) | 3.30 (2.13-5.10) |
2.81 (1.70-4.64) |
1.57 (0.82-2.98) |
LN metastasis (absent vs present) | 1.84 (1.17-2.90) |
1.71 (1.01-2.90) |
1.10 (0.58-2.07) |
BRAF mutation (absent vs present) | 5.14 (2.15-12.65) |
5.26 (1.75-15.76) |
0.82 (0.17-3.91) |
Characteristic | Classic PTC (A) (%) | Classic PTC with TCF (B) (%) | TCVPTC (C) (%) | p-value (A vs B+C) | p-value (A vs B) | p-value (B vs C) |
---|---|---|---|---|---|---|
No. of cases | 164 | 67 | 43 | |||
Mean age (yr) | 45.6 | 51.3 | 48.7 | .001 | .000 | NS |
Age (yr) | .003 | .006 | NS | |||
< 45 | 76 (46.3) | 18 (26.9) | 13 (30.2) | |||
≥ 45 | 88 (53.7) | 49 (73.1) | 30 (69.8) | |||
Gender | .034 | NS | NS | |||
Female | 132 (80.5) | 60 (89.6) | 39 (90.7) | |||
Male | 32 (19.5) | 7 (10.4) | 4 (9.3) | |||
Multifocality | .033 | .035 | NS | |||
Single | 96 (58.5) | 29 (43.3) | 21 (48.8) | |||
Multiple | 68 (41.5) | 38 (56.7) | 22 (51.2) | |||
pT stage | .000 | .000 | NS | |||
pT1a | 120 (73.2) | 28 (41.8) | 17 (39.5) | |||
pT3 | 44 (26.8) | 39 (58.2) | 26 (60.5) | |||
pN stage |
.014 | NS | NS | |||
pN0 | 94 (57.3) | 29 (45.3) | 15 (36.6) | |||
pN1 | 70 (42.7) | 35 (54.7) | 26 (63.4) | |||
Lateral LNM | .045 | .007 | NS | |||
Absent | 160 (97.6) | 57 (89.1) | 40 (97.6) | |||
Present | 4 (2.4) | 7 (10.9) | 1 (2.4) | |||
BRAF mutation |
.001 | .005 | NS | |||
Absent | 29 (17.7) | 2 (3.3) | 2 (5.1) | |||
Present | 135 (82.3) | 59 (96.7) | 37 (94.9) |
Characteristic | Odds ratio (95% confidence interval) |
||
---|---|---|---|
A vs B+C | A vs B | B vs C | |
Age < 45 yr | |||
Gender (female vs male) | 0.68 (0.29-1.60) | 0.96 (0.35-2.58) | 0.44 (0.11-1.72) |
Multifocality (unifocal vs multifocal) | 0.93 (0.45-1.89) | 1.44 (0.59-3.47) | 0.37 (0.13-1.04) |
ETE (absent vs present) | 2.91 (1.45-5.85) |
2.99 (1.25-7.10) |
0.82 (0.28-2.38) |
LN metastasis (absent vs present) | 2.95 (1.33-6.56) |
3.76 (1.25-11.30) |
0.53 (0.15-1.92) |
BRAF mutation (absent vs present) | 16.58 (2.04-135.07) |
7.75E8 | 0.00 |
Age ≥ 45 yr | |||
Gender (female vs male) | 1.04 (0.48-2.28) | 1.06 (0.45-2.48) | 0.83 (0.30-2.29) |
Multifocality (unifocal vs multifocal) | 1.48 (0.86-2.57) | 1.43 (0.79-2.61) | 0.96 (0.47-1.97) |
ETE (absent vs present) | 3.62 (2.05-6.38) |
2.80 (1.50-5.21) |
2.18 (0.92-5.15) |
LN metastasis (absent vs present) | 1.49 (0.84-2.63) | 1.31 (0.70-2.46) | 1.34 (0.64-2.84) |
BRAF mutation (absent vs present) | 3.55 (1.27-9.97) |
3.33 (1.04-10.71) |
1.03 (0.17-6.15) |
TCF, tall cell features; TCVPTC, tall cell variant of papillary thyroid carcinoma; NS, not significant; ETE, extrathyrodial extension; LNM, lymph node metastasis. Two tumors of unknown pN stage (pNx) are excluded;
PTC, papillary thyroid carcinoma; TCF, tall cell features; TCVPTC, tall cell variant of papillary thyroid carcinoma; NS, not significant; LNM, lymph node metastasis. One tumors of unknown pN stage (pNx) are excluded;
TCF, tall cell features; TCVPTC, tall cell variant of papillary thyroid carcinoma; NS, not significant; ETE, extrathyrodial extension; LNM, lymph node metastasis. Seven tumors of unknown pN stage (pNx) are excluded;
A, classic papillary thyroid carcinoma; B, classic papillary thyroid carcinoma with tall cell features; C, tall cell variant of papillary thyroid carcinoma; ETE, extrathyrodial extension; LN, lymph node. p<.05.
TCF, tall cell features; TCVPTC, tall cell variant of papillary thyroid carcinoma; NS, not significant; LNM, lymph node metastasis. Five tumors of unknown pN stage (pNx) are excluded;
A, classic papillary thyroid carcinoma; B, classic papillary thyroid carcinoma with tall cell features; C, tall cell variant of papillary thyroid carcinoma; OR, odds ratio; CI, confidence interval; ETE, extrathyrodial extension; LN, lymph node. p<.05.