Department of Pathology, Yonsei University College of Medicine, Seoul, Korea
© 2015 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Solution | Processing time (hr) | Processing temperature |
---|---|---|
HCl (100%) | 3 | Room temperature |
EDTA (12.5%) | 3 or 24a | Room temperature |
RDO (100%) | 0.5–1 | Room temperature |
Product name | Dilution | Clonality | Clone | Company |
---|---|---|---|---|
Cyclin D1 (SP4) | 1:50 | Monoclonal | SP4 | LabVisiona |
Ki67 | 1:1,000 | Monoclonal | MIB-1 | DAKOb |
Bcl2 Bond-III | 1:50 | Monoclonal | bcl2/100/D5 | Novocastrac |
Bcl6 | Prediluent | Monoclonal | LN22 | Novocastra |
TdT | 1:100 | Polyclonal | - | Cell Marqued |
CD138 | Prediluent | Monoclonal | ML15 | DAKO |
CD20 | 1:400 | Monoclonal | L26 | Novocastra |
CD79a (B cell) | 1:100 | Monoclonal | JCB117 | DAKO |
CD3 | 1:200 | Monoclonal | SP7 | LabVision |
CD5 | 1:100 | Monoclonal | 4C7 | Novocastra |
CD23 | 1:100 | Monoclonal | SP23 | LabVision |
CD10 | 1:75 | Monoclonal | 56C6 | Novocastra |
CD30 | 1:50 | Monoclonal | Ber-H2 | DAKO |
Myeloperoxidase | 1:2,000 | Polyclonal | - | DAKO |
Item |
EDTA vs HCl |
RDO vs HCl |
||
---|---|---|---|---|
EDTA | HCl | RDO | HCl | |
HER2/CEP17 SISH | 5/5 (100)a | 0/5 (0) | 0/5 (0) | 0/5 (0) |
Kappa ISH | 7/7 (100) | 4/7 (57.1) | 2/3 (66.7) | 2/3 (66.7) |
Lambda ISH | 5/5 (100) | 1/5 (20) | 2/2 (100) | 0/2 (0) |
CyclinD1 | 9/9 (100) | 2/9 (22.2) | 3/3 (100) | 1/3 (33.3) |
Ki67 | 9/9 (100) | 5/9 (55.6) | 10/10 (100) | 6/10 (45.5) |
Bcl2 | 1/1 (100) | 1/1 (100) | 4/4 (100) | 4/4 (100) |
Bcl6 | No data | No data | 1/1 (100) | 1/1 (100) |
TdT | No data | No data | 1/1 (100) | 0/1 (0) |
CD138 | 7/7 (100) | 7/7 (100) | 3/3 (100) | 3/3 (100) |
CD20 | 9/9 (100) | 9/9 (100) | 9/9 (100) | 9/9 (100) |
CD79a (B cell) | No data | No data | 2/2 (100) | 2/2 (100) |
CD3 | 5/5 (100) | 5/5 (100) | 4/4 (100) | 4/4 (100) |
CD5 | No data | No data | 3/3 (100) | 3/3 (100) |
CD23 | No data | No data | 1/1 (100) | 1/1 (100) |
CD10 | 1/1 (100) | 1/1 (100) | 1/1 (100) | 1/1 (100) |
CD30 | 1/1 (100) | 1/1 (100) | No data | No data |
Myeloperoxidase | 1/1 (100) | 1/1 (100) | 2/2 (100) | 2/2 (100) |
HCl, hydrochloric acid; EDTA, ethylenediaminetetraacetic acid disodium salt dehydrate; RDO, RDO GOLD; SISH, silver in situ hybridization; ISH, in situ hybridization.
aCase number showing intact stain result among overall case number stained with each item (%). Positive expression in the indicated tumor cells or internal controls was considered as intact stain. For example, positive expression of cyclin D1 in mantle cell lymphoma cells or endothelial cells was interpreted as intact stain result.
Solution | Processing time (hr) | Processing temperature |
---|---|---|
HCl (100%) | 3 | Room temperature |
EDTA (12.5%) | 3 or 24 |
Room temperature |
RDO (100%) | 0.5–1 | Room temperature |
Product name | Dilution | Clonality | Clone | Company |
---|---|---|---|---|
Cyclin D1 (SP4) | 1:50 | Monoclonal | SP4 | LabVision |
Ki67 | 1:1,000 | Monoclonal | MIB-1 | DAKO |
Bcl2 Bond-III | 1:50 | Monoclonal | bcl2/100/D5 | Novocastra |
Bcl6 | Prediluent | Monoclonal | LN22 | Novocastra |
TdT | 1:100 | Polyclonal | - | Cell Marque |
CD138 | Prediluent | Monoclonal | ML15 | DAKO |
CD20 | 1:400 | Monoclonal | L26 | Novocastra |
CD79a (B cell) | 1:100 | Monoclonal | JCB117 | DAKO |
CD3 | 1:200 | Monoclonal | SP7 | LabVision |
CD5 | 1:100 | Monoclonal | 4C7 | Novocastra |
CD23 | 1:100 | Monoclonal | SP23 | LabVision |
CD10 | 1:75 | Monoclonal | 56C6 | Novocastra |
CD30 | 1:50 | Monoclonal | Ber-H2 | DAKO |
Myeloperoxidase | 1:2,000 | Polyclonal | - | DAKO |
DNA yield (median, range) | p-value | Ct value (median, range) | p-value | ||
---|---|---|---|---|---|
EDTA vs HCl | EDTA | 25 (11.0–37.0) | .168 | 25.0 (24.6–27.2) | <.001 |
HCl | 12 (11.0–28.0) | 32.7 (28.9–33.3) | |||
RDO vs HCl | RDO | 14.7 (10.9–15.0) | .753 | 33.6 (33.0–34.1) | .754 |
HCl | 13.4 (10.0–15.3) | 33.5 (33.2–35.2) |
Item | EDTA vs HCl |
RDO vs HCl |
||
---|---|---|---|---|
EDTA | HCl | RDO | HCl | |
HER2/CEP17 SISH | 5/5 (100) |
0/5 (0) | 0/5 (0) | 0/5 (0) |
Kappa ISH | 7/7 (100) | 4/7 (57.1) | 2/3 (66.7) | 2/3 (66.7) |
Lambda ISH | 5/5 (100) | 1/5 (20) | 2/2 (100) | 0/2 (0) |
CyclinD1 | 9/9 (100) | 2/9 (22.2) | 3/3 (100) | 1/3 (33.3) |
Ki67 | 9/9 (100) | 5/9 (55.6) | 10/10 (100) | 6/10 (45.5) |
Bcl2 | 1/1 (100) | 1/1 (100) | 4/4 (100) | 4/4 (100) |
Bcl6 | No data | No data | 1/1 (100) | 1/1 (100) |
TdT | No data | No data | 1/1 (100) | 0/1 (0) |
CD138 | 7/7 (100) | 7/7 (100) | 3/3 (100) | 3/3 (100) |
CD20 | 9/9 (100) | 9/9 (100) | 9/9 (100) | 9/9 (100) |
CD79a (B cell) | No data | No data | 2/2 (100) | 2/2 (100) |
CD3 | 5/5 (100) | 5/5 (100) | 4/4 (100) | 4/4 (100) |
CD5 | No data | No data | 3/3 (100) | 3/3 (100) |
CD23 | No data | No data | 1/1 (100) | 1/1 (100) |
CD10 | 1/1 (100) | 1/1 (100) | 1/1 (100) | 1/1 (100) |
CD30 | 1/1 (100) | 1/1 (100) | No data | No data |
Myeloperoxidase | 1/1 (100) | 1/1 (100) | 2/2 (100) | 2/2 (100) |
HCl, hydrochloric acid; EDTA, ethylenediaminetetraacetic acid disodium salt dehydrate; RDO, RDO GOLD. The processing time of EDTA method was mostly 3 hours. It was 24 hours for few cases that contained more cortical bone due to the oblique direction when inserting biopsy-needle.
Lab vision, Waltham, MA; DAKO, Carpinteria, CA; Novocastra, Buffalo Grave, IL; Cell Marque, Rocklin, CA.
Mann-Whitney U test was used to compare the median of each variables. HCl, hydrochloric acid; EDTA, ethylenediaminetetraacetic acid disodium salt dehydrate; RDO, RDO GOLD.
HCl, hydrochloric acid; EDTA, ethylenediaminetetraacetic acid disodium salt dehydrate; RDO, RDO GOLD; SISH, silver Case number showing intact stain result among overall case number stained with each item (%). Positive expression in the indicated tumor cells or internal controls was considered as intact stain. For example, positive expression of cyclin D1 in mantle cell lymphoma cells or endothelial cells was interpreted as intact stain result.