Department of Pathology, Research Institute of Clinical Medicine of Chonbuk National University, Biomedical Research Institute of Chonbuk National University Hospital and Research Institute for Endocrine Sciences, Chonbuk National University Medical School, Jeonju, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Antibody | Clone | Source | Dilution | Antigen retrieval | Antibody incubation |
---|---|---|---|---|---|
EpCAM | VU-1D9 | Calbiochem | 1:500 | BOND ER solution I (pH 6.0), 100°C, 20 min | Room temperature, 20 min |
K19 | BA17 | DakoCytomation | 1:100 | BOND ER solution I (pH 6.0), 100°C, 20 min | Room temperature, 20 min |
CD133 | AC133 | Miltenyi Biotec | 1:50 | BOND ER solution II (pH 9.0), 100°C, 20 min | Room temperature, 20 min |
CD56 | 123C3 | Zymed Laboratories | 1:400 | BOND ER solution II (pH 9.0), 100°C, 20 min | Room temperature, 20 min |
Characteristic | No. | EpCAM |
|||
---|---|---|---|---|---|
Positive | Negative | p-value | |||
Age (yr) | < 60 | 49 | 30 | 19 | .254 |
≥ 60 | 33 | 16 | 17 | ||
Sex | Female | 10 | 7 | 3 | .344 |
Male | 72 | 39 | 33 | ||
AFP (ng/mL) | < 100 | 58 | 26 | 32 | .001 |
≥ 100 | 24 | 20 | 4 | ||
Albumin (g/dL) | ≥ 3.5 | 79 | 45 | 34 | .418 |
< 3.5 | 3 | 1 | 2 | ||
PIVKA-II (mAU/mL) | < 50 | 26 | 25 | 1 | .798 |
≥ 50 | 44 | 24 | 20 | ||
T category | I | 34 | 16 | 18 | .230 |
II | 36 | 24 | 12 | ||
III and IV | 12 | 6 | 6 | ||
Cirrhosis | Absence | 36 | 24 | 12 | .088 |
Presence | 46 | 22 | 24 | ||
Etiology | Non-viral | 14 | 7 | 7 | .614 |
Viral | 68 | 39 | 29 | ||
Microvessel invasion | Absence | 39 | 17 | 22 | .030 |
Presence | 43 | 29 | 14 | ||
Intrahepatic metastasis | Absence | 67 | 36 | 31 | .362 |
Presence | 15 | 10 | 5 | ||
Ascites | Absence | 75 | 44 | 31 | .125 |
Presence | 7 | 2 | 5 | ||
Histologic grade | 1 and 2 | 50 | 22 | 28 | .006 |
3 and 4 | 32 | 24 | 8 | ||
K19 | Negative | 77 | 41 | 36 | .041 |
Positive | 5 | 5 | 0 |
EpCAM, epithelial cell adhesion molecule; K19, keratin 19.
EpCAM, epithelial cell adhesion molecule; AFP, α-fetoprotein; PIVKA-II, protein induced by vitamin K absence/antagonist-II; K19, keratin 19.