Department of Pathology, Kangbuk Samsung Hospital, Sungkyunkwan University School of Medicine, Seoul, Korea
1Department of Pathology, Inje University Sanggye Paik Hospital, Seoul, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Location | Diagnosis of initial FNA | Follow-up study | No. | Results of follow-up study |
|
---|---|---|---|---|---|---|
Conclusive | Inconclusive | |||||
Anderson et al. [14] (2014) | USA | Non-diagnostic | FNA | 336 | 263 | 73 |
Baloch et al. [15] (2003) | USA | Non-diagnostic | FNA | 123 | 92 | 31 |
Chen et al. [16] (2012) | USA | AUS/FLUS | FNA | 26 | 17 | 9 |
Choi et al. [17] (2014) | Korea | Non-diagnostic | CNB | 128 | 120 | 8 |
FNA | 140 | 40 | 100 | |||
Choi et al. [18] (2014) | Korea | AUS/FLUS | CNB | 107 | 103 | 4 |
Dincer et al. [19] (2013) | Turkey | AUS/FLUS | FNA | 74 | 51 | 23 |
Gocun et al. [20] (2014) | Turkey | AUS/FLUS | FNA | 118 | 73 | 45 |
Gweon et al. [21] (2013) | Korea | AUS/FLUS | FNA | 86 | 81 | 5 |
Ho et al. [22] (2014) | USA | AUS/FLUS | FNA | 116 | 74 | 42 |
Hyeon et al. [23] (2014) | Korea | AUS/FLUS | FNA | 274 | 214 | 60 |
Jo et al. [24] (2011) | USA | Non-diagnostic | FNA | 363 | 267 | 96 |
Lee et al. [25] (2015) | Korea | AUS/FLUS | CNB | 34 | 28 | 6 |
FNA | 118 | 74 | 44 | |||
Lee et al. [26] (2014) | Korea | Non-diagnostic | CNB | 121 | 114 | 7 |
FNA | 357 | 239 | 118 | |||
Moon et al. [27] (2015) | Korea | AUS/FLUS | FNA | 246 | 185 | 61 |
Moslavac et al. [28] (2012) | Croatia | Non-diagnostic | FNA | 38 | 31 | 7 |
Na et al. [29] (2015) | Korea | AUS/FLUS | CNB | 158 | 110 | 48 |
FNA | 158 | 75 | 83 | |||
Na et al. [30] (2012) | Korea | Non-diagnostic | CNB | 45 | 43 | 2 |
FNA | 45 | 32 | 13 | |||
AUS/FLUS | CNB | 104 | 82 | 22 | ||
FNA | 104 | 75 | 29 | |||
Nagarkatti et al. [31] (2013) | USA | AUS/FLUS | FNA | 51 | 28 | 23 |
Oertel et al. [32] (2007) | USA | Non-diagnostic | FNA | 27 | 23 | 4 |
Park et al. [33] (2011) | Korea | Non-diagnostic | CNB | 54 | 53 | 1 |
FNA | 142 | 73 | 69 | |||
Park et al. [34] (2015) | Korea | AUS/FLUS | FNA | 236 | 155 | 81 |
Samir et al. [35] (2012) | USA | Non-diagnostic | CNB | 69 | 51 | 18 |
FNA | 69 | 36 | 33 | |||
Sullivan et al. [36] (2014) | USA | AUS/FLUS | FNA | 86 | 48 | 38 |
Trimboli et al. [37] (2015) | Italy | Indeterminate | CNB | 198 | 125 | 73 |
Yeon et al. [38] (2013) | Korea | Non-diagnostic | CNB | 116 | 108 | 8 |
Yoon et al. [39] (2011) | Korea | Non-diagnostic | FNA | 99 | 91 | 8 |
No. of subsets | No. of patients | Fixed effect model (95% CI) | Heterogeneity (p-value) | Random effect model (95% CI) | Egger’s test | |
---|---|---|---|---|---|---|
Overall | 35 | 4,566 | 0.690 (0.675–0.704) | < .001 | 0.748 (0.701–0.791) | .009 |
Second CNB | 11 | 1,134 | 0.775 (0.745–0.802) | < .001 | 0.879 (0.801–0.929) | < .001 |
Non-diagnostic | 6 | 533 | 0.897 (0.864–0.923) | < .001 | 0.927 (0.847–0.966) | .122 |
AUS/FLUS | 5 | 601 | 0.712 (0.671–0.749) | < .001 | 0.794 (0.675–0.877) | .030 |
Repeat FNA | 24 | 3,432 | 0.670 (0.653–0.686) | < .001 | 0.684 (0.627–0.736) | .651 |
Non-diagnostic | 11 | 1,739 | 0.674 (0.650–0.697) | < .001 | 0.699 (0.596–0.785) | .773 |
AUS/FLUS | 13 | 1,693 | 0.666 (0.642–0.689) | < .001 | 0.673 (0.608–0.732) | .719 |
FNA, fine needle aspiration; CNB, core needle biopsy; AUS/FLUS, atypia/follicular lesion of undetermined significance.
CNB, core needle biopsy; FNA, fine needle aspiration; AUS/FLUS, atypia of undetermined significance/follicular lesion of undetermined significance; CI, confidence interval.