1Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Pathology, Soonchunhyang University Hospital, Seoul, Korea
3Department of Pathology, Second Hospital of Jilin University, Changchun, China
4Department of Pathology, Fudan University, Shanghai Cancer Center, Shanghai, China
5Department of Pathology, Kangwon National University Hospital, Chuncheon, Korea
© 2016 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total | AQP1 overexpression |
||
---|---|---|---|---|
Negative | Positive | p-value | ||
Sex | .938 | |||
Male | 247 | 196 (79.4) | 51 (20.6) | |
Female | 258 | 204 (79.1) | 54 (20.9) | |
Age (yr) | .092 | |||
≤ 60 | 181 | 136 (75.1) | 45 (24.9) | |
> 60 | 324 | 264 (81.5) | 60 (18.5) | |
Smoking history | .347 | |||
Non-smoker | 302 | 235 (77.8) | 67 (22.2) | |
Smoker | 203 | 165 (81.3) | 38 (18.7) | |
Tumor size (cm) | .145 | |||
≤ 3 | 276 | 212 (76.8) | 64 (23.2) | |
> 3 | 229 | 188 (82.1) | 41 (17.9) | |
Histological grade | .097 | |||
G1 | 34 | 30 (88.2) | 4 (11.8) | |
G2 | 390 | 312 (80.0) | 78 (20.0) | |
G3 | 81 | 58 (71.6) | 23 (28.4) | |
Acinar predominant | .368 | |||
No | 207 | 168 (81.2) | 39 (18.8) | |
Yes | 298 | 232 (77.9) | 66 (22.1) | |
Papillary predominant | .120 | |||
No | 422 | 339 (78.0) | 93 (22.0) | |
Yes | 83 | 71 (85.5) | 12 (14.5) | |
Lepidic predominant | .087 | |||
No | 472 | 370 (78.4) | 102 (21.6) | |
Yes | 33 | 30 (90.9) | 3 (9.1) | |
Solid predominant | .233 | |||
No | 432 | 346 (80.1) | 86 (19.9) | |
Yes | 73 | 54 (74.0) | 19 (26.0) | |
Others |
.552 | |||
No | 487 | 387 (79.5) | 100 (20.5) | |
Yes | 18 | 13 (72.2) | 5 (27.8) | |
Pleural invasion | .131 | |||
Absent | 283 | 231 (81.6) | 52 (18.4) | |
Present | 222 | 169 (76.1) | 53 (23.9) | |
Venous invasion | .035 |
|||
Absent | 377 | 307 (81.4) | 70 (18.6) | |
Present | 130 | 93 (72.7) | 35 (27.3) | |
Lymphatic invasion | .039 |
|||
Absent | 252 | 209 (82.9) | 43 (17.1) | |
Present | 253 | 193 (75.5) | 62 (24.5) | |
Perineural invasion | .290 | |||
Absent | 469 | 369 (78.7) | 100 (21.2) | |
Present | 36 | 31 (86.1) | 5 (13.9) | |
pTNM stage | .072 | |||
I–II | 367 | 298 (81.2) | 69 (18.8) | |
III–IV | 138 | 102 (73.9) | 36 (26.1) | |
Recurrence | .029 |
|||
No | 311 | 256 (82.3) | 55 (17.7) | |
Yes | 194 | 144 (74.2) | 50 (25.8) | |
Death | .130 | |||
No | 415 | 334 (80.5) | 81 (19.5) | |
Yes | 90 | 66 (73.3) | 24 (26.7) | |
EGFR mutation (n = 484) | .583 | |||
Wild type | 247 | 193 (78.1) | 54 (21.9) | |
Mutant type | 237 | 190 (80.2) | 47 (19.8) | |
KRAS mutation (n = 413) | .326 | |||
Wild type | 388 | 311 (80.2) | 77 (19.8) | |
Mutant type | 25 | 18 (72.0) | 7 (28.0) | |
ALK translocation (n = 440) | .089 | |||
Wild type | 412 | 334 (81.1) | 79 (18.9) | |
Mutant type | 28 | 19 (67.9) | 9 (32.1) |
Variable | Total | AQP1 overexpression |
||
---|---|---|---|---|
Negative | Positive | p-value | ||
E-Cadherin expression (n = 479) | .011 |
|||
Decreased | 201 | 147 (73.1) | 54 (26.9) | |
Preserved | 278 | 230 (82.7) | 48 (17.3) | |
Vimentin expression (n = 471) | < .001a | |||
Negative | 279 | 238 (85.3) | 41 (14.7) | |
Positive | 192 | 133 (69.3) | 59 (30.7) |
Values are presented as number (%). AQP1, aquaporin 1; EGFR, epidermal growth factor receptor; ALK, anaplastic lymphoma kinase. Invasive mucinous and micropapillary subtype; Statistically significant value.
Values are presented as number (%). AQP1, aquaporin 1; EMT, epithelial-mesenchymal transition. Statistically significant value.