Department of Hospital Pathology, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
1Department of Neurosurgery, Seoul St. Mary’s Hospital, College of Medicine, The Catholic University of Korea, Seoul, Korea
© 2017 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Gender | |
Male | 26 (48.1) |
Female | 28 (51.9) |
Primary/Secondary | |
Primary | 43 (79.6) |
Secondary | 11 (20.4) |
Surgical treatment | |
Total resection | 40 (74.1) |
Subtotal resection | 11 (20.4) |
Biopsy and others | 3 (5.6) |
Adjuvant treatment | |
CCRT | 43 (79.6) |
CTx or RTx alone | 9 (16.7) |
No treatment | 2 (3.7) |
No. of lesions | |
Single | 32 (59.3) |
Multiple (multifocal, multicentric) | 22 (40.7) |
Alive at last follow-up | |
Yes | 36 (66.7) |
No | 18 (33.3) |
Progress/Recurrence | |
Yes | 40 (74.1) |
No | 14 (25.9) |
Overall survival time, mean (range, mo) | 17.57 (1.0–51.0) |
Disease free survival, mean (range, mo) | 12.13 (1.0–43.0) |
All cases (n=54) | PD-L1 |
PD-1+TIMC |
|||||
---|---|---|---|---|---|---|---|
Negative | Positive | p-value | Low | High | p-value | ||
All cases | 37 (68.5) | 17 (31.5) | 27 (50) | 27 (50) | |||
Gender | .914 | .586 | |||||
Male | 26 | 18 (69.2) | 8 (30.8) | 14 (53.8) | 12 (46.2) | ||
Female | 28 | 19 (67.9) | 9 (32.1) | 13 (48.1) | 15 (55.6) | ||
Age at diagnosis (yr) Mean (min-max) | 57.62 (31–85) | 56.18 (36–78) | .814 | 54.26 (32–77) | 60.07 (31–85) | .115 | |
Primary/Secondary | .47 | .311 | |||||
Primary | 43 | 28 (65.1) | 15 (34.9) | 23 (53.5) | 20 (46.5) | ||
Secondary | 11 | 9 (81.8) | 2 (18.2) | 4 (36.4) | 7 (63.6) | ||
Surgical treatment | .672 | .804 | |||||
Total resection | 40 | 26 (65.0) | 14 (35.0) | 19 (47.5) | 21 (52.5) | ||
Subtotal resection | 11 | 9 (81.8) | 2 (18.2) | 6 (54.5) | 5 (45.5) | ||
Biopsy and others | 3 | 2 (66.7) | 1 (33.3) | 2 (66.7) | 1 (33.3) | ||
Adjuvant treatment | .257 | .082 | |||||
CCRT | 43 | 27 (62.8) | 16 (37.2) | 23 (53.5) | 20 (46.5) | ||
CTx or RTx alone | 9 | 8 (88.9) | 1 (11.1) | 2 (22.2) | 7 (77.8) | ||
No treatment | 2 | 2 (100) | 0 | 2 (100) | 0 | ||
No. of lesions | .713 | .78 | |||||
Single | 33 | 22 (66.7) | 11 (33.3) | 16 (48.5) | 17 (51.5) | ||
Multiple | 21 | 15 (71.4) | 6 (28.6) | 11 (52.4) | 10 (47.6) | ||
Alive at last follow-up | .038 | .248 | |||||
Yes | 36 | 28 (77.8) | 8 (22.2) | 16 (44.4) | 20 (55.6) | ||
No | 18 | 9 (50.0) | 9 (50.0) | 11 (61.1) | 7 (38.9) | ||
Progress/Recurrence | 1 | .214 | |||||
Yes | 40 | 27 (67.5) | 13 (32.5) | 22 (55.0) | 18 (45.0) | ||
No | 14 | 10 (71.4) | 4 (28.6) | 5 (35.7) | 9 (64.3) |
Variable | OS |
DFS |
||||||
---|---|---|---|---|---|---|---|---|
Univariate |
Multivariate |
Univariate |
Multivariate |
|||||
HR (95% CI) | p-value | HR (95% CI) | p-value | Hazard ratio (95% CI) | p-value | HR (95% CI) | p-value | |
PD-L1 expression | ||||||||
Positive | 3.058 (1.160–8.060) | .024 | 4.958 (1.557–15.79) | .007 | 1.651 (0.821–3.319) | .16 | ||
Negative | Reference | Reference | Reference | |||||
PD-1+TIMC | ||||||||
High | 0.726 (0.280–1.879) | .509 | 0.842 (0.445–1.593) | .597 | ||||
Low | Reference | Reference | ||||||
Age (continuous) | 0.989 (0.953–1.026) | .541 | 0.997 (0.973–1.002) | .825 | ||||
Gender | ||||||||
Male | 2.000 (0.747–5.360) | .168 | 4.053 (1.230–13.35) | .021 | 1.806 (0.940–3.472) | .076 | 2.142 (1.077–4.260) | .03 |
Female | Reference | Reference | Reference | Reference | ||||
Primary vs secondary | ||||||||
Primary | 1.830 (0.418–8.007) | .423 | 1.023 (0.447–2.340) | .957 | ||||
Secondary | Reference | Reference | ||||||
Numver of lesions | ||||||||
Single | Reference | .133 | Reference | .078 | Reference | .278 | Reference | .092 |
Multiple | 2.103 (0.797–5.547) | 2.715 (0.893–8.253) | 1.438 (0.746–2.772) | 1.814 (0.907–3.629) | ||||
Surgical treatment | ||||||||
Total resection | Reference | Reference | ||||||
Subtotal resection | 1.134 (0.365–3.528) | .828 | 1.099 (0.497–2.433) | .815 | ||||
Biopsy and others | 1.453 (0.186–11.34) | .721 | 2.807 (0.838–9.405) | .094 | ||||
Adjuvant treatment | ||||||||
CCRT | Reference | Reference | Reference | |||||
CTx or RTx alone | 1.309 (0.369–4.640) | .677 | 2.369 (0.562–9.989) | .024 | 0.706 (0.245–2.030) | .518 | ||
No treatment | 7.717 (0.880–67.674) | .065 | 5.760 (2.089–317.6) | .011 | 1.346 (0.181–10.011) | .771 | ||
Recurrence or progression | 2.238 (0.511–9.795) | .285 |
Variable | Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|---|
(PD-L1+/high PD-1+TIMC) | (PD-L1+/low PD-1+TIMC) | (PD-L1-/high PD-1+TIMC) | (PD-L1-/low PD-1+TIMC) | |
No. of patients (%) | 10 (18.5) | 7 (13) | 17 (31.5) | 20 (37) |
Age, mean (range, yr) | 59.6 (40–70) | 51.3 (36–69) | 60.3 (31–85) | 55.3 (32–68) |
Ki-67 index, mean (range, %) | 28.3 (10–60) | 41.4 (5–80) | 29.9 (6–55) | 32.3 (4–95) |
Tumor cellularity | Moderate–marked | Marked | Mild–moderate | Mild–moderate |
TIMC density | High | Low | High | Low~high |
CCRT, concurrent chemoradiotherapy; CTx, chemotherapy; RTx, radiotherapy.
Values are presented as number (%) unless otherwise indicated. PD-L1, programmed death ligand 1; PD-1, programmed cell death 1; TIMC, tumor infiltrating mononuclear cell; GBM, glioblastoma; CCRT, concurrent chemoradiotheraphy; CTx, chemotherapy; RTx, radiation therapy.
OS, overall survival; DFS, disease free survival; HR, hazard ratio; CI, confidence interval; PD-L1, programmed death ligand 1; PD-1, programmed cell death 1; TIMC, tumor infiltrating mononuclear cell; CCRT, concurrent chemoradiation therapy; CTx, chemotherapy; RTx, radiation therapy.
PD-L1, programmed death ligand 1; PD-1, programmed cell death 1; TIMC, tumor infiltrating mononuclear cell.