1Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
2Laboratory of Epigenetics, Cancer Research Institute, Seoul National University College of Medicine, Seoul, Korea
3Department of Pathology, SMG-SNU Boramae Medical Center, Seoul, Korea
© 2017 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | POSTN-low (n = 821, 73.0%) | POSTN-high (n = 304, 27.0%) | p-value | |
---|---|---|---|---|
Age (yr) | 62 (20–87) | 62 (29–90) | .932 | |
Sex | Male | 500 (60.9) | 173 (56.9) | .225 |
Female | 321 (39.1) | 131 (43.1) | ||
Location | Proximal | 170 (20.7) | 107 (35.2) | < .001 |
Distal | 336 (40.9) | 102 (33.5) | ||
Rectum | 315 (38.4) | 95 (31.3) | ||
Growth pattern | Fungating | 569 (69.3) | 168 (55.3) | < .001 |
Fungating | 252 (30.7) | 136 (44.7) | ||
T category | T1,2 | 192 (23.4) | 18 (5.9) | < .001 |
T3,4 | 629 (76.6) | 286 (94.1) | ||
N category | N0 | 454 (55.3) | 117 (38.5) | < .001 |
N1,2 | 367 (44.7) | 187 (61.5) | ||
M category | 0 | 712 (86.7) | 222 (73.0) | < .001 |
1 | 109 (13.3) | 82 (27.0) | ||
Stage | I, II | 432 (52.6) | 104 (34.2) | < .001 |
III, IV | 109 (13.3) | 200 (65.8) | ||
Differentiation | Differentiated | 802 (97.7) | 284 (93.4) | .001 |
Undifferentiated | 19 (2.3) | 20 (6.6) | ||
Tumor budding | Absent | 261 (31.8) | 58 (19.1) | < .001 |
Present | 560 (68.2) | 246 (80.9) | ||
Dirty necrosis | Absent | 85 (10.4) | 17 (5.6) | .014 |
Present | 736 (89.6) | 287 (94.4) | ||
Crohn-like reaction | Absent | 703 (85.6) | 251 (82.6) | .204 |
Present | 118 (14.4) | 53 (17.4) | ||
Tumor-infiltrating lymphocytes | High (≥ 8/HPF) | 599 (73.0) | 233 (76.6) | .211 |
Low (< 8/HPF) | 222 (27.0) | 71 (23.4) | ||
Serration | Absent | 793 (96.6) | 288 (94.7) | .155 |
Present | 28 (3.4) | 16 (5.3) | ||
Mucin production | Absent | 727 (88.5) | 265 (87.2) | .525 |
Present | 94 (11.5) | 39 (12.8) | ||
CIMP | CIMP-0 | 387 (47.1) | 123 (40.5) | .030 |
CIMP-low | 396 (48.2) | 157 (51.6) | ||
CIMP-high | 38 (4.6) | 24 (7.9) | ||
MSI | MSS | 702 (85.5) | 262 (86.2) | .959 |
MSI-low | 54 (6.6) | 19 (6.2) | ||
MSI-high | 65 (7.9) | 23 (7.6) | ||
KRAS mutation | Wild type | 602 (73.3) | 210 (69.1) | .158 |
Mutant | 219 (26.7) | 94 (30.9) | ||
BRAF mutation (n = 1,124) | Wild type | 791 (96.5) | 285 (93.7) | .046 |
Mutant | 29 (3.5) | 19 (6.3) |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
HR | p-value | HR | p-value | |
Gross (infiltrative/fungating) | 1.87 (1.32–2.66) | < .001 | 1.64 (1.24–2.18) | .001 |
Stage (III, IV/I, II) | 4.52 (3.26–6.26) | < .001 | 6.30 (4.27–9.29) | < .001 |
Differentiation (PD/WD, MD) | 3.41 (2.05–5.67) | < .001 | 2.15 (1.27–3.62) | .013 |
BRAF (mutant/wild type) | 1.92 (1.15–3.19) | .012 | 1.92 (1.11–3.34) | .041 |
Chemotherapy (treated/not-treated) | 0.94 (0.71–1.25) | .655 | 0.38 (0.28–0.52) | < .001 |
POSTN (high/low) | 2.00 (1.52–2.64) | < .001 | 1.50 (1.13–2.00) | .006 |
Tumor location (right/left) | 1.56 (1.19–2.06) | .002 | 1.46 (1.09–1.96) | .011 |
Tumor-infiltrating lymphocytes (high/low) | 0.69 (0.49–0.97) | .032 | - | .051 |
Budding (present/absent) | 1.90 (1.36–2.66) | < .001 | - | .129 |
Crohn-like reaction (present/absent) | 0.71 (0.48–1.06) | .095 | - | .305 |
Age (≥ 65 yr/< 65 yr) | 1.49 (1.15–1.93) | .003 | - | .053 |
CIMP (CIMP-H/CIMP-0, L) | 1.91 (1.21–3.02) | .006 | - | .632 |
Sex (male/female) | 1.04 (0.80–1.36) | .762 | - | - |
Necrosis (present/absent) | 1.11 (0.70–1.78) | .652 | - | - |
Serration (present/absent) | 1.42 (0.80–2.54) | .235 | - | - |
Mucin (present/absent) | 1.32 (0.92–1.90) | .136 | - | - |
MSI (MSI-H/MSS, MSI-L) | 0.82 (0.48–1.41) | .476 | - | - |
KRAS (mutant/wild type) | 1.12 (0.84–1.49) | .440 | - | - |
Variable | Univariate |
Multivariate |
||
---|---|---|---|---|
HR (95% CI) | p-value | HR (95% CI) | p-value | |
Gross (infiltrative/fungating) | 1.96 (1.61–2.39) | < .001 | 1.43 (1.17–1.76) | .001 |
Stage (III, IV/I, II) | 4.72 (3.71–6.02) | < .001 | 4.75 (3.63–6.23) | < .001 |
Differentiation (PD/WD, MD) | 3.32 (2.28–4.85) | < .001 | 1.85 (1.26–2.71) | .002 |
BRAF (mutant/wild type) | 1.61 (1.06–2.45) | .027 | 1.72 (1.12–2.63) | .013 |
Chemotherapy (treated/not-treated) | 1.40 (1.11–1.76) | .004 | 0.59 (0.46–0.76) | < .001 |
POSTN (high/low) | 1.80 (1.47–2.20) | < .001 | 1.40 (1.08–1.83) | .012 |
Budding (present/absent) | 2.15 (1.66–2.79) | < .001 | 1.51 (1.15–1.97) | .003 |
Crohn-like reaction (present/absent) | 0.72 (0.53–0.98) | .034 | - | .302 |
Tumor-infiltrating lymphocytes (high/low) | 0.70 (0.55–0.89) | .004 | - | .089 |
Tumor location (right/left) | 1.22 (0.98–1.51) | .080 | - | .773 |
Age (≥ 6 yr/< 65 yr) | 1.22 (1.00–1.49) | .046 | - | .098 |
CIMP (CIMP-H/CIMP-0, L) | 1.44 (0.98–2.12) | .061 | - | .277 |
Sex (male/female) | 0.94 (0.77–1.14) | .514 | - | - |
Necrosis (present/absent) | 1.14 (0.80–1.62) | .463 | - | - |
Serration (present/absent) | 1.32 (0.83–2.08) | .244 | - | - |
Mucin (present/absent) | 1.12 (0.84–1.50) | .448 | - | - |
MSI (MSI-H/MSS, MSI-L) | 0.80 (0.54–1.20) | .285 | - | - |
KRAS (mutant/wild type) | 1.05 (0.85–1.31) | .633 | - | - |
Values are presented as median (range) or number (%). POSTN, periostin; HPF, high-power field; CIMP, CpG island methylator phenotype; MSI, microsatellite instability.
HR, hazard ratio; PD, poorly differentiated; WD, well differentiated; MD, moderately differentiated; POSTN, periostin; CIMP, CpG island methylator phenotype; CIMP-H, CIMP-high; CIMP-L, CIMP-low; MSI, microsatellite instability; MSI-H, MSI-high; MSS, microsatellite stable; MSI-L, MSI-low.
HR, hazard ratio; CI, confidence interval; PD, poorly differentiated; WD, well differentiated; MD, moderately differentiated; POSTN, periostin; CIMP, CpG island methylator phenotype; CIMP-H, CIMP-high; MSI, microsatellite instability; MSI-H, MSI-high; MSS, microsatellite stable; MSI-L, MSI-low.