1Department of Pathology, Seoul National University Bundang Hospital, Seongnam, Korea
2Department of Pathology, Seoul National University College of Medicine, Seoul, Korea
3Seoul National University College of Medicine, Seoul, Korea
© 2018 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
FNAC diagnostic category | No. of surgical specimens |
Final diagnosis |
Othera | |||
---|---|---|---|---|---|---|
Nodular hyperplasia | Follicular adenoma | Follicular carcinoma | Papillary carcinoma | |||
Non-diagnostic | 73 | 14 (19.2) | 11 (15.1) | 1 (1.4) | 47 (64.4) | 0 |
Benign | 54 | 28 (51.9) | 6 (11.1) | 2 (3.7) | 16 (29.6) | 2 (3.7) |
AUS | 306 | 34 (11.1) | 40 (13.1) | 15 (4.9) | 211 (68.9) | 6 (2.0) |
AUS-NA | 215 | 12 (5.6) | 12 (5.6) | 4 (1.9) | 185 (86.0) | 2 (0.9) |
AUS-MF | 53 | 8 (15.1) | 17 (32.1) | 11 (20.7) | 17 (32.1) | 0 |
AUS-HC | 17 | 7 (41.2) | 9 (52.9) | 0 | 0 | 1 (5.9) |
AUS-others | 21 | 7 (33.3) | 2 (9.5) | 0 | 9 (42.9) | 3 (14.3) |
Follicular neoplasm | 27 | 7 (25.9) | 10 (37.0) | 5 (18.5) | 5 (18.5) | 0 |
Suspicious for malignancy | 393 | 2 (0.5) | 1 (0.3) | 2 (0.5) | 387 (98.5) | 1 (0.3) |
Malignant | 1,038 | 0 | 0 | 1 (0.1) | 1,034 (99.6) | 3 (0.3) |
Total | 1,891 | 85 (4.5) | 68 (3.6) | 26 (1.4) | 1,700 (89.9) | 12 (0.6) |
Values are presented as number (%).
FNAC, fine needle aspiration cytology; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells.
aOther includes two cases of parathyroid adenoma in benign; two medullary carcinomas, one poorly differentiated carcinoma, two anaplastic carcinomas, and one lymphoma in AUS; one medullary carcinoma in suspicious for malignancy; one medullary carcinoma, one anaplastic carcinoma, and one thymic carcinoma in malignant category.
FNAC diagnostic category |
Variants of PTC in final diagnosis |
|||||
---|---|---|---|---|---|---|
Conventional | NIFTP | Invasive encapsulated follicular variant | Infiltrative follicular variant | Tall cell variant | Other rare variants | |
Non-diagnostic | 32 (2.2) | 1 (4.0) | 4 (8.8) | 5 (7.7) | 3 (2.8) | 2 (11.8) |
Benign | 6 (0.4) | 5 (20.0) | 4 (8.8) | 1 (1.6) | 0 | 0 |
AUS | 144 (10.0) | 14 (56.0) | 17 (37.8) | 25 (40.3) | 8 (7.5) | 3 (17.6) |
AUS-NA | 135 (9.3) | 9 (36.0) | 11 (24.4) | 21 (33.9) | 7 (6.6) | 2 (11.8) |
AUS-MF | 3 (0.2) | 5 (20.0) | 5 (11.1) | 4 (6.4) | 0 | 0 |
AUS-HC | 0 | 0 | 0 | 0 | 0 | 0 |
AUS-others | 6 (0.4) | 0 | 1 (2.2) | 0 | 1 (0.9) | 1 (5.9) |
Follicular neoplasm | 0 | 2 (8.0) | 2 (8.3) | 1 (1.6) | 0 | 0 |
Suspicious for malignancy | 339 (23.5) | 3 (12.0) | 10 (4.4) | 14 (22.6) | 20 (18.9) | 1 (5.9) |
Malignant | 924 (63.9) | 0a | 8 (17.8)a | 16 (25.8) | 75 (70.8) | 11 (64.7) |
Total No. | 1,445 | 25 | 45 | 62 | 106 | 17 |
Values are presented as number (%).
FNAC, fine needle aspiration cytology; PTC, papillary thyroid carcinoma; NIFTP, noninvasive follicular thyroid neoplasm with papillary-like nuclear features; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells.
ap = .044, Fisher exact test.
FNAC diagnostic category | Conventional PTC | NIFTP/EFVPTC | Infiltrative FVPTC | p-valuea | p-valueb | p-valuec |
---|---|---|---|---|---|---|
Non-diagnostic | 32 (2.2) | 5 (7.1) | 5 (7.7) | .025 | 1.000 | .016 |
Benign | 6 (0.4) | 9 (12.9) | 1 (1.6) | < .001 | .019 | .259 |
AUS | 144 (10.0) | 31 (44.3) | 25 (40.3) | < .001 | .646 | < .001 |
AUS-NA | 135 (9.3) | 20 (28.6) | 21(33.9) | < .001 | .511 | < .001 |
AUS-MF | 3 (0.2) | 10 (14.3) | 4 (6.4) | < .001 | .167 | < .001 |
AUS-HC | 0 (0) | 0 (0) | 0 (0) | 1.000 | 1.000 | 1.000 |
AUS-others | 6 (0.4) | 1 (1.4) | 0 (0) | .282 | 1.000 | 1.000 |
Follicular neoplasm | 0 (0) | 4 (5.7) | 1 (1.6) | < .001 | .370 | .041 |
Suspicious for malignancy | 339 (23.5) | 13 (18.6) | 14 (22.6) | .344 | .569 | .873 |
Malignant | 924 (63.9) | 8 (11.4) | 16 (25.8) | < .001 | .033 | < .001 |
Values are presented as number (%).
PTC, papillary thyroid carcinoma; NIFTP, noninvasive follicular thyroid neoplasm with papillary-like nuclear features; EFVPTC, encapsulated follicular variant of papillary thyroid carcinoma; FVPTC, follicular variant of papillary thyroid carcinoma; FNAC, fine-needle aspiration cytology; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells.
aConventional PTC vs. NIFTP/EFVPTC;
bNIFTP/EFVPTC vs. infiltrative FVPTC;
cConventional PTC vs. infiltrative FVPTC.
FNAC diagnostic category | No. (%) |
---|---|
I. Non-diagnostic | 727 (13.1) |
II. Benign | 2,125 (38.3) |
III. Atypia of undetermined significance (AUS) | 882 (15.9) |
IIIA. AUS-NA | 542 (61.4) |
IIIB. AUS-MF | 132 (15.0) |
IIIC. AUS-HC | 73 (8.3) |
IIID. AUS-others | 135 (15.3) |
IV. Follicular neoplasm | 44 (0.8) |
V. Suspicious for malignancy | 499 (9.0) |
VI. Malignant | 1272 (22.9) |
Total | 5,549 (100) |
FNAC diagnostic category | No. of surgical specimens | Final diagnosis |
Other |
|||
---|---|---|---|---|---|---|
Nodular hyperplasia | Follicular adenoma | Follicular carcinoma | Papillary carcinoma | |||
Non-diagnostic | 73 | 14 (19.2) | 11 (15.1) | 1 (1.4) | 47 (64.4) | 0 |
Benign | 54 | 28 (51.9) | 6 (11.1) | 2 (3.7) | 16 (29.6) | 2 (3.7) |
AUS | 306 | 34 (11.1) | 40 (13.1) | 15 (4.9) | 211 (68.9) | 6 (2.0) |
AUS-NA | 215 | 12 (5.6) | 12 (5.6) | 4 (1.9) | 185 (86.0) | 2 (0.9) |
AUS-MF | 53 | 8 (15.1) | 17 (32.1) | 11 (20.7) | 17 (32.1) | 0 |
AUS-HC | 17 | 7 (41.2) | 9 (52.9) | 0 | 0 | 1 (5.9) |
AUS-others | 21 | 7 (33.3) | 2 (9.5) | 0 | 9 (42.9) | 3 (14.3) |
Follicular neoplasm | 27 | 7 (25.9) | 10 (37.0) | 5 (18.5) | 5 (18.5) | 0 |
Suspicious for malignancy | 393 | 2 (0.5) | 1 (0.3) | 2 (0.5) | 387 (98.5) | 1 (0.3) |
Malignant | 1,038 | 0 | 0 | 1 (0.1) | 1,034 (99.6) | 3 (0.3) |
Total | 1,891 | 85 (4.5) | 68 (3.6) | 26 (1.4) | 1,700 (89.9) | 12 (0.6) |
FNAC diagnostic category | Variants of PTC in final diagnosis |
|||||
---|---|---|---|---|---|---|
Conventional | NIFTP | Invasive encapsulated follicular variant | Infiltrative follicular variant | Tall cell variant | Other rare variants | |
Non-diagnostic | 32 (2.2) | 1 (4.0) | 4 (8.8) | 5 (7.7) | 3 (2.8) | 2 (11.8) |
Benign | 6 (0.4) | 5 (20.0) | 4 (8.8) | 1 (1.6) | 0 | 0 |
AUS | 144 (10.0) | 14 (56.0) | 17 (37.8) | 25 (40.3) | 8 (7.5) | 3 (17.6) |
AUS-NA | 135 (9.3) | 9 (36.0) | 11 (24.4) | 21 (33.9) | 7 (6.6) | 2 (11.8) |
AUS-MF | 3 (0.2) | 5 (20.0) | 5 (11.1) | 4 (6.4) | 0 | 0 |
AUS-HC | 0 | 0 | 0 | 0 | 0 | 0 |
AUS-others | 6 (0.4) | 0 | 1 (2.2) | 0 | 1 (0.9) | 1 (5.9) |
Follicular neoplasm | 0 | 2 (8.0) | 2 (8.3) | 1 (1.6) | 0 | 0 |
Suspicious for malignancy | 339 (23.5) | 3 (12.0) | 10 (4.4) | 14 (22.6) | 20 (18.9) | 1 (5.9) |
Malignant | 924 (63.9) | 0 |
8 (17.8) |
16 (25.8) | 75 (70.8) | 11 (64.7) |
Total No. | 1,445 | 25 | 45 | 62 | 106 | 17 |
FNAC diagnostic category | Conventional PTC | NIFTP/EFVPTC | Infiltrative FVPTC | p-value |
p-value |
p-value |
---|---|---|---|---|---|---|
Non-diagnostic | 32 (2.2) | 5 (7.1) | 5 (7.7) | .025 | 1.000 | .016 |
Benign | 6 (0.4) | 9 (12.9) | 1 (1.6) | < .001 | .019 | .259 |
AUS | 144 (10.0) | 31 (44.3) | 25 (40.3) | < .001 | .646 | < .001 |
AUS-NA | 135 (9.3) | 20 (28.6) | 21(33.9) | < .001 | .511 | < .001 |
AUS-MF | 3 (0.2) | 10 (14.3) | 4 (6.4) | < .001 | .167 | < .001 |
AUS-HC | 0 (0) | 0 (0) | 0 (0) | 1.000 | 1.000 | 1.000 |
AUS-others | 6 (0.4) | 1 (1.4) | 0 (0) | .282 | 1.000 | 1.000 |
Follicular neoplasm | 0 (0) | 4 (5.7) | 1 (1.6) | < .001 | .370 | .041 |
Suspicious for malignancy | 339 (23.5) | 13 (18.6) | 14 (22.6) | .344 | .569 | .873 |
Malignant | 924 (63.9) | 8 (11.4) | 16 (25.8) | < .001 | .033 | < .001 |
FNAC diagnostic category | No. | No. of malignancy including NIFTP (%) | No. of malignancy excluding NIFTP (%) | Absolute decrease in ROM (%) | Relative decrease in ROM (%) |
---|---|---|---|---|---|
Non-diagnostic | 73 | 48 (65.8) | 47 (64.4) | 1.4 | 2.1 |
Benign | 54 | 18 (33.3) | 13 (24.1) | 9.2 | 27.6 |
AUS | 306 | 232 (75.8) | 218 (71.2) | 4.6 | 6.1 |
AUS-NA | 215 | 191 (88.8) | 182 (84.7) | 4.1 | 4.6 |
AUS-MF | 53 | 28 (52.8) | 23 (43.3) | 9.5 | 18.0 |
AUS-HC | 17 | 1 (5.9) | 1 (5.9) | 0 | 0 |
AUS-others | 21 | 12 (44.4) | 12 (44.4) | 0 | 0 |
Follicular neoplasm | 27 | 10 (37.0) | 8 (29.6) | 7.4 | 20.0 |
Suspicious for malignancy | 393 | 390 (99.2) | 387 (98.5) | 0.7 | 0.7 |
Malignant | 1,038 | 1,038 (100) | 1,038 (100) | 0 | 0 |
Total | 1,891 | 1,736 (91.8) | 1,711 (90.5) | 1.3 | 1.4 |
FNAC diagnostic category | No. | No. of malignancy including NIFTP (%) | No. of malignancy excluding NIFTP (%) | Absolute decrease in ROM (%) | Relative decrease in ROM (%) |
---|---|---|---|---|---|
Non-diagnostic | 727 | 48 (6.6) | 47 (6.5) | 0.1 | 1.5 |
Benign | 2,125 | 18 (0.8) | 13 (0.6) | 0.2 | 25.0 |
AUS | 882 | 232 (26.3) | 218 (24.7) | 1.6 | 6.1 |
AUS-NA | 542 | 191 (35.2) | 182 (33.6) | 1.6 | 4.5 |
AUS-MF | 132 | 28 (21.2) | 23 (17.4) | 3.8 | 17.9 |
AUS-HC | 73 | 1 (1.4) | 1 (1.4) | 0 | 0 |
AUS-others | 135 | 12 (8.9) | 12 (8.9) | 0 | 0 |
Follicular neoplasm | 44 | 10 (22.7) | 8 (18.2) | 4.5 | 19.8 |
Suspicious for malignancy | 499 | 390 (78.2) | 387 (77.6) | 0.6 | 0.8 |
Malignant | 1,272 | 1,038 (81.6) | 1,038 (81.6) | 0 | 0 |
Total | 5,549 | 1,736 (31.3) | 1,711 (30.8) | 0.5 | 1.6 |
TBSRTC, the Bethesda System for Reporting Thyroid Cytopathology; FNAC, fine-needle aspiration cytology; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells.
Values are presented as number (%). FNAC, fine needle aspiration cytology; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells. Other includes two cases of parathyroid adenoma in benign; two medullary carcinomas, one poorly differentiated carcinoma, two anaplastic carcinomas, and one lymphoma in AUS; one medullary carcinoma in suspicious for malignancy; one medullary carcinoma, one anaplastic carcinoma, and one thymic carcinoma in malignant category.
Values are presented as number (%). FNAC, fine needle aspiration cytology; PTC, papillary thyroid carcinoma; NIFTP, noninvasive follicular thyroid neoplasm with papillary-like nuclear features; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells. p = .044, Fisher exact test.
Values are presented as number (%). PTC, papillary thyroid carcinoma; NIFTP, noninvasive follicular thyroid neoplasm with papillary-like nuclear features; EFVPTC, encapsulated follicular variant of papillary thyroid carcinoma; FVPTC, follicular variant of papillary thyroid carcinoma; FNAC, fine-needle aspiration cytology; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells. Conventional PTC vs. NIFTP/EFVPTC; NIFTP/EFVPTC vs. infiltrative FVPTC; Conventional PTC vs. infiltrative FVPTC.
NIFTP, noninvasive follicular thyroid neoplasm with papillary-like nuclear features; FNAC, fine needle aspiration cytology; ROM, risk of malignancy; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells.
NIFTP, noninvasive follicular thyroid neoplasm with papillary-like nuclear features; FNAC, fine needle aspiration cytology; ROM, risk of malignancy; AUS, atypia of undetermined significance; NA, nuclear atypia; MF, microfollicles; HC, Hurthle cells.