Departments of Pathology, Eulji University Hospital, Eulji University School of Medicine, Daejeon, Korea
1Departments of Internal Medicine, Eulji University Hospital, Eulji University School of Medicine, Daejeon, Korea
2Department of Urology, Chosun University Hospital, Chosun University School of Medicine, Gwangju, Korea
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Study | Location | Antibody company | Dilution | Cut-off value (%) | Organ | Tumor type | Claudin-1 expression, n (%) |
|
---|---|---|---|---|---|---|---|---|
Low | High | |||||||
Ma et al. (2014) [19] | China | Zymed | 1:50 | 10 | Breast | - | 96 (55.5) | 77 (44.5) |
Morohashi et al. (2007) [23] | Japan | Zymed | 1:50 | 10 | Breast | - | 104 (52.0) | 96 (48.0) |
Matsuoka et al. (2011) [20] | Japan | Spring Bioscience | ND | 33.3 | Colorectum | - | 124 (79.5) | 32 (20.5) |
Resnick et al. (2005) [24] | USA | Zymed | 1:125 | ND |
Colorectum | - | 32 (25.0) | 96 (75.0) |
Shibutani et al. (2013) [26] | Japan | Zymed | 1:100 | 25 | Colorectum | - | 110 (32.0) | 234 (68.0) |
Yoshida et al. (2011) [30] | Japan | Zymed | 1:400 | 30 | Colorectum | - | 92 (49.7) | 93 (50.3) |
Miyamoto et al. (2008) [22] | Japan | Zymed | 1:100 | 10 | Esophagus | SCC | 11 (20.4) | 43 (79.6) |
Xiong et al. (2011) [29] | China | Fuzhou Maixin Biotech | ND | 25 | Gallbladder | - | 37 (55.2) | 30 (44.8) |
Li et al. (2015) [18] | China | Beijing ZSGB-BIO | ND | 40 | H&N | SCC | 26 (26.8) | 71 (73.2) |
Sappayatosok and Phattarataratip (2015) [25] | Thailand | Invitrogen | 1:200 | 50 | H&N | SCC | 33 (73.3) | 12 (26.7) |
Fritzsche et al. (2008) [14] | Switzerland | Zymed | 1:50 | 10 | Kidney | Clear cell RCC | 210 (75.5) | 68 (24.5) |
Papillary RCC | 6 (15.8) | 32 (84.2) | ||||||
Shin et al. (2011) [27] | Korea | Abcam | 1:200 | 5 | Kidney | Clear cell RCC | 101 (84.9) | 18 (15.1) |
Bouchagier et al. (2014) [11] | Greece | Zymed | 1:40 | 1 |
Liver | HCC | 9 (13.4) | 58 (86.6) |
Higashi et al. (2007) [15] | USA | Zymed | 1:50 | ND | Liver | HCC | 28 (50.9) | 27 (49.1) |
Chae et al. (2014) [12] | Korea | Abcam | 1:500 | 50 | Lung | AdCa | ND | ND |
Chao et al. (2009) [13] | Taiwan | Zymed | ND | ND | Lung | AdCa | 34 (50.7) | 33 (49.3) |
Merikallio et al. (2011) [21] | Finland | Zymed | 1:50 | 25 | Lung | SCC | 15 (12.1) | 109 (87.9) |
AdCa | 2 (20.0) | 8 (80.0) | ||||||
Zhang et al. (2013) [31] | China | Zymed | ND | 10 | Lung | AdCa | 33 (40.7) | 48 (59.3) |
Huang et al. (2014) [9] | China | Zymed | 1:100 | 5 | Stomach | - | 63 (36.4) | 110 (63.6) |
Jung et al. (2011) [17] | Korea | Lab Vision | 1:200 | 25 | Stomach | - | 31 (43.1) | 41 (56.9) |
Tzelepi et al. (2008) [28] | Greece | Zymed | 1:100 | 5 | Thyroid | - | 24 (26.4) | 67 (73.6) |
Hoellen et al. (2017) [16] | Germany | Thermo Fisher Scientific Inc. | ND | > 0 | Uterine cervix | SCC | 14 (13.2) | 92 (86.8) |
No. of subset | Fixed effect (95% CI) | Heterogeneity test p-value | Random effect (95% CI) | Egger’s test p-value | |
---|---|---|---|---|---|
Overall survival | |||||
Breast |
1 | 3.364 (1.898–5.961) | > .99 | 3.364 (1.898–5.961) | - |
Cervix | 1 | 0.765 (0.321–1.823) | > .99 | 0.765 (0.321–1.823) | - |
Colorectum |
3 | 2.354 (1.618–3.425) | .013 | 2.906 (1.244–6.786) | .286 |
Esophagus |
1 | 1.988 (1.009–3.916) | > .99 | 1.988 (1.009–3.916) | - |
Gallbladder |
1 | 1.779 (1.071–2.955) | > .99 | 1.779 (1.071–2.955) | - |
Head and neck |
1 | 1.759 (1.020–3.034) | > .99 | 1.759 (1.020–3.034) | - |
Liver | 2 | 1.652 (0.995–2.742) | .508 | 1.652 (0.995–2.742) | - |
Lung |
4 | 1.731 (1.275–2.350) | .391 | 1.731 (1.275–2.350) | .648 |
Stomach | 2 | 1.411 (0.985–2.022) | .431 | 1.411 (0.985–2.022) | - |
Disease-free survival | |||||
Breast |
2 | 5.182 (3.749–7.162) | .353 | 5.182 (3.749–7.162) | - |
Colorectum |
4 | 2.599 (1.963–3.441) | .025 | 3.012 (1.763–5.146) | .178 |
Esophagus |
1 | 2.375 (1.177–4.791) | > .99 | 2.375 (1.177–4.791) | - |
Head and neck |
1 | 0.396 (0.160–0.765) | > .99 | 0.396 (0.160–0.765) | - |
Liver | 1 | 1.394 (0.800–2.427) | > .99 | 1.394 (0.800–2.427) | - |
Lung | 1 | 1.014 (0.634–1.623) | > .99 | 1.014 (0.634–1.623) | - |
Kidney | 3 | 0.866 (0.589–1.274) | .056 | 1.072 (0.510–2.254) | .133 |
Stomach | 1 | 0.838 (0.395–1.778) | > .99 | 0.838 (0.395–1.778) | - |
Thyroid |
1 | 8.697 (3.120–24.241) | > .99 | 8.697 (3.120–24.241) | - |
ND, non-description; SCC, squamous cell carcinoma; H&N, head and neck; RCC, renal cell carcinoma; HCC, hepatocellular carcinoma; AdCa, adenocarcinoma. Using criteria for intensity.
CI, confidence interval. p < .05.