Department of Pathology, Research Institute of Clinical Medicine of Chonbuk National University, Biomedical Research Institute of Chonbuk National University Hospital, Research Institute for Endocrine Sciences, Chonbuk National University Medical School, Jeonju, Korea
1Department of Internal Medicine, Research Institute of Clinical Medicine of Chonbuk National University, Biomedical Research Institute of Chonbuk National University Hospital, Research Institute for Endocrine Sciences, Chonbuk National University Medical School, Jeonju, Korea
2Department of Thoracic and Cardiovascular Surgery, Research Institute of Clinical Medicine of Chonbuk National University, Biomedical Research Institute of Chonbuk National University Hospital, Research Institute for Endocrine Sciences, Chonbuk National University Medical School, Jeonju, Korea
3Department of Pharmacology, Research Institute of Clinical Medicine of Chonbuk National University, Biomedical Research Institute of Chonbuk National University Hospital, Research Institute for Endocrine Sciences, Chonbuk National University Medical School, Jeonju, Korea
© 2019 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. | 8-OHdG (+) | 8-OHdG (–) | p-value |
---|---|---|---|---|
Age (yr) | ||||
< 65 | 84 | 71 (84.5) | 13 (15.5) | .683 |
≥ 65 | 119 | 98 (82.4) | 21 (17.6) | |
Sex | ||||
Male | 144 | 115 (79.9) | 29 (20.1) | .030 |
Female | 59 | 54 (91.5) | 5 (8.5) | |
Histologic type | ||||
SqCC | 94 | 73 (77.7) | 21 (22.3) | .037 |
ADC | 109 | 96 (89.1) | 13 (10.9) | |
T category | ||||
1 + 2 | 119 | 109 (91.6) | 10 (8.4) | < .001 |
3 + 4 | 84 | 60 (71.4) | 24 (28.6) | |
N category | ||||
N0 | 108 | 100 (92.6) | 8 (7.4) | < .001 |
N1 | 95 | 69 (72.6) | 26 (27.4) | |
Pleural invasion | ||||
Negative | 135 | 117 (86.7) | 18 (13.3) | .066 |
Positive | 68 | 52 (76.5) | 16 (23.5) | |
Smoking | ||||
Never | 124 | 111 (89.5) | 13 (10.5) | .003 |
Former + current | 79 | 58 (73.4) | 21 (26.6) | |
p53 | ||||
Wild-type | 60 | 54 (90.0) | 6 (10.0) | .095 |
Aberrant | 143 | 115 (80.4) | 28 (19.6) | |
Ki-67 | ||||
Negative | 47 | 43 (91.5) | 4 (8.5) | .084 |
Positive | 156 | 126 (80.8) | 30 (19.2) |
Characteristic | p53 |
p-value | ||
---|---|---|---|---|
No. | Wild-type | Aberrant | ||
Age (yr) | ||||
< 65 | 84 | 24 (28.6) | 60 (71.4) | .796 |
≥ 65 | 119 | 36 (30.3) | 19 (16.0) | |
Sex | ||||
Male | 144 | 32 (22.2) | 112 (77.8) | < .001 |
Female | 59 | 28 (47.5) | 8 (13.6) | |
Histologic type | ||||
SqCC | 94 | 12 (12.8) | 82 (87.2) | < .001 |
ADC | 109 | 48 (44.0) | 61 (56.0) | |
T category 8th | ||||
1 + 2 | 119 | 40 (33.6) | 79 (66.4) | .132 |
3 + 4 | 84 | 20 (23.8) | 64 (76.2) | |
N category | ||||
N0 | 108 | 36 (33.3) | 72 (66.7) | .301 |
N1 | 95 | 24 (25.3) | 71 (74.4) | |
Pleural invasion | ||||
Negative | 135 | 41 (30.4) | 94 (69.6) | .720 |
Positive | 68 | 19 (27.9) | 49 (72.1) | |
Smoking | ||||
Never | 124 | 49 (39.5) | 75 (60.5) | < .001 |
Former + current | 79 | 11 (13.9) | 68 (86.1) | |
8-OHdG | ||||
Negative | 34 | 6 (17.6) | 28 (82.4) | .095 |
Positive | 169 | 54 (32.0) | 115 (68.0) | |
Ki-67 | ||||
Negative | 47 | 22 (46.8) | 25 (53.2) | .003 |
Positive | 156 | 38 (24.4) | 118 (75.6) |
Characteristic | OS (n=203) |
|
---|---|---|
HR (95% CI) | p-value | |
Age, ≥ 65 yr (vs < 65 yr) | 2.153 (1.231–3.764) | .007 |
Sex, female (vs male) | 0.324 (0.154–0.681) | .003 |
T category, T3+4 (vs 1 + 2) | 4.027 (2.318–6.993) | < .001 |
N category, N1 (vs N0) | 3.620 (2.042–6.418) | < .001 |
Pleural invasion, positive (vs negative) | 1.403 (0.844–2.331) | .191 |
Smoking, former + current (vs never) | 3.926 (2.302–6.697) | < .001 |
8-OHdG negative (vs positive) | 1.847 (1.054–3.236) | .032 |
p53 aberrant (vs wild-type) | 2.031 (1.057–3.900) | .033 |
Ki-67 positive (vs negative) | 4.982 (1.808–13.731) | .002 |
Total (n = 203) |
||
---|---|---|
HR (95% CI) | p-value | |
T category, T 3,4 (vs 1,2) | 2.346 (1.267–4.343) | .007 |
Smoking, former + current (vs never) | 2.371 (1.347–4.172) | .003 |
Age, ≥ 65 yr (vs < 65 yr) | 2.154 (1.220–3.804) | .008 |
8-OHdG negative (vs positive) | 1.486 (0.520–4.246) | .460 |
p53 aberrant (vs wild-type) | 1.211 (0.671–2.184) | .525 |
Values are presented as number (%). 8-OhdG, 8-hydroxy-2-deoxy guanosine; SqCC, squamous cell carcinoma; ADC, adenocarcinoma.
Values are presented as number (%). SqCC, squamous cell carcinoma; ADC, adenocarcinoma; 8-OHdG, 8-hydroxy-2-deoxy guanosine.
NSCLC, non-small cell lung cancer; 8-OHdG, 8-hydroxy-2-deoxy guanosine.
Variables considered in the model were age, lymph node status, smoking history, T category (American Joint Committee on Cancer 8th edition), 8-OHdG expression and p53, Ki-67 expression. NSCLC, non-small cell lung cancer; 8-OHdG, 8-hydroxy-2-deoxy guanosine.