Department of Pathology, Gil Medical Center, Gachon University College of Medicine, Incheon, Korea
© 2020 The Korean Society of Pathologists/The Korean Society for Cytopathology
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristic | No. (%) |
---|---|
Age (yr), mean (range) | 46 (16–92) |
Pap smear |
|
NILM | 131 (12.9) |
ASCUS | 98 (9.7) |
ASC-H | 70 (6.9) |
LSIL | 137 (13.5) |
HSIL | 473 (46.7) |
SCC | 52 (5.1) |
Atypical glandular cells | 24 (2.4) |
AIS, adenocarcinoma | 26 (2.6) |
Other malignant neoplasms | 3 (0.3) |
HPV test | |
Negative | 169 (16.9) |
Positive | 830 (83.1) |
High-risk | 704 (84.8) |
Low-risk | 14 (1.7) |
Others | 112 (13.5) |
Surgical procedures | |
Conization | 723 (72.4) |
Hysterectomy | 276 (27.6) |
Histologic results |
|
Normal | 150 (14.9) |
Koilocytosis | 55 (5.5) |
Mild dysplasia | 102 (10.2) |
Moderate dysplasia | 116 (11.5) |
Severe dysplasia, CIS | 424 (42.2) |
SCC | 114 (11.3) |
AIS | 10 (1.0) |
Adenocarcinoma | 20 (2.0) |
Adenosquamous cell carcinoma | 11 (1.1) |
Others (malignant Mullerian mixed tumor) | 3 (0.3) |
Total | 999 |
Histologic results | Sensitivity | Specificity | Positive LR | Negative LR | OR |
---|---|---|---|---|---|
SCC/HSIL | |||||
ASC-H/HSIL/SCC on Pap smear | 97.14 (95.41–98.23) | 85.58 (77.56–91.06) | 6.74 (4.22–10.76) | 0.03 (0.02–0.05) | 201.73 (96.33–422.48) |
hrHPV+ | 88.32 (85.48–90.67) | 54.92 (46.07–63.46) | 1.96 (1.61–2.39) | 0.21 (0.16–0.28) | 9.22 (5.96–14.25) |
LSIL | |||||
ASCUS/LSIL on Pap smear | 80.31 (72.55–86.30) | 68.46 (60.04–75.82) | 2.55 (1.95–3.33) | 0.29 (0.20–0.42) | 8.86 (4.99–15.71) |
HPV+ |
85.35 (78.98–90.04) | 44.67 (36.94–52.66) | 1.54 (1.32–1.81) | 0.33 (0.22–0.50) | 4.7 (2.72–8.13) |
AIS, adenocarcinoma | |||||
Glandular cell abnormality on Pap smear | 100 (86.68–100) | 94.68 (88.15–97.71) | 18.8 (8.01–44.11) | NA | NA |
hrHPV+ | 68.97 (50.77–82.72) | 54.92 (46.07–63.46) | 1.530 (1.12–2.09) | 0.57 (0.32–0.99) | 2.71 (1.14–6.42) |
κ | Standard error of κ | 95% confidence interval | The strength of agreement |
|
---|---|---|---|---|
Pap smear | 0.30 | 0.04 | 0.22–0.37 | Poor |
HPV | ||||
Pap smear | 0.57 | 0.04 | 0.50–0.65 | Fair/good |
Histology | ||||
Pap smear | 0.31 | 0.04 | 0.23–0.39 | Poor |
Histology | ||||
Pap smear and/or HPV | 0.42 | 0.04 | 0.33–0.50 | Fair/good |
Histology |
NILM, negative for intraepithelial lesion or malignancy; ASCUS, atypical squamous cells of unknown significance; ASC-H, atypical squamous cells, cannot exclude HSIL; LSIL, low-grade squamous intraepithelial lesion; HSIL, high-grade squamous intraepithelial lesion; SCC, squamous cell carcinoma; AIS, adenocarcinoma in situ; CIS, carcinoma in situ. Fifteen cases presented as two categorized results; Six cases presented as two categorized results.
Numbers in parentheses indicate 95% confidence interval. LR, likelihood ratio; OR, odds ratio; SCC, squamous cell carcinoma; HSIL, high-grade squamous intraepithelial lesion; ASC-H, atypical squamous cells, cannot exclude HSIL; hr, high-risk; LSIL, low-grade intraepithelial lesion; ASCUS, atypical squamous cells of undetermined significance; Pap smear, Papanicolaou smear; HPV, human papillomavirus; AIS, adenocarcinoma in situ; NA, not available. HPV included low- and high-risk HPV types.
Pap smear, Papanicolaou smear; HPV, human papillomavirus. These categories were classified by Fleiss guidelines.